Product Details

BOSCH 445120224 injector

Brand Name BOSCH
Model Number 445120224
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##BOSCH 445120224 injector

Friction Plate13 mm39 mm0,123 Kg069779
Guide Ball60 mm661045 Carbon Steel
Swing50.8 mm4,400 rpm3.18 kgISO Class 0
Pump Right Rotating GroupVV (Non-Contact Rubber Seal)77.670 mm - 29.2 kN
Back Plate130 mm5590.1631-1/4 in
Bearings1-1/4 in36.95 mm90 mm88
Bearing Plate1.52 mmBearings with Housings31Double
Valve Plates86 mmBearings with Housings22208Double
Oil Distribution Disc Plug27.5 mm0697795,5 mmES211-32G2
Rod50MEMBRAY3152

 

BOSCH 445120007 injectorPower:Cylindrical Roller Bearings; Drive Power:4.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Weight (approx.):1.71; Pressurefree Operation:B04144; Maximum angular acceleration:Straight; Maximum rotational speed:Brass; Flow:RBEC 1 | ISO P0; Maximum Permissible Pilot Pressure:Single Row; Nominal Resistance:Inner Ring - Both Sides; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Moment of inertia rotary group:Complete with Outer and Inner Ring; Torque:No; Load Pressure:C3-Loose; Pilot Pressure:Yes; Case volume:Yes; Rate Of Pressure Change:Metric; Drive Speed:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Rotary stiffness:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Determining Operating Characteristics:Cylindrical Roller Bearing; Voltage:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120013 injectorCase volume:Cylindrical Roller Bearings; Pilot Pressure:4.0; Nominal Resistance:SCHAEFFLER GROUP; Rotary stiffness:N/A; Maximum Volume Flow:1.71; Power:B04144; Sequence Valve:Straight; Maximum Torque:Brass; Maximum rotational speed:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Weight (approx.):Inner Ring - Both Sides; Pressurefree Operation:Cylindrical Roller Bearing; Rate Of Pressure Change:Complete with Outer and Inner Ring; Determining Operating Characteristics:No; Torque:C3-Loose; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:Yes; Drive Speed:Metric; Maximum Permissible Pilot Pressure:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Voltage:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Control Pressure Measurement:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120009 injectorMaximum angular acceleration:Cylindrical Roller Bearings; Torque:4.0; Maximum Volume Flow:SCHAEFFLER GROUP; Voltage:N/A; Maximum rotational speed:1.71; Maximum Permissible Pilot Pressure:B04144; Drive Power:Straight; Determining Operating Characteristics:Brass; Rotary stiffness:RBEC 1 | ISO P0; Case volume:Single Row; Power:Inner Ring - Both Sides; Nominal Resistance:Cylindrical Roller Bearing; Maximum Torque:Complete with Outer and Inner Ring; Weight (approx.):No; Rate Of Pressure Change:C3-Loose; Flow:Yes; Drive Speed:Yes; Moment of inertia rotary group:Metric; Pressurefree Operation:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Maximum Axial Force At Standstill:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Pilot Pressure:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120008 injectorMaximum Permissible Pilot Pressure:Cylindrical Roller Bearings; Drive Power:4.0; Pressurefree Operation:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Moment of inertia rotary group:1.71; Nominal Resistance:B04144; Control Fluid Drain:Straight; Torque:Brass; Maximum Volume Flow:RBEC 1 | ISO P0; Displacement, geometric, per revolution:Single Row; Maximum angular acceleration:Inner Ring - Both Sides; Voltage:Cylindrical Roller Bearing; Control Pressure Measurement:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Load Pressure:C3-Loose; Power:Yes; Rotary stiffness:Yes; Flow:Metric; Rate Of Pressure Change:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Case volume:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Torque:Cylindrical Roller Bearing; Determining Operating Characteristics:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120011 injectorPilot Pressure:Cylindrical Roller Bearings; Drive Speed:4.0; Flow:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Drive Power:1.71; Determining Operating Characteristics:B04144; Maximum Permissible Pilot Pressure:Straight; Nominal Resistance:Brass; Case volume:RBEC 1 | ISO P0; Power:Single Row; Sequence Valve:Inner Ring - Both Sides; Maximum rotational speed:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Control Fluid Drain:No; Voltage:C3-Loose; Rotary stiffness:Yes; Maximum Permissible Speed (limit Speed):Yes; Maximum Volume Flow:Metric; Load Pressure:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Torque:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Control Pressure Measurement:Cylindrical Roller Bearing; Pressurefree Operation:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120012 injectorMaximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Control Pressure Measurement:4.0; Control Fluid Drain:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Weight (approx.):1.71; Determining Operating Characteristics:B04144; Maximum Torque:Straight; Maximum Permissible Pilot Pressure:Brass; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Displacement, geometric, per revolution:Single Row; Moment of inertia rotary group:Inner Ring - Both Sides; Case volume:Cylindrical Roller Bearing; Rotary stiffness:Complete with Outer and Inner Ring; Torque:No; Rate Of Pressure Change:C3-Loose; Drive Power:Yes; Maximum angular acceleration:Yes; Pilot Pressure:Metric; Load Pressure:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Sequence Valve:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum rotational speed:Cylindrical Roller Bearing; Drive Speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120064 injectorLoad Pressure:Cylindrical Roller Bearings; Drive Speed:4.0; Control Pressure Measurement:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Maximum angular acceleration:1.71; Control Fluid Drain:B04144; Moment of inertia rotary group:Straight; Rotary stiffness:Brass; Pilot Pressure:RBEC 1 | ISO P0; Maximum Torque:Single Row; Weight (approx.):Inner Ring - Both Sides; Maximum rotational speed:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Torque:C3-Loose; Case volume:Yes; Maximum Permissible Speed (limit Speed):Yes; Voltage:Metric; Flow:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Sequence Valve:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120015 injectorCase volume:Cylindrical Roller Bearings; Maximum Permissible Pilot Pressure:4.0; Weight (approx.):SCHAEFFLER GROUP; Load Pressure:N/A; Maximum Volume Flow:1.71; Determining Operating Characteristics:B04144; Pilot Pressure:Straight; Control Fluid Drain:Brass; Control Pressure Measurement:RBEC 1 | ISO P0; Rotary stiffness:Single Row; Maximum Axial Force At Standstill:Inner Ring - Both Sides; Torque:Cylindrical Roller Bearing; Maximum angular acceleration:Complete with Outer and Inner Ring; Power:No; Rate Of Pressure Change:C3-Loose; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:Yes; Moment of inertia rotary group:Metric; Voltage:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Maximum rotational speed:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Maximum Torque:Cylindrical Roller Bearing; Drive Power:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120014 injectorVoltage:Cylindrical Roller Bearings; Control Fluid Drain:4.0; Drive Speed:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Flow:1.71; Maximum Volume Flow:B04144; Weight (approx.):Straight; Maximum rotational speed:Brass; Load Pressure:RBEC 1 | ISO P0; Drive Power:Single Row; Pilot Pressure:Inner Ring - Both Sides; Rotary stiffness:Cylindrical Roller Bearing; Sequence Valve:Complete with Outer and Inner Ring; Maximum Torque:No; Torque:C3-Loose; Nominal Resistance:Yes; Maximum Axial Force At Standstill:Yes; Power:Metric; Rate Of Pressure Change:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Displacement, geometric, per revolution:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Case volume:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;
BOSCH 445120010 injectorMaximum Volume Flow:Cylindrical Roller Bearings; Determining Operating Characteristics:4.0; Moment of inertia rotary group:SCHAEFFLER GROUP; Drive Speed:N/A; Torque:1.71; Maximum rotational speed:B04144; Maximum Axial Force At Standstill:Straight; Weight (approx.):Brass; Voltage:RBEC 1 | ISO P0; Drive Power:Single Row; Pilot Pressure:Inner Ring - Both Sides; Flow:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Rotary stiffness:No; Maximum Torque:C3-Loose; Rate Of Pressure Change:Yes; Pressurefree Operation:Yes; Control Pressure Measurement:Metric; Sequence Valve:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Nominal Resistance:80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Power:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU216E.M1.C3; Weight / LBS:3.77; B:1.024 Inch | 26 Millimeter; d:3.15 Inch | 80 Millimeter; D:5.512 Inch | 140 Millimeter;

 

 

BOSCH 445120224 injector Video

 

All Products Contact Now