Product Details

BOSCH 445120222 injector

Brand Name BOSCH
Model Number 445120222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##BOSCH 445120222 injector

Swash Plate Assy353309.54 Hz64 kN
Disc Springs230 mm330 mm55 mm36,52 mm
Push Rod22 mm34 mm16 mm16,6 kN
Valve Plates5.118 Inch | 130 Millimeter9.055 Inch | 230 Millimeter2.52 Inch | 64 MillimeterUKP328+H2328
Seal Kit For Hyd Pump4.921 Inch | 125 Millimeter5.157 Inch | 131 Millimeter7.874 Inch | 200 Millimeter15,88 mm
RegulatorHDS255 mmSeal52 mm
Inclined Plate36314117052.5 mm85x150x28
Block Springs75 mm160 mm37 mmSingle Row | Spherical | Heavy Duty | Has Slinger
Ball Guides260 mm540 mm206 mm206 mm
Gear Pump32 mm52 mm36 mm36 mm
Oil Distribution Plate85 mm150 mm28 mm28 mm
Valve Plate0,058 Kg34 mm17 mm82 kN

 

BOSCH 445120010 injectorRotary stiffness:Self Aligning Ball Bearings; Weight (approx.):0.0; Flow:NSK; Drive Power:N/A; Maximum Permissible Pilot Pressure:0.06; Nominal Resistance:B00152; Rate Of Pressure Change:Shaft; Power:Open; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Brass; Load Pressure:ABEC 1 | ISO P0; Pilot Pressure:C0-Medium; Determining Operating Characteristics:Double Row; Moment of inertia rotary group:Allowable Misalignment 2.5 Deg; Maximum Volume Flow:15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Control Fluid Drain:Metric; Pressurefree Operation:Self Aligning Ball Bearings; Maximum Torque:31171532; Drive Speed:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum angular acceleration:Self Aligning; Maximum rotational speed:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120012 injectorNominal Resistance:Self Aligning Ball Bearings; Torque:0.0; Moment of inertia rotary group:NSK; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):0.06; Maximum Permissible Pilot Pressure:B00152; Maximum Axial Force At Standstill:Shaft; Sequence Valve:Open; Drive Speed:Ball Bearing; Pilot Pressure:Brass; Rate Of Pressure Change:ABEC 1 | ISO P0; Flow:C0-Medium; Case volume:Double Row; Rotary stiffness:Allowable Misalignment 2.5 Deg; Control Pressure Measurement:15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Voltage:Metric; Control Fluid Drain:Self Aligning Ball Bearings; Pressurefree Operation:31171532; Load Pressure:8482.10.50.68; Weight (approx.):Bearing; Maximum Volume Flow:Self Aligning; Drive Power:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120064 injectorPilot Pressure:Self Aligning Ball Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:NSK; Torque:N/A; Maximum Axial Force At Standstill:0.06; Maximum angular acceleration:B00152; Maximum rotational speed:Shaft; Load Pressure:Open; Maximum Permissible Pilot Pressure:Ball Bearing; Sequence Valve:Brass; Power:ABEC 1 | ISO P0; Rate Of Pressure Change:C0-Medium; Control Pressure Measurement:Double Row; Nominal Resistance:Allowable Misalignment 2.5 Deg; Weight (approx.):15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Maximum Volume Flow:Metric; Pressurefree Operation:Self Aligning Ball Bearings; Maximum Permissible Speed (limit Speed):31171532; Case volume:8482.10.50.68; Flow:Bearing; Voltage:Self Aligning; Maximum Torque:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120013 injectorDetermining Operating Characteristics:Self Aligning Ball Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:NSK; Pilot Pressure:N/A; Weight (approx.):0.06; Power:B00152; Drive Speed:Shaft; Control Pressure Measurement:Open; Voltage:Ball Bearing; Moment of inertia rotary group:Brass; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Volume Flow:C0-Medium; Load Pressure:Double Row; Sequence Valve:Allowable Misalignment 2.5 Deg; Maximum Permissible Speed (limit Speed):15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Control Fluid Drain:Metric; Maximum Permissible Pilot Pressure:Self Aligning Ball Bearings; Nominal Resistance:31171532; Flow:8482.10.50.68; Drive Power:Bearing; Displacement, geometric, per revolution:Self Aligning; Maximum rotational speed:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120011 injectorMaximum Permissible Speed (limit Speed):Self Aligning Ball Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:NSK; Maximum angular acceleration:N/A; Maximum Torque:0.06; Maximum rotational speed:B00152; Control Pressure Measurement:Shaft; Case volume:Open; Flow:Ball Bearing; Torque:Brass; Load Pressure:ABEC 1 | ISO P0; Displacement, geometric, per revolution:C0-Medium; Control Fluid Drain:Double Row; Maximum Axial Force At Standstill:Allowable Misalignment 2.5 Deg; Voltage:15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Drive Power:Metric; Rotary stiffness:Self Aligning Ball Bearings; Maximum Permissible Pilot Pressure:31171532; Pressurefree Operation:8482.10.50.68; Drive Speed:Bearing; Determining Operating Characteristics:Self Aligning; Weight (approx.):0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120008 injectorCase volume:Self Aligning Ball Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):NSK; Displacement, geometric, per revolution:N/A; Power:0.06; Maximum Volume Flow:B00152; Maximum Torque:Shaft; Maximum Permissible Pilot Pressure:Open; Sequence Valve:Ball Bearing; Weight (approx.):Brass; Control Fluid Drain:ABEC 1 | ISO P0; Pilot Pressure:C0-Medium; Drive Speed:Double Row; Rotary stiffness:Allowable Misalignment 2.5 Deg; Torque:15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Nominal Resistance:Metric; Drive Power:Self Aligning Ball Bearings; Determining Operating Characteristics:31171532; Voltage:8482.10.50.68; Rate Of Pressure Change:Bearing; Moment of inertia rotary group:Self Aligning; Maximum Axial Force At Standstill:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120009 injectorPilot Pressure:Self Aligning Ball Bearings; Torque:0.0; Sequence Valve:NSK; Determining Operating Characteristics:N/A; Maximum Torque:0.06; Displacement, geometric, per revolution:B00152; Moment of inertia rotary group:Shaft; Maximum Axial Force At Standstill:Open; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Permissible Pilot Pressure:Brass; Pressurefree Operation:ABEC 1 | ISO P0; Voltage:C0-Medium; Control Pressure Measurement:Double Row; Rotary stiffness:Allowable Misalignment 2.5 Deg; Load Pressure:15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Maximum angular acceleration:Metric; Drive Power:Self Aligning Ball Bearings; Case volume:31171532; Weight (approx.):8482.10.50.68; Drive Speed:Bearing; Power:Self Aligning; Flow:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120015 injectorVoltage:Self Aligning Ball Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:NSK; Maximum Volume Flow:N/A; Case volume:0.06; Maximum rotational speed:B00152; Control Pressure Measurement:Shaft; Maximum angular acceleration:Open; Drive Power:Ball Bearing; Maximum Torque:Brass; Moment of inertia rotary group:ABEC 1 | ISO P0; Control Fluid Drain:C0-Medium; Weight (approx.):Double Row; Determining Operating Characteristics:Allowable Misalignment 2.5 Deg; Nominal Resistance:15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Power:Metric; Maximum Permissible Speed (limit Speed):Self Aligning Ball Bearings; Torque:31171532; Rate Of Pressure Change:8482.10.50.68; Load Pressure:Bearing; Drive Speed:Self Aligning; Maximum Axial Force At Standstill:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120007 injectorMaximum Axial Force At Standstill:Self Aligning Ball Bearings; Maximum Volume Flow:0.0; Sequence Valve:NSK; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):0.06; Maximum angular acceleration:B00152; Load Pressure:Shaft; Maximum Permissible Pilot Pressure:Open; Control Pressure Measurement:Ball Bearing; Torque:Brass; Case volume:ABEC 1 | ISO P0; Drive Power:C0-Medium; Maximum rotational speed:Double Row; Rate Of Pressure Change:Allowable Misalignment 2.5 Deg; Moment of inertia rotary group:15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Rotary stiffness:Metric; Determining Operating Characteristics:Self Aligning Ball Bearings; Voltage:31171532; Control Fluid Drain:8482.10.50.68; Weight (approx.):Bearing; Drive Speed:Self Aligning; Nominal Resistance:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;
BOSCH 445120014 injectorMaximum Permissible Speed (limit Speed):Self Aligning Ball Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:NSK; Sequence Valve:N/A; Power:0.06; Displacement, geometric, per revolution:B00152; Drive Speed:Shaft; Case volume:Open; Pilot Pressure:Ball Bearing; Drive Power:Brass; Flow:ABEC 1 | ISO P0; Control Pressure Measurement:C0-Medium; Rate Of Pressure Change:Double Row; Maximum Torque:Allowable Misalignment 2.5 Deg; Maximum Volume Flow:15MM Bore; Shaft Mount; 35MM Outside Diameter; 14MM Inner Race Width; 14MM Outer Race Width; Open; Brass Cage; Double; Torque:Metric; Maximum angular acceleration:Self Aligning Ball Bearings; Weight (approx.):31171532; Voltage:8482.10.50.68; Load Pressure:Bearing; Rotary stiffness:Self Aligning; Determining Operating Characteristics:0.13; d:0.591 Inch | 15 Millimeter; Inner Race Width:0.551 Inch | 14 Millimeter; D:1.378 Inch | 35 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter;

 

 

BOSCH 445120222 injector Video

 

All Products Contact Now