##Parts Table 1##BOSCH 445120170 injector | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 40 | 44 | 3 mm | Cast Iron | ||||
Back Plate | 260 | 400 | 0,5 mm | VKBA 3469 | ||||
Ball Guide | 32 mm | 53 mm | 15 mm | 20 | ||||
Spacer | 3.938 Inch | 100.025 Millimeter | 44 | VKBA 3469 | 63,800.00 | ||||
Servo Piston | 165 | Take Up Bearing Only; 3-15/16" Bore; Tapered Roller Bearing; Unit Only - Half Round Top Angle; Concentric Collar Mount; TP60 Take Up Frame; S1U-K-315R Insert Part; Cast Iron Housing Material | N/A | 185 | ||||
Guide Ball | 18 | 11.906 | 2 mm | DGBB_SR_N_OT | ||||
Block Springs | 120mm | 215mm | 40mm | 0.6 | ||||
The Thrust Plate | 1300 | Hot Water Sanitizable Element | 600 | 32 mm | ||||
Push Rod | 65 mm | 112,712 mm | 2.005 | 112,712 | ||||
Piston Shoe | 75 mm | 115 mm | 20 mm | 115 | ||||
Cylinder | 45 mm | 84 mm | 45 mm | 84 | ||||
Swash Plate Assy | 63,800.00 | 4.000 | 115 | 7.0 |
BOSCH 445120170 injector Video