##Parts Table 1##COMMON RAIL 33801-4X500 injector | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 31.75 mm | 1.76 kg | 37.6 mm | 37 mm | ||||
Valve Plate | 82.55 mm | 15.66 kg | 96 mm | 74 mm | ||||
Central Shaft | 3.25 Inch | 82.55 Millimeter | 17.252 | 44348B | 230 mm | ||||
Rod | 0 Inch | 0 Millimeter | 0.276 | 0.688 Inch | 17.475 Millimeter | 1,4 Kg | ||||
Push Rod | 36000 lbf | 0.45 | 230 | 0.0 | ||||
Friction Plate | 260 mm | Single Row | 174 mm | 37 mm | ||||
Block Cylinder | 50 mm | 129 mm | Single Row | Cylindrical Rollers | ||||
Bearings | 35 mm | C3 | Not Split | 48 mm | ||||
Plunger Sliding Boots | 120 mm | 204 mm | 86 mm | 3.97 mm | ||||
Rotor | 22mm | 168,7 mm | 125 | 95 mm |
COMMON RAIL 33801-4X500 injector Video