##Parts Table 1##DEUTZ 0 445 110 537 injector | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | N/A | 0.0 | 2.677 Inch | 68 Millimeter | 0.55 | ||||
Socket Bolt | N/A | 0.0 | 48x7,5 | 0.259 | ||||
Oil Distribution Plate | N/A | 0.0 | 1500 r/min | 89,7 kN | ||||
Inclined Plate | N/A | 0.0 | 6.496 Inch | 165 Millimeter | 2.578 | ||||
Seal Kits | N/A | 0.0 | 16083 | B04270 | ||||
Pressure Plate | N/A | 0.0 | Cylindrical Roller Bearing | - | ||||
Guide Ball | N/A | 0.0 | NAS5008UUNR | 3.5 | ||||
Swash Plate | 560 kN | 11 mm | 2.8750 in | 221 mm | ||||
Friction Plate | 0.6875 in | 2.72 in | 280 mm | 0,46 | ||||
Skeleton Oil Seal | 2200 r/min | 12,000 | 200 mm | Phenolic | ||||
Bushing Spring | C0-Medium | Double Row | 47,000 mm | Open | ||||
Housings Casings | 8482.10.50.28 | 47,000 | 113 | 47,000 |
DEUTZ 0 445 110 537 injector Video