Product Details

CUMMINS 0445116024 injector

Brand Name CUMMINS
Model Number 0445116024
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##CUMMINS 0445116024 injector

Swash Plate320 mm400 mm19 Kg371 kN
Guide Ball90 mm190 mm27 mm22 mm
Ball Joint50 mm110 mm1,1 Kg62 kN
Shoe Piston2.75 Inch | 69.85 Millimeter5.875 Inch | 149.225 Millimeter8.1725.875 Inch | 149.225 Millimeter
Cylinder90 mm160 mm3.205Steel
Rotor4.125 Inch | 104.775 Millimeter7.125 Inch | 180.975 Millimeter526.378 Inch | 670 Millimeter
Press Pin19.685 Inch | 500 Millimeter26.378 Inch | 670 Millimeter717
RegulatorTapered 1:12181.288BC4.10/W33WI
Cylinder Blocks760 mm1080 mm1100 r/min790 mm
Coil Spring2,5 mm7 mm2,5 mm3,5 mm
Pump Right Rotating GroupAssembly; Standard Precision; Components 786 (1) | 772 (1); 4-1/8" Bore; 7-1/8" Outside Diameter; 1-7/8" Assembly Width; Single Row of Rollers26.378 Inch | 670 Millimeter7.059Metric

 

CUMMINS 0445116042 injectorDrive Power:Sleeve Bearings; Maximum angular acceleration:0.0; Pilot Pressure:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Sequence Valve:0; Drive Speed:B04264; Nominal Resistance:Bushing No Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Power:SAE841; Displacement, geometric, per revolution:Inch; Rotary stiffness:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Pressurefree Operation:Sleeve Bearings; Case volume:31171515; Control Pressure Measurement:84833080; Maximum Axial Force At Standstill:Bearing; Maximum rotational speed:Plain; Rate Of Pressure Change:AA-709-7; Maximum Permissible Pilot Pressure:101284; Voltage:0.566 Inch | 14.376 Millimeter; Load Pressure:0.75 Inch | 19.05 Millimeter; Flow:0.753 Inch | 19.126 Millimeter; Determining Operating Characteristics:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116043 injectorMaximum rotational speed:Sleeve Bearings; Maximum Permissible Speed (limit Speed):0.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Determining Operating Characteristics:0; Moment of inertia rotary group:B04264; Torque:Bushing No Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Control Fluid Drain:SAE841; Weight (approx.):Inch; Maximum Volume Flow:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Torque:Sleeve Bearings; Drive Power:31171515; Displacement, geometric, per revolution:84833080; Pilot Pressure:Bearing; Load Pressure:Plain; Case volume:AA-709-7; Maximum Axial Force At Standstill:101284; Control Pressure Measurement:0.566 Inch | 14.376 Millimeter; Pressurefree Operation:0.75 Inch | 19.05 Millimeter; Rate Of Pressure Change:0.753 Inch | 19.126 Millimeter; Maximum Permissible Pilot Pressure:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116038 injectorMaximum angular acceleration:Sleeve Bearings; Load Pressure:0.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Flow:N/A; Pilot Pressure:0; Torque:B04264; Displacement, geometric, per revolution:Bushing No Flange; Drive Speed:Oil Impregnated Sintered Bronze; Voltage:SAE841; Maximum rotational speed:Inch; Maximum Torque:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Axial Force At Standstill:Sleeve Bearings; Nominal Resistance:31171515; Maximum Volume Flow:84833080; Rate Of Pressure Change:Bearing; Sequence Valve:Plain; Rotary stiffness:AA-709-7; Control Fluid Drain:101284; Power:0.566 Inch | 14.376 Millimeter; Case volume:0.75 Inch | 19.05 Millimeter; Maximum Permissible Speed (limit Speed):0.753 Inch | 19.126 Millimeter; Maximum Permissible Pilot Pressure:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116059 injectorNominal Resistance:Sleeve Bearings; Maximum Torque:0.0; Case volume:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:0; Drive Speed:B04264; Determining Operating Characteristics:Bushing No Flange; Power:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Rate Of Pressure Change:Inch; Maximum rotational speed:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Pressurefree Operation:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Load Pressure:84833080; Moment of inertia rotary group:Bearing; Flow:Plain; Drive Power:AA-709-7; Control Fluid Drain:101284; Voltage:0.566 Inch | 14.376 Millimeter; Control Pressure Measurement:0.75 Inch | 19.05 Millimeter; Sequence Valve:0.753 Inch | 19.126 Millimeter; Maximum Permissible Pilot Pressure:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116041 injectorMaximum rotational speed:Sleeve Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Control Fluid Drain:N/A; Pressurefree Operation:0; Nominal Resistance:B04264; Determining Operating Characteristics:Bushing No Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Maximum Permissible Speed (limit Speed):Inch; Pilot Pressure:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Voltage:Sleeve Bearings; Maximum Torque:31171515; Maximum Axial Force At Standstill:84833080; Drive Speed:Bearing; Power:Plain; Rotary stiffness:AA-709-7; Case volume:101284; Control Pressure Measurement:0.566 Inch | 14.376 Millimeter; Rate Of Pressure Change:0.75 Inch | 19.05 Millimeter; Load Pressure:0.753 Inch | 19.126 Millimeter; Drive Power:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116036 injectorWeight (approx.):Sleeve Bearings; Rate Of Pressure Change:0.0; Torque:ISOSTATIC INDUSTRIES; Flow:N/A; Maximum Permissible Speed (limit Speed):0; Drive Speed:B04264; Displacement, geometric, per revolution:Bushing No Flange; Maximum angular acceleration:Oil Impregnated Sintered Bronze; Drive Power:SAE841; Pilot Pressure:Inch; Pressurefree Operation:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Power:Sleeve Bearings; Case volume:31171515; Rotary stiffness:84833080; Control Pressure Measurement:Bearing; Voltage:Plain; Maximum Permissible Pilot Pressure:AA-709-7; Maximum Volume Flow:101284; Nominal Resistance:0.566 Inch | 14.376 Millimeter; Maximum rotational speed:0.75 Inch | 19.05 Millimeter; Sequence Valve:0.753 Inch | 19.126 Millimeter; Load Pressure:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116040 injectorDrive Speed:Sleeve Bearings; Load Pressure:0.0; Flow:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:0; Maximum angular acceleration:B04264; Maximum Torque:Bushing No Flange; Rate Of Pressure Change:Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Torque:Inch; Control Pressure Measurement:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Sequence Valve:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Maximum rotational speed:84833080; Case volume:Bearing; Maximum Volume Flow:Plain; Moment of inertia rotary group:AA-709-7; Rotary stiffness:101284; Pilot Pressure:0.566 Inch | 14.376 Millimeter; Maximum Axial Force At Standstill:0.75 Inch | 19.05 Millimeter; Power:0.753 Inch | 19.126 Millimeter; Determining Operating Characteristics:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116039 injectorCase volume:Sleeve Bearings; Nominal Resistance:0.0; Maximum Torque:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Sequence Valve:0; Control Fluid Drain:B04264; Drive Power:Bushing No Flange; Voltage:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Moment of inertia rotary group:Inch; Flow:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Displacement, geometric, per revolution:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Rate Of Pressure Change:84833080; Maximum rotational speed:Bearing; Maximum Axial Force At Standstill:Plain; Maximum angular acceleration:AA-709-7; Pilot Pressure:101284; Pressurefree Operation:0.566 Inch | 14.376 Millimeter; Maximum Permissible Speed (limit Speed):0.75 Inch | 19.05 Millimeter; Torque:0.753 Inch | 19.126 Millimeter; Drive Speed:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116035 injectorMaximum Permissible Pilot Pressure:Sleeve Bearings; Drive Power:0.0; Maximum rotational speed:ISOSTATIC INDUSTRIES; Maximum Axial Force At Standstill:N/A; Pilot Pressure:0; Determining Operating Characteristics:B04264; Maximum Torque:Bushing No Flange; Pressurefree Operation:Oil Impregnated Sintered Bronze; Voltage:SAE841; Sequence Valve:Inch; Rotary stiffness:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Nominal Resistance:31171515; Power:84833080; Case volume:Bearing; Torque:Plain; Moment of inertia rotary group:AA-709-7; Load Pressure:101284; Maximum Volume Flow:0.566 Inch | 14.376 Millimeter; Weight (approx.):0.75 Inch | 19.05 Millimeter; Control Fluid Drain:0.753 Inch | 19.126 Millimeter; Control Pressure Measurement:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;
CUMMINS 0445116037 injectorRate Of Pressure Change:Sleeve Bearings; Maximum angular acceleration:0.0; Load Pressure:ISOSTATIC INDUSTRIES; Maximum Volume Flow:N/A; Maximum rotational speed:0; Flow:B04264; Power:Bushing No Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Drive Power:Inch; Control Pressure Measurement:9/16" Nominal Bore; 3/4" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil; Pressurefree Operation:Sleeve Bearings; Pilot Pressure:31171515; Drive Speed:84833080; Weight (approx.):Bearing; Moment of inertia rotary group:Plain; Displacement, geometric, per revolution:AA-709-7; Case volume:101284; Control Fluid Drain:0.566 Inch | 14.376 Millimeter; Voltage:0.75 Inch | 19.05 Millimeter; Maximum Permissible Speed (limit Speed):0.753 Inch | 19.126 Millimeter; Rotary stiffness:0.5 Inch | 12.7 Millimeter; Nominal Bore:0.563 Inch | 14.3 Millimeter;

 

 

CUMMINS 0445116024 injector Video

 

All Products Contact Now