##Parts Table 1##CUMMINS 0445116012 injector | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 1,5 mm | 6 mm | 2,5 mm | 0,19 kN | ||||
Valve Plate | 25 mm | 41,275 | 34.8 mm | 14 kN | ||||
Spindle | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.024 Inch | 26 Millimeter | EX205G2 | ||||
Valve Plates | 2.438 Inch | 61.925 Millimeter | 2.563 Inch | 65.09 Millimeter | Lubrication Fitting | 8483.20.40.40 | ||||
Rotor | 99 mm | 1.625 | 735 kN | UE-4040-PF | ||||
The Thrust Plate | 1.2500 in | 5.1250 in | 6.4375 in | 110.00 | ||||
Retainer Plate | Angular Contact | 70,637 | 3,5 mm | 1.5x6x2.5 | ||||
Shafts | 14 kN | 0,6 mm | 101.6 | 45.0 | ||||
Drive Shaft | 70,637 mm | 112,712 mm | 25,4 mm | 19,05 mm | ||||
Pump Right Rotating Group | 150 mm | 270 mm | 73 mm | 73 mm | ||||
Swash Plate Assemblies | 0,6 mm | 110000 r/min | 0,051 kN | 2.0000 |
CUMMINS 0445116012 injector Video