Product Details

CUMMINS 0445116005 injector

Brand Name CUMMINS
Model Number 0445116005
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##CUMMINS 0445116005 injector

Ball Guides50 mm61 mm5 mm0,0323 Kg
Shafts52,00065,0001320,15 mm
Cylinder Block2 mm32,00095,0000.57
Regulator1207311CDB18,3 mm -
Swing25,5 mmCylindrical Roller99.75 %0.87
Set Plate19.05 mm99.75 %31 mm38.1 mm
Block Springs5512058112 mm
Retainer Plate30721965
Disc Springs19.05 mmYAR 204-012-2RF/VE49531 mm6,55 kN
Coil Spring110 mmStandard90 mm
Central Shaft95,000 mm170,000 mm32,000 mm1
Swash Plate12.7 kN6894.780,43 Kg95,000 mm

 

CUMMINS 0445116039 injectorMaximum angular acceleration:Thrust Ball Bearing; Power:0.0; Nominal Resistance:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):8.28; Displacement, geometric, per revolution:B00308; Pilot Pressure:Ball Bearing; Rotary stiffness:Yes; Load Pressure:Single Direction; Maximum Volume Flow:No; Maximum Torque:Brass; Control Pressure Measurement:ABEC 3 | ISO P6; Sequence Valve:Roller Assembly Plus Raceways; Moment of inertia rotary group:Single Row; Maximum rotational speed:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Control Fluid Drain:Metric; Drive Power:Thrust Ball Bearings; Determining Operating Characteristics:31171552; Voltage:8482.10.50.08; Pressurefree Operation:Bearing; Weight (approx.):Ball Thrust; Maximum Axial Force At Standstill:17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116042 injectorPower:Thrust Ball Bearing; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Sequence Valve:8.28; Drive Speed:B00308; Pressurefree Operation:Ball Bearing; Maximum rotational speed:Yes; Flow:Single Direction; Voltage:No; Displacement, geometric, per revolution:Brass; Maximum Torque:ABEC 3 | ISO P6; Rotary stiffness:Roller Assembly Plus Raceways; Case volume:Single Row; Maximum angular acceleration:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Moment of inertia rotary group:Metric; Rate Of Pressure Change:Thrust Ball Bearings; Torque:31171552; Pilot Pressure:8482.10.50.08; Control Fluid Drain:Bearing; Weight (approx.):Ball Thrust; Nominal Resistance:17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116043 injectorMaximum Permissible Speed (limit Speed):Thrust Ball Bearing; Maximum angular acceleration:0.0; Load Pressure:SCHAEFFLER GROUP; Rotary stiffness:N/A; Power:8.28; Rate Of Pressure Change:B00308; Determining Operating Characteristics:Ball Bearing; Maximum Axial Force At Standstill:Yes; Voltage:Single Direction; Weight (approx.):No; Drive Speed:Brass; Nominal Resistance:ABEC 3 | ISO P6; Maximum Volume Flow:Roller Assembly Plus Raceways; Flow:Single Row; Maximum rotational speed:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Thrust Ball Bearings; Moment of inertia rotary group:31171552; Sequence Valve:8482.10.50.08; Maximum Permissible Pilot Pressure:Bearing; Control Pressure Measurement:Ball Thrust; Maximum Torque:17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116036 injectorDrive Speed:Thrust Ball Bearing; Moment of inertia rotary group:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Sequence Valve:N/A; Determining Operating Characteristics:8.28; Maximum angular acceleration:B00308; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Weight (approx.):Single Direction; Pressurefree Operation:No; Torque:Brass; Control Fluid Drain:ABEC 3 | ISO P6; Control Pressure Measurement:Roller Assembly Plus Raceways; Maximum Volume Flow:Single Row; Flow:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Voltage:Metric; Load Pressure:Thrust Ball Bearings; Maximum Permissible Speed (limit Speed):31171552; Rotary stiffness:8482.10.50.08; Case volume:Bearing; Pilot Pressure:Ball Thrust; Nominal Resistance:17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116037 injectorMaximum angular acceleration:Thrust Ball Bearing; Rate Of Pressure Change:0.0; Nominal Resistance:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Moment of inertia rotary group:8.28; Maximum Volume Flow:B00308; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Yes; Flow:Single Direction; Torque:No; Pilot Pressure:Brass; Case volume:ABEC 3 | ISO P6; Determining Operating Characteristics:Roller Assembly Plus Raceways; Control Pressure Measurement:Single Row; Sequence Valve:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:Thrust Ball Bearings; Maximum Torque:31171552; Weight (approx.):8482.10.50.08; Load Pressure:Bearing; Pressurefree Operation:Ball Thrust; Control Fluid Drain:17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116059 injectorDetermining Operating Characteristics:Thrust Ball Bearing; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Maximum rotational speed:8.28; Maximum angular acceleration:B00308; Rate Of Pressure Change:Ball Bearing; Voltage:Yes; Maximum Axial Force At Standstill:Single Direction; Pressurefree Operation:No; Maximum Torque:Brass; Power:ABEC 3 | ISO P6; Case volume:Roller Assembly Plus Raceways; Pilot Pressure:Single Row; Drive Speed:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Torque:Metric; Nominal Resistance:Thrust Ball Bearings; Rotary stiffness:31171552; Drive Power:8482.10.50.08; Displacement, geometric, per revolution:Bearing; Weight (approx.):Ball Thrust; Load Pressure:17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116040 injectorDrive Power:Thrust Ball Bearing; Maximum Permissible Speed (limit Speed):0.0; Maximum Volume Flow:SCHAEFFLER GROUP; Rate Of Pressure Change:N/A; Nominal Resistance:8.28; Maximum Axial Force At Standstill:B00308; Voltage:Ball Bearing; Torque:Yes; Pressurefree Operation:Single Direction; Flow:No; Determining Operating Characteristics:Brass; Case volume:ABEC 3 | ISO P6; Pilot Pressure:Roller Assembly Plus Raceways; Maximum Torque:Single Row; Moment of inertia rotary group:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Control Pressure Measurement:Metric; Drive Speed:Thrust Ball Bearings; Displacement, geometric, per revolution:31171552; Weight (approx.):8482.10.50.08; Maximum angular acceleration:Bearing; Load Pressure:Ball Thrust; Maximum Permissible Pilot Pressure:17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116035 injectorMaximum angular acceleration:Thrust Ball Bearing; Pilot Pressure:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Determining Operating Characteristics:8.28; Drive Power:B00308; Sequence Valve:Ball Bearing; Rotary stiffness:Yes; Flow:Single Direction; Maximum Torque:No; Voltage:Brass; Drive Speed:ABEC 3 | ISO P6; Rate Of Pressure Change:Roller Assembly Plus Raceways; Moment of inertia rotary group:Single Row; Control Pressure Measurement:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Weight (approx.):Metric; Power:Thrust Ball Bearings; Pressurefree Operation:31171552; Torque:8482.10.50.08; Nominal Resistance:Bearing; Load Pressure:Ball Thrust; Maximum Permissible Speed (limit Speed):17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116038 injectorMaximum Permissible Pilot Pressure:Thrust Ball Bearing; Pilot Pressure:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Weight (approx.):N/A; Maximum Axial Force At Standstill:8.28; Sequence Valve:B00308; Drive Power:Ball Bearing; Maximum rotational speed:Yes; Case volume:Single Direction; Control Fluid Drain:No; Voltage:Brass; Pressurefree Operation:ABEC 3 | ISO P6; Moment of inertia rotary group:Roller Assembly Plus Raceways; Rotary stiffness:Single Row; Drive Speed:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Rate Of Pressure Change:Metric; Torque:Thrust Ball Bearings; Determining Operating Characteristics:31171552; Maximum Torque:8482.10.50.08; Power:Bearing; Load Pressure:Ball Thrust; Maximum Permissible Speed (limit Speed):17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;
CUMMINS 0445116041 injectorSequence Valve:Thrust Ball Bearing; Drive Speed:0.0; Rotary stiffness:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum angular acceleration:8.28; Torque:B00308; Pilot Pressure:Ball Bearing; Maximum Torque:Yes; Moment of inertia rotary group:Single Direction; Pressurefree Operation:No; Weight (approx.):Brass; Drive Power:ABEC 3 | ISO P6; Control Pressure Measurement:Roller Assembly Plus Raceways; Displacement, geometric, per revolution:Single Row; Maximum Axial Force At Standstill:170MM Bore 1; 173MM Bore 2; 240MM Outside Diameter; 55MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage;; Rate Of Pressure Change:Metric; Control Fluid Drain:Thrust Ball Bearings; Load Pressure:31171552; Maximum rotational speed:8482.10.50.08; Maximum Permissible Speed (limit Speed):Bearing; Maximum Permissible Pilot Pressure:Ball Thrust; Nominal Resistance:17.90154; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 2:6.811 Inch | 173 Millimeter; Bore 1:6.693 Inch | 170 Millimeter; D:9.449 Inch | 240 Millimeter; Height:2.165 Inch | 55 Millimeter;

 

 

CUMMINS 0445116005 injector Video

 

All Products Contact Now