##Parts Table 1##PAKER PV016 R1K1T1NMMC Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 67 mm | 100 mm | 11 mm | 39 kN | ||||
Push Rod | 25 mm | 0.25 KGS | 31 mm | 52 kN | ||||
Cylinder | 31.75 mm | 31411705 | 42.9 mm | 25.7 kN | ||||
Pump Right Rotating Group | 50 mm | http://www.skf.com | 51.6 mm | 27.5 kN | ||||
Drive Shaft | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 3000 r/min | 340 | ||||
Bushing Spring | 10-32 | Yes | 52 mm | Small | ||||
Skeleton Oil Seal | 1.5000 in | 5-1/2 to 6.19 in | 1.94 in | 21.9 | ||||
Retainer Plate | 167 mm | Standard | 5-1/2 to 6.19 in | 40 mm | ||||
Spacer | 50mm | 80mm | 16mm | 3000 r/min | ||||
Piston Shoe | 130 mm | 200 mm | 52 mm | 52 mm | ||||
Servo Piston | Stainless Steel Garter | 42 mm | 0.024 | 46 mm | ||||
Barrel Washer | 220 mm | 340 mm | 56 mm | 56 mm | ||||
Cylinder Block | Oil Seal | 2 in | 318 kN | 137 kN |
PAKER PV016 R1K1T1NMMC Piston Pump Video