Product Details

Rexroth A10VSO100DFR1/31R-PPB12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO100DFR1/31R-PPB12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth A10VSO100DFR1/31R-PPB12N00 Piston Pump

Retainer Plate0,181 Kg52 mm25 mm16,3 kN
Pressure Plate5,2 Kg170 mm110 mm500 kN
Shoe Piston32.0 in62 mm25 mm13 mm
Cylinder42.64LO6192.8 inMSE112BX
Variable Piston - SR200X6.513 mm30 lb
Swash Plate Assy62 mm378 mmSmall / Bore-Tite on OD / Without Inner Case16,3 kN
Shoe Plates30 lb62Steel25x52x18
Set Plate1021 lbThis product line was formerly known as “Revolvo”KM19– r/min
Disc Springs150 mmMaximum of +250 °FCarbon Steel Garter2 mm
Press Pin0.0620.0Bearings with Housings4

 

Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpPilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:REXNORD; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):10.168; Torque:M06288; Maximum angular acceleration:2; Power:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Drive Speed:Non-expansion; Rate Of Pressure Change:3/4 Inch; Case volume:Yes; Maximum Axial Force At Standstill:B22448HL; Voltage:Floating Labyrinth; Drive Power:1 Piece Solid; Maximum Volume Flow:Inch; Maximum Permissible Speed (limit Speed):Double Row | Single Collar | Extended Inner Race | With Set Screw; Sequence Valve:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Flow:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Weight (approx.):0.0; Load Pressure:REXNORD; Power:N/A; Maximum angular acceleration:10.168; Maximum Permissible Pilot Pressure:M06288; Drive Power:2; Maximum Axial Force At Standstill:Concentric Collar; Drive Speed:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Voltage:Non-expansion; Control Fluid Drain:3/4 Inch; Displacement, geometric, per revolution:Yes; Torque:B22448HL; Case volume:Floating Labyrinth; Maximum Volume Flow:1 Piece Solid; Pilot Pressure:Inch; Control Pressure Measurement:Double Row | Single Collar | Extended Inner Race | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpRotary stiffness:Pillow Block Bearings; Pressurefree Operation:0.0; Displacement, geometric, per revolution:REXNORD; Case volume:N/A; Maximum Torque:10.168; Power:M06288; Torque:2; Flow:Concentric Collar; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Moment of inertia rotary group:Non-expansion; Determining Operating Characteristics:3/4 Inch; Weight (approx.):Yes; Maximum Axial Force At Standstill:B22448HL; Maximum angular acceleration:Floating Labyrinth; Sequence Valve:1 Piece Solid; Control Pressure Measurement:Inch; Voltage:Double Row | Single Collar | Extended Inner Race | With Set Screw; Pilot Pressure:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Nominal Resistance:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Voltage:0.0; Pressurefree Operation:REXNORD; Drive Speed:N/A; Maximum rotational speed:10.168; Pilot Pressure:M06288; Maximum Permissible Pilot Pressure:2; Maximum Axial Force At Standstill:Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Moment of inertia rotary group:Non-expansion; Nominal Resistance:3/4 Inch; Drive Power:Yes; Torque:B22448HL; Weight (approx.):Floating Labyrinth; Sequence Valve:1 Piece Solid; Power:Inch; Flow:Double Row | Single Collar | Extended Inner Race | With Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpControl Fluid Drain:Pillow Block Bearings; Voltage:0.0; Displacement, geometric, per revolution:REXNORD; Pilot Pressure:N/A; Weight (approx.):10.168; Load Pressure:M06288; Maximum Permissible Speed (limit Speed):2; Control Pressure Measurement:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum Torque:3/4 Inch; Case volume:Yes; Maximum Volume Flow:B22448HL; Nominal Resistance:Floating Labyrinth; Maximum rotational speed:1 Piece Solid; Drive Speed:Inch; Rate Of Pressure Change:Double Row | Single Collar | Extended Inner Race | With Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Pressurefree Operation:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpControl Fluid Drain:Pillow Block Bearings; Sequence Valve:0.0; Maximum Permissible Pilot Pressure:REXNORD; Rate Of Pressure Change:N/A; Control Pressure Measurement:10.168; Maximum Permissible Speed (limit Speed):M06288; Maximum Axial Force At Standstill:2; Drive Speed:Concentric Collar; Moment of inertia rotary group:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Nominal Resistance:Non-expansion; Determining Operating Characteristics:3/4 Inch; Maximum rotational speed:Yes; Maximum angular acceleration:B22448HL; Displacement, geometric, per revolution:Floating Labyrinth; Load Pressure:1 Piece Solid; Drive Power:Inch; Torque:Double Row | Single Collar | Extended Inner Race | With Set Screw; Voltage:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpPressurefree Operation:Pillow Block Bearings; Drive Power:0.0; Weight (approx.):REXNORD; Case volume:N/A; Torque:10.168; Maximum Permissible Pilot Pressure:M06288; Nominal Resistance:2; Sequence Valve:Concentric Collar; Maximum angular acceleration:2 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Rate Of Pressure Change:Non-expansion; Determining Operating Characteristics:3/4 Inch; Voltage:Yes; Power:B22448HL; Moment of inertia rotary group:Floating Labyrinth; Maximum rotational speed:1 Piece Solid; Maximum Volume Flow:Inch; Pilot Pressure:Double Row | Single Collar | Extended Inner Race | With Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Rotary stiffness:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpMaximum Torque:Pillow Block Bearings; Sequence Valve:0.0; Determining Operating Characteristics:REXNORD; Drive Speed:N/A; Weight (approx.):10.168; Displacement, geometric, per revolution:M06288; Control Pressure Measurement:2; Load Pressure:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Steel; Pilot Pressure:Non-expansion; Flow:3/4 Inch; Nominal Resistance:Yes; Torque:B22448HL; Rotary stiffness:Floating Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Rate Of Pressure Change:Inch; Voltage:Double Row | Single Collar | Extended Inner Race | With Set Screw; Drive Power:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpDrive Power:Pillow Block Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:REXNORD; Voltage:N/A; Pilot Pressure:10.168; Maximum Volume Flow:M06288; Weight (approx.):2; Nominal Resistance:Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Torque:Cast Steel; Case volume:Non-expansion; Maximum rotational speed:3/4 Inch; Torque:Yes; Flow:B22448HL; Control Pressure Measurement:Floating Labyrinth; Drive Speed:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Load Pressure:Double Row | Single Collar | Extended Inner Race | With Set Screw; Pressurefree Operation:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Maximum angular acceleration:Pillow Block; Maximum Axial Force At Standstill:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpCase volume:Pillow Block Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:REXNORD; Flow:N/A; Load Pressure:10.168; Maximum Permissible Speed (limit Speed):M06288; Maximum Permissible Pilot Pressure:2; Determining Operating Characteristics:Concentric Collar; Nominal Resistance:2 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pilot Pressure:Non-expansion; Weight (approx.):3/4 Inch; Rotary stiffness:Yes; Voltage:B22448HL; Maximum Volume Flow:Floating Labyrinth; Pressurefree Operation:1 Piece Solid; Maximum angular acceleration:Inch; Rate Of Pressure Change:Double Row | Single Collar | Extended Inner Race | With Set Screw; Maximum Torque:2 Bolt Pillow Block; 3" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PKB22448H; Manufacturer Internal Number:5811463; Weight / LBS:28; B:3.25 Inch | 82.55 Millimeter; D:4 Inch | 101.6 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.1 Inch | 206Millimeter; d:3 Inch | 76.2 Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter;

 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump ... –Interchangeable with original Rexroth pump of the same model .... A10VSO100DFR1/31

Bosch Rexroth hydraulic pump A10VSO | MH Hydraulics

Bosch Rexroth hydraulic pump A10VSO. 443 results. Sort on: ... A10VSO 18 DFR /31R-PSC62N00. A A10VSO 18 DFR1/31R-PRA12KB2 -S1439 ...... A10VSO100DFR1-31R-PPA12N00 ... A A10VSO140 DFLR/31R-PPB12N00. A A10VSO140 

Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth

Rexroth pumps A10V045DFR/31R-PSC62N00 hydraulic .... A10v Series A10vso100dfr1/31r-ppa12 N00/k01 | Rexroth A10v Series A10vso140ed/31r-ppb12n00

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

Bosch Rexroth Hydraulics R910921546, A A10VSO140 DFR1

Bosch Rexroth Hydraulics R910921546, A A10VSO140 DFR1/31R-PPB12N00. Variable displacement axial piston pump in swashplate design is designed for 

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31)

Axial piston variable pump (A)A10VSO (US-Version) - Airline

Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06

RE 92711/03.93 A10VSO Variable Displacement Pump

RE 92711/03.93. A10VSO Variable Displacement Pump, Series 31 ... Ordering example: A10VSO 100DR/31R-PPA12K27 + A10VSO 71DFR/31R-PPAN00. 2. If a gear or radial ...... A10VSO 140 DFLR /31R-PPB12N00 300N. 935974. A10VSO 

 

Rexroth A10VSO100DFR1/31R-PPB12N00 Piston Pump Video

 

All Products Contact Now