##Parts Table 1##Rexroth A10VSO28DFR1/31R-PPA12N00 Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 0,67 Kg | 75 mm | 45 mm | 0.227 Inch / 5.766 Millimeter | ||||
Valve Plate | 4.66 | 2.244 Inch | 57 Millimeter | 1.75 Inch | 44.45 Millimeter | Cast Iron | ||||
Regulator | 1.327 | SFB1100NECX 2 1/2 | 32 mm | 1 Piece Solid | ||||
Gear Pump | - | 6,1 mm | N/A | No | ||||
Shoe Piston | 6.72 | 3.375 Inch | 85.725 Millimeter | 2.5 Inch | 63.5 Millimeter | Cast Iron | ||||
Drive Shaft | Ball Bearing | SFB1100NECX 2 1/2 | 52100 Bearing Steel | 45 | ||||
The Thrust Plate | 2.03 Kg | No Pilot | Inch | 70 mm | ||||
Swash Plate | 7.6 Inch | 193 Millimeter | 3.375 Inch | 85.725 Millimeter | 52100 Bearing Steel | 1045 Carbon Steel | ||||
Spindle | 0,6 mm | 22 mm | 12 mm | 3.375 Inch | 85.725 Millimeter | ||||
Variable Piston | 2.432 Shaft Dia | Solid | CRSA1 | 160 |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Sequence Valve:Miniature Precision Ball Bearings; Torque:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:0.027; Flow:B04270; Case volume:Open; Pilot Pressure:ABEC 7 | ISO P4; Control Pressure Measurement:No; Maximum rotational speed:Steel; Maximum Axial Force At Standstill:Steel; Maximum angular acceleration:1 Rib Outer Ring; Load Pressure:3 (1 Triplex Set); Weight (approx.):15 Degree; Rotary stiffness:Light; Pressurefree Operation:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Drive Speed:Triplex-Universal; Drive Power:Yes; Maximum Torque:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Super High Precision; Maximum Volume Flow:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Rate Of Pressure Change:Miniature Precision Ball Bearings; Control Pressure Measurement:0.0; Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):0.027; Sequence Valve:B04270; Maximum Axial Force At Standstill:Open; Drive Speed:ABEC 7 | ISO P4; Maximum rotational speed:No; Displacement, geometric, per revolution:Steel; Maximum angular acceleration:Steel; Drive Power:1 Rib Outer Ring; Maximum Permissible Pilot Pressure:3 (1 Triplex Set); Maximum Torque:15 Degree; Case volume:Light; Nominal Resistance:Phenolic; Control Fluid Drain:Ball Bearing; Flow:Triplex-Universal; Moment of inertia rotary group:Yes; Power:Metric; Rotary stiffness:Single Row | Angular Contact | Super High Precision; Voltage:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Load Pressure:Miniature Precision Ball Bearings; Control Fluid Drain:0.0; Maximum Torque:TIMKEN; Sequence Valve:N/A; Rate Of Pressure Change:0.027; Voltage:B04270; Case volume:Open; Drive Power:ABEC 7 | ISO P4; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:Steel; Pilot Pressure:Steel; Power:1 Rib Outer Ring; Drive Speed:3 (1 Triplex Set); Maximum rotational speed:15 Degree; Control Pressure Measurement:Light; Flow:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Determining Operating Characteristics:Triplex-Universal; Pressurefree Operation:Yes; Moment of inertia rotary group:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super High Precision; Weight (approx.):10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Displacement, geometric, per revolution:Miniature Precision Ball Bearings; Drive Power:0.0; Load Pressure:TIMKEN; Voltage:N/A; Rotary stiffness:0.027; Control Pressure Measurement:B04270; Rate Of Pressure Change:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):No; Drive Speed:Steel; Weight (approx.):Steel; Maximum Volume Flow:1 Rib Outer Ring; Maximum Torque:3 (1 Triplex Set); Maximum Permissible Pilot Pressure:15 Degree; Maximum angular acceleration:Light; Case volume:Phenolic; Nominal Resistance:Ball Bearing; Pressurefree Operation:Triplex-Universal; Moment of inertia rotary group:Yes; Torque:Metric; Pilot Pressure:Single Row | Angular Contact | Super High Precision; Maximum rotational speed:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Rotary stiffness:Miniature Precision Ball Bearings; Control Fluid Drain:0.0; Power:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Moment of inertia rotary group:0.027; Sequence Valve:B04270; Displacement, geometric, per revolution:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Volume Flow:No; Torque:Steel; Case volume:Steel; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Weight (approx.):3 (1 Triplex Set); Maximum rotational speed:15 Degree; Load Pressure:Light; Pilot Pressure:Phenolic; Control Pressure Measurement:Ball Bearing; Flow:Triplex-Universal; Determining Operating Characteristics:Yes; Rate Of Pressure Change:Metric; Drive Power:Single Row | Angular Contact | Super High Precision; Maximum Torque:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Determining Operating Characteristics:Miniature Precision Ball Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure Change:N/A; Rotary stiffness:0.027; Power:B04270; Moment of inertia rotary group:Open; Voltage:ABEC 7 | ISO P4; Case volume:No; Flow:Steel; Maximum angular acceleration:Steel; Control Fluid Drain:1 Rib Outer Ring; Sequence Valve:3 (1 Triplex Set); Maximum Permissible Speed (limit Speed):15 Degree; Torque:Light; Drive Power:Phenolic; Maximum Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Triplex-Universal; Pressurefree Operation:Yes; Control Pressure Measurement:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Pilot Pressure:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston Pump | Moment of inertia rotary group:Miniature Precision Ball Bearings; Rotary stiffness:0.0; Drive Power:TIMKEN; Torque:N/A; Power:0.027; Pressurefree Operation:B04270; Sequence Valve:Open; Pilot Pressure:ABEC 7 | ISO P4; Control Fluid Drain:No; Voltage:Steel; Determining Operating Characteristics:Steel; Maximum Torque:1 Rib Outer Ring; Control Pressure Measurement:3 (1 Triplex Set); Maximum rotational speed:15 Degree; Maximum Volume Flow:Light; Flow:Phenolic; Load Pressure:Ball Bearing; Nominal Resistance:Triplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Super High Precision; Displacement, geometric, per revolution:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Rotary stiffness:Miniature Precision Ball Bearings; Case volume:0.0; Maximum Volume Flow:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:0.027; Weight (approx.):B04270; Maximum Axial Force At Standstill:Open; Load Pressure:ABEC 7 | ISO P4; Sequence Valve:No; Maximum Permissible Speed (limit Speed):Steel; Nominal Resistance:Steel; Control Fluid Drain:1 Rib Outer Ring; Voltage:3 (1 Triplex Set); Maximum angular acceleration:15 Degree; Pressurefree Operation:Light; Drive Speed:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Power:Triplex-Universal; Rate Of Pressure Change:Yes; Pilot Pressure:Metric; Drive Power:Single Row | Angular Contact | Super High Precision; Determining Operating Characteristics:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston Pump | Maximum Permissible Pilot Pressure:Miniature Precision Ball Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:TIMKEN; Drive Speed:N/A; Rotary stiffness:0.027; Maximum Torque:B04270; Displacement, geometric, per revolution:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Weight (approx.):No; Pilot Pressure:Steel; Maximum Permissible Speed (limit Speed):Steel; Determining Operating Characteristics:1 Rib Outer Ring; Maximum rotational speed:3 (1 Triplex Set); Rate Of Pressure Change:15 Degree; Voltage:Light; Drive Power:Phenolic; Sequence Valve:Ball Bearing; Torque:Triplex-Universal; Maximum Axial Force At Standstill:Yes; Pressurefree Operation:Metric; Load Pressure:Single Row | Angular Contact | Super High Precision; Flow:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Weight (approx.):Miniature Precision Ball Bearings; Sequence Valve:0.0; Power:TIMKEN; Drive Speed:N/A; Case volume:0.027; Maximum Permissible Pilot Pressure:B04270; Torque:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:No; Control Fluid Drain:Steel; Determining Operating Characteristics:Steel; Control Pressure Measurement:1 Rib Outer Ring; Drive Power:3 (1 Triplex Set); Flow:15 Degree; Voltage:Light; Rate Of Pressure Change:Phenolic; Rotary stiffness:Ball Bearing; Displacement, geometric, per revolution:Triplex-Universal; Load Pressure:Yes; Nominal Resistance:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Maximum Volume Flow:10MM Bore; 22MM Outside Diameter; 6MM Inner Race Width; 6MM Outer Race Width; Open Enclosure; ABEC 7 | ISO P4 Precision;; Category:Miniature Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9300WI TUL; Weight / LBS:0.06; d:0.394 Inch | 10 Millimeter; D:0.866 Inch | 22 Millimeter; Inner Race Width:0.236 Inch | 6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; |
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
–Interchangeable with original Rexroth pump of the same model. A10V SO ... Rexroth A10VO & A10VSO Parts information ...... A10VSO28DFR1/31R-PPA12N00
A10VSO28DFR1-31R-PPA12N00 spare parts | MH Hydraulics
A10VSO28DFR1-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso28dfr1-31r-ppa12n00. Back ... A10VSO28OV-31R-PPA12N00
Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth
A10VSO100DFR/31R-PPA12N00 rexroth hydraulic axial piston pump .... Rexroth A10vso28dfr1/31r-ppa12n00 R910910590 Hydraulic Pump | Rexroth Gear
AA10VSO | Bosch Rexroth USA
AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702
Variable Axial Piston Pump (A)A10VSO
Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18
Axial piston variable pump (A)A10VSO (US-Version) - Airline
Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06
Rexroth A10VSO28DFR1/31R-PPA12N00 Hydraulic Piston
rexroth A10V Hydraulic piston pumps. Your best source for new aftermarket Rexroth Hydraulic Pumps... A10VSO28DFR1/31R-PPA12N00
A10VSO28OV-31R-PPA12N00 spare parts in ... - MH Hydraulics
A10VSO28OV-31R-PPA12N00. ... Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso28dfr1-31r-ppa12n00. Back. A10VSO28DFR1-31R-PPA12N00
Rexroth A10VSO28DFR1/31R-PPA12N00 Piston Pump Video