Product Details

Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO28DR/31R-PPA12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump

Piston Sets50 mm110 mm1,207 Kg27 mm
Cylinder708,025 mm930,275 mm30MM Bore; 47MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer RNylon
Block Cylinder15 mm32 mm0,078 Kg47.62 mm
Swing47.62 mmPowder Coat2.55 kg30.2 mm
Valve Plate31.75 mm1,207 Kg1.34 kg30 mm
Oil Distribution Plate0.315 Inch | 8.001 Millimeter0.063 Inch | 1.6 Millimeter - Angular Contact
Bearings1.181 Inch | 30 Millimeter1.85 Inch | 47 Millimeter0.1661.063 Inch | 27 Millimeter
Inclined Plate1.181 Inch | 30 Millimeter2.835 Inch | 72 Millimeter0.4140.748 Inch | 19 Millimeter
Seal Kits40 mm50 mm45.0000 mm35 mm
Shoe PistonHM1431171531271.34 kg
Set Plate45.0000 mmSKFMetricHM14
Servo Piston40 mm68 mmSteel15 mm
Bushing Spring92 kN32 mm50 mmNitrile

 

Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpVoltage:Tapered Roller Bearings; Drive Speed:0.0; Flow:TIMKEN; Rotary stiffness:N/A; Control Fluid Drain:0.28; Pressurefree Operation:B04334; Determining Operating Characteristics:Class 3; Maximum rotational speed:Cup; Sequence Valve:LM613410 #3; Maximum Permissible Speed (limit Speed):Single Row; Nominal Resistance:Inch; Case volume:Light Medium Duty; Displacement, geometric, per revolution:Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Control Pressure Measurement:0 Inch | 0 Millimeter; Torque:0 Inch | 0 Millimeter; Pilot Pressure:4.438 Inch | 112.725 Millimeter; Maximum Torque:0.625 Inch | 15.875 Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpLoad Pressure:Tapered Roller Bearings; Pressurefree Operation:0.0; Control Fluid Drain:TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:0.28; Voltage:B04334; Power:Class 3; Rate Of Pressure Change:Cup; Maximum Axial Force At Standstill:LM613410 #3; Maximum Torque:Single Row; Maximum angular acceleration:Inch; Drive Power:Light Medium Duty; Weight (approx.):Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Torque:4.438 Inch | 112.725 Millimeter; Flow:0.625 Inch | 15.875 Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpMaximum Volume Flow:Tapered Roller Bearings; Weight (approx.):0.0; Maximum rotational speed:TIMKEN; Moment of inertia rotary group:N/A; Torque:0.28; Maximum Axial Force At Standstill:B04334; Maximum Torque:Class 3; Maximum angular acceleration:Cup; Rate Of Pressure Change:LM613410 #3; Nominal Resistance:Single Row; Maximum Permissible Speed (limit Speed):Inch; Determining Operating Characteristics:Light Medium Duty; Case volume:Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Pilot Pressure:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:4.438 Inch | 112.725 Millimeter; Sequence Valve:0.625 Inch | 15.875 Millimeter;
A10VSO140DR/31R-PPB12N00 Piston PumpControl Pressure Measurement:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Torque:N/A; Displacement, geometric, per revolution:0.28; Rotary stiffness:B04334; Maximum angular acceleration:Class 3; Case volume:Cup; Flow:LM613410 #3; Moment of inertia rotary group:Single Row; Torque:Inch; Maximum Axial Force At Standstill:Light Medium Duty; Maximum Volume Flow:Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Determining Operating Characteristics:0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Rate Of Pressure Change:4.438 Inch | 112.725 Millimeter; Sequence Valve:0.625 Inch | 15.875 Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Case volume:0.0; Torque:TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:0.28; Rotary stiffness:B04334; Maximum Torque:Class 3; Sequence Valve:Cup; Nominal Resistance:LM613410 #3; Drive Power:Single Row; Drive Speed:Inch; Load Pressure:Light Medium Duty; Maximum Permissible Speed (limit Speed):Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Maximum rotational speed:0 Inch | 0 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Pilot Pressure:4.438 Inch | 112.725 Millimeter; Voltage:0.625 Inch | 15.875 Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpDrive Power:Tapered Roller Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:TIMKEN; Torque:N/A; Drive Speed:0.28; Moment of inertia rotary group:B04334; Weight (approx.):Class 3; Voltage:Cup; Maximum angular acceleration:LM613410 #3; Pilot Pressure:Single Row; Pressurefree Operation:Inch; Flow:Light Medium Duty; Maximum Permissible Pilot Pressure:Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Power:0 Inch | 0 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Control Fluid Drain:4.438 Inch | 112.725 Millimeter; Sequence Valve:0.625 Inch | 15.875 Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpDrive Power:Tapered Roller Bearings; Power:0.0; Maximum Torque:TIMKEN; Drive Speed:N/A; Control Fluid Drain:0.28; Sequence Valve:B04334; Pilot Pressure:Class 3; Pressurefree Operation:Cup; Determining Operating Characteristics:LM613410 #3; Maximum rotational speed:Single Row; Weight (approx.):Inch; Moment of inertia rotary group:Light Medium Duty; Control Pressure Measurement:Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Load Pressure:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum angular acceleration:4.438 Inch | 112.725 Millimeter; Voltage:0.625 Inch | 15.875 Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpVoltage:Tapered Roller Bearings; Load Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Pressurefree Operation:N/A; Case volume:0.28; Torque:B04334; Control Fluid Drain:Class 3; Weight (approx.):Cup; Determining Operating Characteristics:LM613410 #3; Maximum Volume Flow:Single Row; Maximum Permissible Speed (limit Speed):Inch; Maximum angular acceleration:Light Medium Duty; Rotary stiffness:Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Sequence Valve:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Torque:4.438 Inch | 112.725 Millimeter; Drive Speed:0.625 Inch | 15.875 Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpWeight (approx.):Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:0.28; Determining Operating Characteristics:B04334; Rotary stiffness:Class 3; Voltage:Cup; Power:LM613410 #3; Load Pressure:Single Row; Torque:Inch; Displacement, geometric, per revolution:Light Medium Duty; Moment of inertia rotary group:Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Pressurefree Operation:0 Inch | 0 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Control Fluid Drain:4.438 Inch | 112.725 Millimeter; Maximum angular acceleration:0.625 Inch | 15.875 Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpMaximum Axial Force At Standstill:Tapered Roller Bearings; Control Pressure Measurement:0.0; Pilot Pressure:TIMKEN; Case volume:N/A; Rotary stiffness:0.28; Moment of inertia rotary group:B04334; Pressurefree Operation:Class 3; Maximum angular acceleration:Cup; Weight (approx.):LM613410 #3; Voltage:Single Row; Determining Operating Characteristics:Inch; Drive Power:Light Medium Duty; Rate Of Pressure Change:Cup; Class 3 Precision; LM613410 Basic Number; 4-7/16" Outside Diameter; 5/8" Width; Single Row of Rollers; Drive Speed:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter; Maximum Torque:4.438 Inch | 112.725 Millimeter; Nominal Resistance:0.625 Inch | 15.875 Millimeter;

 

Bosch Rexroth hydraulic pump | MH Hydraulics

Bosch Rexroth hydraulic pump. 554 results. Show filters Hide .... A10VSO18DFR-31R-PPA12N00. A10VSO18DFR-31R- ..... A10VSO28DR-31R-PPA12N00

A10VSO28DR-31R-PPA12N00 spare parts | MH Hydraulics

Pumps · Bosch Rexroth hydraulic pump A10VSO; a10vso28dr-31r-ppa12n00. Back. A10VSO28DR-31R-PPA12N00 · 1 2. Add. Cancel. Added to shopping cart

Variable Axial Piston Pump (A)A10VSO

Bosch Rexroth AG | Industrial Hydraulics. (A)A10VSO ... 31. Type of operation. Pump in open circuit. O. Axial Piston Unit. Swashplate design, variable size 18

Rexroth A10VSO28DR/31R-PPA12N00 Hydraulic Piston

rexroth A10V Hydraulic piston pumps. Your best source for new aftermarket Rexroth Hydraulic Pumps... A10VSO28DR/31R-PPA12N00

Axial piston variable pump (A)A10VSO (US-Version) - Airline

Through drive dimensions. 28. Combination pumps A10VSO + A10VSO. 31 ... Bosch Rexroth Corporation. 3/36. (A)A10VS O. /. 31. –. V. 01. 02. 03. 04. 05. 06

AXIAL PISTON PUMP A10VSO SERIES 31 BOSCH REXROTH

Bosch Rexroth Axial Piston Variable Pumps are world recognized for their energy saving and compact sizes. Rexroth variable pumps move with the trend toward 

Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump

–Interchangeable with original Rexroth pump of the same model. A10V SO ... Rexroth A10VO & A10VSO Parts information ...... A10VSO28DR/31R-PPA12N00

AA10VSO | Bosch Rexroth USA

AA10VSO – Variable displacement pumps (Series 31) ... R910945178, A10VSO 18 DFR1/31R-PPA12N00, 10 / >10, 10 / 40, RE-A92711. R902502702 

 

Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump Video

 

All Products Contact Now