##Parts Table 1##Yuken DG-02- 22 pressure valve | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 18 | 14 mm | 3,63 | 7,1 kN | ||||
Ball Guide | 20 mm | 47 mm | 34.2 mm | 14 mm | ||||
Piston Shoe | 340 mm | 480 mm | 90 mm | 1372 kN | ||||
Guide Ball | 60 | 90 | 43.7 mm | 36 | ||||
Set Plate | 55 mm | New | 55.6 mm | 43.55 kN | ||||
Ball Guides | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA | Standard | 499 mm | 4368 lb | ||||
Friction Plate | 1.1875 in | 1.8800 in | 3.2500 in | 60 | ||||
Snap Ring | 30 mm | 60 | 18 | 11000 RPM | ||||
Central Shaft | 40mm | 90mm | 23mm | 20 | ||||
Pump Right Rotating Group | 400 mm | 540 mm | 106 mm | 22 Nm | ||||
Shafts | 995 r/min | C0 | 146 mm | 60x90x44 |
Yuken MPW-04-*-10 pressure valve | Sequence Valve:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:SKF; Load Pressure:N/A; Moment of inertia rotary group:0; Weight (approx.):B04270; Drive Speed:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Ceramic; Torque:3 (1 Triplex Set); Nominal Resistance:15 Degree; Case volume:Light; Maximum Volume Flow:1 Rib Inner Ring and Outer Ring; Drive Power:Phenolic; Control Fluid Drain:Ball Bearing; Pilot Pressure:Triplex-Tandem and Back to Back; Flow:Yes; Rotary stiffness:Metric; Power:Single Row | Angular Contact | High Speed E Design; Determining Operating Characteristics:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Maximum Torque:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken DSHG-10 pressure valve | Rotary stiffness:Precision Ball Bearings; Power:0.0; Sequence Valve:SKF; Nominal Resistance:N/A; Control Fluid Drain:0; Maximum angular acceleration:B04270; Load Pressure:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Ceramic; Maximum Permissible Pilot Pressure:3 (1 Triplex Set); Voltage:15 Degree; Control Pressure Measurement:Light; Maximum rotational speed:1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Triplex-Tandem and Back to Back; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:Metric; Weight (approx.):Single Row | Angular Contact | High Speed E Design; Pilot Pressure:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Drive Speed:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken DSG-01 pressure valve | Sequence Valve:Precision Ball Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:SKF; Maximum Permissible Pilot Pressure:N/A; Voltage:0; Maximum Torque:B04270; Maximum angular acceleration:Open; Load Pressure:ABEC 7 | ISO P4; Control Fluid Drain:Ceramic; Pressurefree Operation:3 (1 Triplex Set); Drive Speed:15 Degree; Nominal Resistance:Light; Determining Operating Characteristics:1 Rib Inner Ring and Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Flow:Ball Bearing; Maximum Axial Force At Standstill:Triplex-Tandem and Back to Back; Control Pressure Measurement:Yes; Maximum rotational speed:Metric; Moment of inertia rotary group:Single Row | Angular Contact | High Speed E Design; Pilot Pressure:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Rate Of Pressure Change:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Drive Power:Precision Ball Bearings; Maximum Volume Flow:0.0; Load Pressure:SKF; Nominal Resistance:N/A; Torque:0; Maximum Permissible Speed (limit Speed):B04270; Sequence Valve:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Weight (approx.):Ceramic; Rate Of Pressure Change:3 (1 Triplex Set); Moment of inertia rotary group:15 Degree; Control Fluid Drain:Light; Flow:1 Rib Inner Ring and Outer Ring; Case volume:Phenolic; Maximum rotational speed:Ball Bearing; Rotary stiffness:Triplex-Tandem and Back to Back; Maximum Torque:Yes; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | High Speed E Design; Maximum angular acceleration:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken MSW-06 pressure valve | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum Volume Flow:0.0; Displacement, geometric, per revolution:SKF; Rate Of Pressure Change:N/A; Rotary stiffness:0; Maximum Permissible Pilot Pressure:B04270; Drive Power:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Pressurefree Operation:Ceramic; Maximum rotational speed:3 (1 Triplex Set); Maximum Axial Force At Standstill:15 Degree; Maximum angular acceleration:Light; Voltage:1 Rib Inner Ring and Outer Ring; Power:Phenolic; Flow:Ball Bearing; Control Fluid Drain:Triplex-Tandem and Back to Back; Control Pressure Measurement:Yes; Torque:Metric; Pilot Pressure:Single Row | Angular Contact | High Speed E Design; Nominal Resistance:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Case volume:Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken MPW-06 pressure valve | Power:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum Torque:SKF; Flow:N/A; Nominal Resistance:0; Determining Operating Characteristics:B04270; Maximum Permissible Pilot Pressure:Open; Drive Power:ABEC 7 | ISO P4; Pilot Pressure:Ceramic; Voltage:3 (1 Triplex Set); Pressurefree Operation:15 Degree; Sequence Valve:Light; Load Pressure:1 Rib Inner Ring and Outer Ring; Moment of inertia rotary group:Phenolic; Drive Speed:Ball Bearing; Rotary stiffness:Triplex-Tandem and Back to Back; Rate Of Pressure Change:Yes; Weight (approx.):Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | High Speed E Design; Control Fluid Drain:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Maximum angular acceleration:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken DSHG-06 pressure valve | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:SKF; Moment of inertia rotary group:N/A; Load Pressure:0; Maximum angular acceleration:B04270; Pressurefree Operation:Open; Weight (approx.):ABEC 7 | ISO P4; Drive Speed:Ceramic; Control Fluid Drain:3 (1 Triplex Set); Pilot Pressure:15 Degree; Displacement, geometric, per revolution:Light; Sequence Valve:1 Rib Inner Ring and Outer Ring; Maximum Permissible Pilot Pressure:Phenolic; Drive Power:Ball Bearing; Maximum Torque:Triplex-Tandem and Back to Back; Nominal Resistance:Yes; Determining Operating Characteristics:Metric; Flow:Single Row | Angular Contact | High Speed E Design; Maximum rotational speed:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Case volume:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken DSG-03 pressure valve | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Nominal Resistance:0.0; Load Pressure:SKF; Case volume:N/A; Determining Operating Characteristics:0; Maximum angular acceleration:B04270; Power:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum rotational speed:Ceramic; Moment of inertia rotary group:3 (1 Triplex Set); Control Pressure Measurement:15 Degree; Pilot Pressure:Light; Displacement, geometric, per revolution:1 Rib Inner Ring and Outer Ring; Maximum Volume Flow:Phenolic; Drive Speed:Ball Bearing; Rotary stiffness:Triplex-Tandem and Back to Back; Voltage:Yes; Maximum Torque:Metric; Sequence Valve:Single Row | Angular Contact | High Speed E Design; Pressurefree Operation:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Flow:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken DSHG-04 pressure valve | Torque:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Permissible Pilot Pressure:SKF; Drive Power:N/A; Maximum Permissible Speed (limit Speed):0; Determining Operating Characteristics:B04270; Moment of inertia rotary group:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Rotary stiffness:Ceramic; Nominal Resistance:3 (1 Triplex Set); Pilot Pressure:15 Degree; Maximum Torque:Light; Maximum rotational speed:1 Rib Inner Ring and Outer Ring; Case volume:Phenolic; Maximum Axial Force At Standstill:Ball Bearing; Maximum Volume Flow:Triplex-Tandem and Back to Back; Control Pressure Measurement:Yes; Control Fluid Drain:Metric; Voltage:Single Row | Angular Contact | High Speed E Design; Displacement, geometric, per revolution:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Rate Of Pressure Change:Precision Ball Bearings; Weight (approx.):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken DSHG-03 pressure valve | Control Fluid Drain:Precision Ball Bearings; Maximum Torque:0.0; Sequence Valve:SKF; Flow:N/A; Case volume:0; Torque:B04270; Moment of inertia rotary group:Open; Drive Speed:ABEC 7 | ISO P4; Pressurefree Operation:Ceramic; Maximum angular acceleration:3 (1 Triplex Set); Maximum Permissible Speed (limit Speed):15 Degree; Voltage:Light; Nominal Resistance:1 Rib Inner Ring and Outer Ring; Maximum rotational speed:Phenolic; Load Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:Triplex-Tandem and Back to Back; Maximum Volume Flow:Yes; Control Pressure Measurement:Metric; Weight (approx.):Single Row | Angular Contact | High Speed E Design; Determining Operating Characteristics:55MM Bore; 90MM Outside Diameter; 54MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 3 (1; Drive Power:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; B:2.126 Inch | 54 Millimeter; |
Yuken DG-02- 22 pressure valve Video