##Parts Table 1##Yuken A22-F-R-04-H-K-3290 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 2.88 Inch | 73.152 Millimeter | 1.75 Inch | 44.45 Millimeter | 9.4700 in | Class 0 | ||||
Shafts | 7.0 | Round | 2.69 KGS | Straight | ||||
Retainer Plate | 2.6875 in | 9 mm | 574.5 mm | 400 | ||||
Plunger Sliding Boots | 120 mm | 65 mm | 1.5000 in | 680 | ||||
Rotor | 12.5000 to 14.5000 in | 3.9375 in | 4.5500 in | 31171501 | ||||
Regulator | 26 | 12 | 75 | Open | ||||
Set Plate | 170mm | 95mm | 32mm | 10500 kN | ||||
Seal Kits | 735 mm | 520 mm | 535 mm | 535 mm | ||||
Back Plate | 24 mm | 18x24x16 | 02473, 02475, 02476, 02474 | 16 mm | ||||
Shoe Piston | 32 mm | 15 mm | 9 mm | 9 mm | ||||
Pressure Plate | Cast Steel | 3500 | 170mm | 3,15 kN |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Case volume:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Voltage:NSK; Control Fluid Drain:N/A; Drive Speed:0.288; Determining Operating Characteristics:B00308; Control Pressure Measurement:1 Metal Shield; Nominal Resistance:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Displacement, geometric, per revolution:Ball Bearing; Pilot Pressure:Yes; Rotary stiffness:No; Maximum rotational speed:Steel; Maximum Volume Flow:C0-Medium; Power:Metric; Torque:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Torque:Deep Groove | With Snap Ring Groove; Sequence Valve:Single Row Ball Bearing; Flow:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Pressurefree Operation:Bearing; Load Pressure:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Flow:Single Row Ball Bearings; Drive Speed:0.0; Maximum Volume Flow:NSK; Power:N/A; Maximum angular acceleration:0.288; Maximum rotational speed:B00308; Rate Of Pressure Change:1 Metal Shield; Torque:ABEC 1 | ISO P0; Rotary stiffness:No; Control Pressure Measurement:Ball Bearing; Drive Power:Yes; Maximum Permissible Pilot Pressure:No; Maximum Permissible Speed (limit Speed):Steel; Case volume:C0-Medium; Pilot Pressure:Metric; Weight (approx.):35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Control Fluid Drain:Deep Groove | With Snap Ring Groove; Sequence Valve:Single Row Ball Bearing; Maximum Torque:31171504; Nominal Resistance:8482.10.50.68; Pressurefree Operation:Bearing; Load Pressure:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Weight (approx.):Single Row Ball Bearings; Maximum Torque:0.0; Nominal Resistance:NSK; Flow:N/A; Control Fluid Drain:0.288; Maximum Permissible Pilot Pressure:B00308; Load Pressure:1 Metal Shield; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Volume Flow:No; Control Pressure Measurement:Ball Bearing; Determining Operating Characteristics:Yes; Voltage:No; Displacement, geometric, per revolution:Steel; Sequence Valve:C0-Medium; Maximum angular acceleration:Metric; Torque:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Case volume:Deep Groove | With Snap Ring Groove; Rate Of Pressure Change:Single Row Ball Bearing; Power:31171504; Rotary stiffness:8482.10.50.68; Moment of inertia rotary group:Bearing; Pressurefree Operation:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Drive Power:0.0; Rotary stiffness:NSK; Control Fluid Drain:N/A; Pressurefree Operation:0.288; Sequence Valve:B00308; Maximum Volume Flow:1 Metal Shield; Torque:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Moment of inertia rotary group:Ball Bearing; Power:Yes; Case volume:No; Flow:Steel; Voltage:C0-Medium; Load Pressure:Metric; Maximum Permissible Pilot Pressure:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rate Of Pressure Change:Deep Groove | With Snap Ring Groove; Maximum angular acceleration:Single Row Ball Bearing; Drive Speed:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Maximum angular acceleration:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Control Fluid Drain:NSK; Pilot Pressure:N/A; Pressurefree Operation:0.288; Voltage:B00308; Maximum Torque:1 Metal Shield; Load Pressure:ABEC 1 | ISO P0; Power:No; Maximum Volume Flow:Ball Bearing; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):No; Sequence Valve:Steel; Torque:C0-Medium; Case volume:Metric; Maximum Permissible Pilot Pressure:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum rotational speed:Deep Groove | With Snap Ring Groove; Determining Operating Characteristics:Single Row Ball Bearing; Drive Speed:31171504; Displacement, geometric, per revolution:8482.10.50.68; Drive Power:Bearing; Moment of inertia rotary group:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):NSK; Voltage:N/A; Power:0.288; Flow:B00308; Rate Of Pressure Change:1 Metal Shield; Pilot Pressure:ABEC 1 | ISO P0; Sequence Valve:No; Drive Speed:Ball Bearing; Weight (approx.):Yes; Pressurefree Operation:No; Drive Power:Steel; Maximum angular acceleration:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Determining Operating Characteristics:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Volume Flow:Deep Groove | With Snap Ring Groove; Moment of inertia rotary group:Single Row Ball Bearing; Case volume:31171504; Torque:8482.10.50.68; Rotary stiffness:Bearing; Maximum rotational speed:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Voltage:Single Row Ball Bearings; Sequence Valve:0.0; Control Pressure Measurement:NSK; Rotary stiffness:N/A; Maximum Axial Force At Standstill:0.288; Pilot Pressure:B00308; Maximum Permissible Speed (limit Speed):1 Metal Shield; Moment of inertia rotary group:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Nominal Resistance:Ball Bearing; Case volume:Yes; Drive Power:No; Maximum Torque:Steel; Maximum rotational speed:C0-Medium; Pressurefree Operation:Metric; Maximum Permissible Pilot Pressure:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Power:Deep Groove | With Snap Ring Groove; Load Pressure:Single Row Ball Bearing; Flow:31171504; Control Fluid Drain:8482.10.50.68; Maximum angular acceleration:Bearing; Torque:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Torque:Single Row Ball Bearings; Weight (approx.):0.0; Power:NSK; Pressurefree Operation:N/A; Determining Operating Characteristics:0.288; Maximum Volume Flow:B00308; Maximum Axial Force At Standstill:1 Metal Shield; Drive Power:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Sequence Valve:Ball Bearing; Maximum Torque:Yes; Drive Speed:No; Flow:Steel; Maximum angular acceleration:C0-Medium; Pilot Pressure:Metric; Moment of inertia rotary group:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Control Pressure Measurement:Deep Groove | With Snap Ring Groove; Nominal Resistance:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum rotational speed:Bearing; Voltage:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Torque:Single Row Ball Bearings; Rotary stiffness:0.0; Rate Of Pressure Change:NSK; Nominal Resistance:N/A; Maximum angular acceleration:0.288; Determining Operating Characteristics:B00308; Maximum Volume Flow:1 Metal Shield; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Voltage:No; Case volume:Ball Bearing; Sequence Valve:Yes; Flow:No; Control Fluid Drain:Steel; Maximum rotational speed:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Control Pressure Measurement:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Power:Deep Groove | With Snap Ring Groove; Weight (approx.):Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Maximum Torque:8482.10.50.68; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Maximum Torque:Single Row Ball Bearings; Maximum angular acceleration:0.0; Drive Power:NSK; Voltage:N/A; Pilot Pressure:0.288; Control Pressure Measurement:B00308; Flow:1 Metal Shield; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Rate Of Pressure Change:Ball Bearing; Drive Speed:Yes; Load Pressure:No; Rotary stiffness:Steel; Weight (approx.):C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Determining Operating Characteristics:35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Case volume:Deep Groove | With Snap Ring Groove; Maximum Axial Force At Standstill:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Torque:8482.10.50.68; Control Fluid Drain:Bearing; Power:Ball; Weight / LBS:0.6262; Outer Race Width:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:2.835 Inch | 72 Millimeter; d:1.378 Inch | 35 Millimeter; |
Yuken A22-F-R-04-H-K-3290 Piston pump Video