Product Details

Yuken A90-L-R-04-K-S-60 Piston pump

Brand Name Yuken
Model Number A90-L-R-04-K-S-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken A90-L-R-04-K-S-60 Piston pump

Spacer1060 mm1500 mm9.88 Inch | 250.952 Millimeter4 Piece
Oil Distribution Disc Plug209,55 mm282,575 mm8,19 Kg5800
Bushing Spring70 mm125 mm1,07 KgN/A
Retainer Plate4.438 Inch | 112.725 Millimeter5.82 Inch | 147.828 Millimeter42.676N/A
Shoe Plates0.19 Inch | 4.826 Millimeterhttp://www.rbcbearings.com0.013N/A
Ball Guide56 mm4400 r/min0.59N/A
Ball Joint1,5 mmSpherical Roller - N/A
Spindle282,575 mmMax 250°0.56N/A
Swash Plate311715042.8125 in1.2N/A
Central Shaft2.7500 in7.8125 to 8.4375 in7 mm0,32
RotorCast Iron11.417 Inch | 290 MillimeterUncoated0.19" Bore; 1/4" Housing Width; Female Stud Profile; 10-32 UNF; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; B
Housings Casings50,8 mm88,9 mm3,6 mm393 kN
Pump Right Rotating GroupMax 250°1,155056 mm

 

Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpDrive Speed:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Sequence Valve:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Rate Of Pressure Change:0.04; Maximum Torque:B04120; Determining Operating Characteristics:Flat; Control Pressure Measurement:Stud Type; Moment of inertia rotary group:3/8-24; Flow:Standard Stud with Eccentric Bushing; Maximum rotational speed:Sealed; Displacement, geometric, per revolution:Needle Bearing; Rotary stiffness:Yes; Power:Yes; Maximum Permissible Speed (limit Speed):Inch; Voltage:With Nut; Pressurefree Operation:3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Case volume:Cam Followers Stud Type; Load Pressure:31171530; Control Fluid Drain:8482.40.00.00; Drive Power:Bearing; Weight (approx.):Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A100-FR04HS-10 Piston pumpTorque:Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Pilot Pressure:0.04; Flow:B04120; Maximum Volume Flow:Flat; Rotary stiffness:Stud Type; Determining Operating Characteristics:3/8-24; Maximum rotational speed:Standard Stud with Eccentric Bushing; Maximum angular acceleration:Sealed; Drive Power:Needle Bearing; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:Yes; Maximum Permissible Speed (limit Speed):Inch; Moment of inertia rotary group:With Nut; Drive Speed:3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Control Pressure Measurement:Cam Followers Stud Type; Power:31171530; Case volume:8482.40.00.00; Maximum Torque:Bearing; Load Pressure:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpDisplacement, geometric, per revolution:Cam Follower and Track Roller - Stud Type; Voltage:0.0; Rotary stiffness:CONSOLIDATED BEARING; Drive Speed:N/A; Drive Power:0.04; Sequence Valve:B04120; Moment of inertia rotary group:Flat; Nominal Resistance:Stud Type; Determining Operating Characteristics:3/8-24; Maximum Axial Force At Standstill:Standard Stud with Eccentric Bushing; Maximum Permissible Pilot Pressure:Sealed; Maximum rotational speed:Needle Bearing; Pressurefree Operation:Yes; Power:Yes; Load Pressure:Inch; Control Pressure Measurement:With Nut; Weight (approx.):3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Pilot Pressure:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Case volume:8482.40.00.00; Maximum angular acceleration:Bearing; Control Fluid Drain:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpControl Pressure Measurement:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Maximum angular acceleration:N/A; Maximum rotational speed:0.04; Load Pressure:B04120; Rotary stiffness:Flat; Pressurefree Operation:Stud Type; Rate Of Pressure Change:3/8-24; Nominal Resistance:Standard Stud with Eccentric Bushing; Drive Speed:Sealed; Control Fluid Drain:Needle Bearing; Moment of inertia rotary group:Yes; Pilot Pressure:Yes; Determining Operating Characteristics:Inch; Power:With Nut; Weight (approx.):3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Voltage:Cam Followers Stud Type; Drive Power:31171530; Sequence Valve:8482.40.00.00; Torque:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpPower:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Sequence Valve:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:0.04; Determining Operating Characteristics:B04120; Displacement, geometric, per revolution:Flat; Case volume:Stud Type; Rotary stiffness:3/8-24; Rate Of Pressure Change:Standard Stud with Eccentric Bushing; Maximum angular acceleration:Sealed; Torque:Needle Bearing; Flow:Yes; Load Pressure:Yes; Maximum rotational speed:Inch; Control Fluid Drain:With Nut; Maximum Torque:3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Nominal Resistance:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Weight (approx.):8482.40.00.00; Moment of inertia rotary group:Bearing; Drive Speed:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A100-F-R-04-C-K-A-3266 Piston pumpSequence Valve:Cam Follower and Track Roller - Stud Type; Maximum Torque:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Pilot Pressure:N/A; Maximum Axial Force At Standstill:0.04; Flow:B04120; Maximum Permissible Speed (limit Speed):Flat; Torque:Stud Type; Drive Speed:3/8-24; Nominal Resistance:Standard Stud with Eccentric Bushing; Drive Power:Sealed; Displacement, geometric, per revolution:Needle Bearing; Maximum angular acceleration:Yes; Weight (approx.):Yes; Maximum Volume Flow:Inch; Power:With Nut; Case volume:3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Determining Operating Characteristics:Cam Followers Stud Type; Voltage:31171530; Rotary stiffness:8482.40.00.00; Pressurefree Operation:Bearing; Rate Of Pressure Change:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpPressurefree Operation:Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Weight (approx.):0.04; Maximum Axial Force At Standstill:B04120; Sequence Valve:Flat; Rotary stiffness:Stud Type; Maximum Torque:3/8-24; Displacement, geometric, per revolution:Standard Stud with Eccentric Bushing; Maximum Permissible Speed (limit Speed):Sealed; Maximum Volume Flow:Needle Bearing; Nominal Resistance:Yes; Drive Speed:Yes; Load Pressure:Inch; Voltage:With Nut; Moment of inertia rotary group:3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Drive Power:Cam Followers Stud Type; Torque:31171530; Determining Operating Characteristics:8482.40.00.00; Pilot Pressure:Bearing; Maximum angular acceleration:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpDrive Power:Cam Follower and Track Roller - Stud Type; Nominal Resistance:0.0; Torque:CONSOLIDATED BEARING; Maximum angular acceleration:N/A; Voltage:0.04; Maximum Volume Flow:B04120; Case volume:Flat; Weight (approx.):Stud Type; Moment of inertia rotary group:3/8-24; Load Pressure:Standard Stud with Eccentric Bushing; Maximum Permissible Pilot Pressure:Sealed; Pressurefree Operation:Needle Bearing; Rate Of Pressure Change:Yes; Maximum rotational speed:Yes; Flow:Inch; Determining Operating Characteristics:With Nut; Pilot Pressure:3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Rotary stiffness:Cam Followers Stud Type; Power:31171530; Drive Speed:8482.40.00.00; Sequence Valve:Bearing; Control Fluid Drain:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpRotary stiffness:Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Moment of inertia rotary group:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Load Pressure:0.04; Maximum rotational speed:B04120; Voltage:Flat; Maximum Permissible Pilot Pressure:Stud Type; Control Pressure Measurement:3/8-24; Determining Operating Characteristics:Standard Stud with Eccentric Bushing; Nominal Resistance:Sealed; Drive Power:Needle Bearing; Control Fluid Drain:Yes; Power:Yes; Torque:Inch; Maximum Volume Flow:With Nut; Maximum Axial Force At Standstill:3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Weight (approx.):Cam Followers Stud Type; Flow:31171530; Pressurefree Operation:8482.40.00.00; Rate Of Pressure Change:Bearing; Maximum angular acceleration:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;
Yuken A145-FR04HS-60 Piston pumpSequence Valve:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Load Pressure:CONSOLIDATED BEARING; Maximum angular acceleration:N/A; Voltage:0.04; Case volume:B04120; Flow:Flat; Nominal Resistance:Stud Type; Weight (approx.):3/8-24; Power:Standard Stud with Eccentric Bushing; Torque:Sealed; Control Fluid Drain:Needle Bearing; Rate Of Pressure Change:Yes; Control Pressure Measurement:Yes; Drive Power:Inch; Maximum Permissible Pilot Pressure:With Nut; Maximum Torque:3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface; Stud Type; 3/8" Stud Diameter; 3/8-24; Maximum rotational speed:Cam Followers Stud Type; Drive Speed:31171530; Rotary stiffness:8482.40.00.00; Maximum Permissible Speed (limit Speed):Bearing; Maximum Volume Flow:Cam Follower; Manufacturer Item Number:CRSBE-12; Weight / LBS:0.076; Roller Diameter:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.375 Inch | 9.525 Millimeter; Roller Width:0.5 Inch | 12.7 Millimeter;

 

 

Yuken A90-L-R-04-K-S-60 Piston pump Video

 

All Products Contact Now