##Parts Table 1##Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 25,4 | 31,75 mm | 92.7 kN | 0,02 Kg | ||||
Seal Kit For Hyd Pump | 15 mm | 28 mm | 18 mm | 0,051 Kg | ||||
Valve Plates | 75 mm | 192 mm | 82 mm | 12.53 kg | ||||
Snap Ring | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | 75000 N / Fatigue limit load, radial | 10.442 | ||||
Cylinder Blocks | 132 mm | 113 | 520000 N / Dynamic load rating (radial) | 3.2 Kg | ||||
Valve Plate | 7.874 Inch | 200 Millimeter | 14.173 Inch | 360 Millimeter | 2.283 Inch | 58 Millimeter | 26.4 | ||||
The Thrust Plate | 1.603 in | 1 | 8483.20.40.80 | 92.7 kN | ||||
Block Springs | 25 mm | 62 mm | 25.25 mm | 15x28x18 | ||||
Shoe Piston | 50 mm | 80 mm | 13 mm | DIN ISO 355 / DIN 720 | ||||
Spindle | 3.3750 in | 74 mm | 3.5000 in | 17 | ||||
Pump Right Rotating Group | 50 mm | 80 mm | 74 mm | 22219 | ||||
Regulator | 35 mm | 100 mm | 47 mm | 25 mm | ||||
Skeleton Oil Seal | 150 mm | 270 mm | 45 mm | 7.375 Inch | 187.32 Millimeter | ||||
Disc Springs | 25,4 | 50x80x74 | 1 | 4 |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump Video