##Parts Table 1##Yuken A22-F-R-01-C-K-32 Piston pump | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 280 mm | 200 mm | 60 mm | 12,3 Kg | ||||
The Ball Hinge Spring | 560 mm | 380 mm | 82 mm | 73 Kg | ||||
Spindle | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | 3 Inch | 76.2 Millimeter | 8.626 | ||||
Coil Spring | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 2.087 Inch | 53 Millimeter | 7.25 | ||||
Servo Piston | 27.5 Inch / 698.5 Millimeter | 22309eake4-nsk | 4000 | - | ||||
Bearings | Yes | Double Shielded | 3500257 | 20.392 | ||||
Drive Shaft | 32 mm | 15 mm | 9 mm | 1.34 KGS | ||||
Back Plate | 100mm | 45mm | 36mm | Double Row | ||||
Cylinder Blocks | 47 mm | 17 mm | 14 mm | 31171510 | ||||
Spacer | 560 mm | 14400 N / Dynamic load rating (radial) | Tapered | Bearing | ||||
Gear Pump | 6000 | 1224 r/min | 200 | 15.961 |
Yuken A22-F-R-01-C-K-32 Piston pump Video