Product Details

Yuken PV2R34-60-237-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R34-60-237-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R34-60-237-F-RAAA-31 Double Vane pump

Housings Casings150 mm60 mm3 Kg165 kN
Piston Shoe420 mm280 mm88 Kg2389 kN
Central Shaft1.1250 in35 mm1.47 kg25.7 kN
Back Plate24.409 Inch | 620 Millimeter14.961 Inch | 380 Millimeter247.89919 Inch | 482.6Millimeter
Seal Kit For Hyd Pump4.02 Inch | 102.1 Millimeter1.969 Inch | 50 Millimeter4.994170 kN
Ball Guide7.56 Inch | 192.024 Millimeter5.5 Inch | 139.7 Millimeter106.69150 mm
Set Plate3.346 Inch | 85 Millimeter1.772 Inch | 45 Millimeter0.844SNP3176 (Specify bore) Inch | H3176 (Specify bore) Millimeter
Valve Plates1.868483.20.40.80 - 380 mm
Inclined Plate22211SNP3176 (Specify bore) Inch | H3176 (Specify bore) Millimeter1.108546.525
Bearings168000 N / Static load rating (radial)OpenYes18.1 Inch | 459.7 Millimeter
Shafts107.950 mm63.500 mm380MM Tapered Bore; 620MM Outside Diameter; 194MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part19.050 mm
Ball Guides76,2 mm1 Piece Solid24.409 Inch | 620 Millimeter38,1 mm
Swash Plate Assy15 Degree45.03117150163.500

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Drive Power:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Case volume:N/A; Maximum Permissible Speed (limit Speed):0.375; Pressurefree Operation:M06110; Determining Operating Characteristics:2; Voltage:Set Screw; Flow:2 Bolt Flange Block; Rotary stiffness:Ball Bearing; Maximum rotational speed:Composite; Pilot Pressure:Non-expansion; Sequence Valve:7/16 Inch; Weight (approx.):Yes; Nominal Resistance:PN-16; Control Fluid Drain:High Performance Seal; Power:1 Piece Solid; Load Pressure:No Pilot; Control Pressure Measurement:Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Volume Flow:Single Row | Standard Duty | Has Flinger; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Sequence Valve:0.0; Determining Operating Characteristics:REGAL BELOIT; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:0.375; Flow:M06110; Maximum Permissible Speed (limit Speed):2; Load Pressure:Set Screw; Maximum Volume Flow:2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Power:Composite; Maximum Permissible Pilot Pressure:Non-expansion; Maximum rotational speed:7/16 Inch; Case volume:Yes; Pilot Pressure:PN-16; Weight (approx.):High Performance Seal; Pressurefree Operation:1 Piece Solid; Control Pressure Measurement:No Pilot; Voltage:Inch; Drive Speed:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Nominal Resistance:Single Row | Standard Duty | Has Flinger; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Torque:Flange Block Bearings; Case volume:0.0; Weight (approx.):REGAL BELOIT; Moment of inertia rotary group:N/A; Maximum Axial Force At Standstill:0.375; Torque:M06110; Rotary stiffness:2; Maximum angular acceleration:Set Screw; Flow:2 Bolt Flange Block; Maximum Permissible Pilot Pressure:Ball Bearing; Rate Of Pressure Change:Composite; Sequence Valve:Non-expansion; Determining Operating Characteristics:7/16 Inch; Pilot Pressure:Yes; Pressurefree Operation:PN-16; Drive Speed:High Performance Seal; Maximum Volume Flow:1 Piece Solid; Load Pressure:No Pilot; Control Pressure Measurement:Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Control Fluid Drain:Single Row | Standard Duty | Has Flinger; Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpPower:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Weight (approx.):N/A; Maximum angular acceleration:0.375; Maximum Axial Force At Standstill:M06110; Maximum Volume Flow:2; Moment of inertia rotary group:Set Screw; Sequence Valve:2 Bolt Flange Block; Control Fluid Drain:Ball Bearing; Rotary stiffness:Composite; Flow:Non-expansion; Rate Of Pressure Change:7/16 Inch; Determining Operating Characteristics:Yes; Voltage:PN-16; Case volume:High Performance Seal; Maximum rotational speed:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Permissible Pilot Pressure:Inch; Drive Speed:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Drive Power:Single Row | Standard Duty | Has Flinger; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Voltage:REGAL BELOIT; Drive Power:N/A; Maximum Permissible Speed (limit Speed):0.375; Load Pressure:M06110; Pilot Pressure:2; Control Fluid Drain:Set Screw; Rotary stiffness:2 Bolt Flange Block; Nominal Resistance:Ball Bearing; Maximum rotational speed:Composite; Power:Non-expansion; Determining Operating Characteristics:7/16 Inch; Sequence Valve:Yes; Flow:PN-16; Maximum Axial Force At Standstill:High Performance Seal; Torque:1 Piece Solid; Case volume:No Pilot; Pressurefree Operation:Inch; Maximum Torque:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Maximum Permissible Pilot Pressure:Single Row | Standard Duty | Has Flinger; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpControl Pressure Measurement:Flange Block Bearings; Control Fluid Drain:0.0; Weight (approx.):REGAL BELOIT; Maximum Volume Flow:N/A; Torque:0.375; Voltage:M06110; Maximum rotational speed:2; Moment of inertia rotary group:Set Screw; Maximum Permissible Speed (limit Speed):2 Bolt Flange Block; Sequence Valve:Ball Bearing; Nominal Resistance:Composite; Rotary stiffness:Non-expansion; Maximum Torque:7/16 Inch; Rate Of Pressure Change:Yes; Drive Speed:PN-16; Pressurefree Operation:High Performance Seal; Load Pressure:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Pilot Pressure:Inch; Drive Power:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Flow:Single Row | Standard Duty | Has Flinger; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Pressurefree Operation:0.0; Rate Of Pressure Change:REGAL BELOIT; Control Fluid Drain:N/A; Rotary stiffness:0.375; Case volume:M06110; Sequence Valve:2; Moment of inertia rotary group:Set Screw; Displacement, geometric, per revolution:2 Bolt Flange Block; Power:Ball Bearing; Maximum Volume Flow:Composite; Drive Speed:Non-expansion; Nominal Resistance:7/16 Inch; Maximum Torque:Yes; Maximum Permissible Pilot Pressure:PN-16; Maximum angular acceleration:High Performance Seal; Maximum rotational speed:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Control Pressure Measurement:Inch; Drive Power:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Determining Operating Characteristics:Single Row | Standard Duty | Has Flinger; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Rotary stiffness:0.0; Sequence Valve:REGAL BELOIT; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0.375; Control Fluid Drain:M06110; Nominal Resistance:2; Voltage:Set Screw; Pilot Pressure:2 Bolt Flange Block; Drive Power:Ball Bearing; Case volume:Composite; Maximum rotational speed:Non-expansion; Maximum Volume Flow:7/16 Inch; Load Pressure:Yes; Control Pressure Measurement:PN-16; Displacement, geometric, per revolution:High Performance Seal; Drive Speed:1 Piece Solid; Torque:No Pilot; Power:Inch; Maximum angular acceleration:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Flow:Single Row | Standard Duty | Has Flinger; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpMaximum angular acceleration:Flange Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:REGAL BELOIT; Maximum Torque:N/A; Control Pressure Measurement:0.375; Power:M06110; Drive Power:2; Rotary stiffness:Set Screw; Torque:2 Bolt Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Drive Speed:Composite; Determining Operating Characteristics:Non-expansion; Rate Of Pressure Change:7/16 Inch; Voltage:Yes; Maximum Volume Flow:PN-16; Maximum Permissible Speed (limit Speed):High Performance Seal; Pilot Pressure:1 Piece Solid; Nominal Resistance:No Pilot; Load Pressure:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Pressurefree Operation:Single Row | Standard Duty | Has Flinger; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Maximum Torque:0.0; Rotary stiffness:REGAL BELOIT; Pilot Pressure:N/A; Determining Operating Characteristics:0.375; Power:M06110; Rate Of Pressure Change:2; Torque:Set Screw; Sequence Valve:2 Bolt Flange Block; Weight (approx.):Ball Bearing; Maximum rotational speed:Composite; Case volume:Non-expansion; Maximum Permissible Pilot Pressure:7/16 Inch; Voltage:Yes; Displacement, geometric, per revolution:PN-16; Moment of inertia rotary group:High Performance Seal; Control Pressure Measurement:1 Piece Solid; Maximum Volume Flow:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Control Fluid Drain:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Flow:Single Row | Standard Duty | Has Flinger; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:CRFTC-PN16 S; Manufacturer Internal Number:712272; Weight / LBS:0.827; d:1 Inch | 25.4 Millimeter; Bolt Spacing:3.891 Inch | 98.83 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; D:1.375 Inch | 34.925 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

Yuken PV2R34-60-237-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now