##Parts Table 1##Yuken PV2R34-52-136-F-RAAA-31 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 130 mm | 60 mm | 46 mm | 87,1 kN | ||||
Back Plate | 180 mm | 130 mm | 24 mm | 31,7 kN | ||||
Coil Spring | 520 mm | 380 mm | 106 mm | 106 mm | ||||
Bushing Spring | 49 mm | 42 | 380x520x106 | 12 kN | ||||
Snap Ring | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 1.438 Inch | 36.525 Millimeter | http://www.fag.com | ||||
Shoe Plates | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 180 | 1,5 mm | ||||
Pressure Plate | 27 mm | UCPA 205 14 | No | 520 | ||||
Swash Plate Assemblies | 55 mm | 30 mm | 13 mm | 110.000 mm | ||||
Shoe Piston | 110.000 mm | 70 mm | 31.000 mm | 1.520 mm | ||||
Seal Kits | 12 mm | 25 mm | 25 mm | 0 Inch | 0Millimeter | ||||
Block Cylinder | 99.00 % | 8482.10.50.68 | Set Screw | Set Screw |
Yuken PV2R34-52-136-F-RAAA-31 Double Vane pump Video