Product Details

Yuken PV2R33-94-94-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R33-94-94-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R33-94-94-F-RAAA-31 Double Vane pump

Inclined Plate14.00.09N/A0.52
Saddle Bearing0.00.122N/A100 mm
Pressure Plate0.00.393N/AYes (with retaining ring)
Plunger Sliding Boots0.03.8 lbN/AGrade 0
Guide Ball0.0 - N/A1.5 mm
Retainer Plate0.0 - N/A144.00 mm
Pump Right Rotating Group36.00 mm0,6 mm9000 RPMBearings with Housings
Block Springs2.165 Inch / 55 MillimeterStandardDoubleBearings with Housings
Cylinder0.0140 Degree60.5 kNBall
Swash Plate Assemblies50.75 mm1.630X55X7 HMSA10 RG74
Ball GuidesCB7,2 mm1.181 Inch / 30 Millimeter31171531
Shoe Plates16 mm[Aluminum Alloy] 2017 Aluminum Alloyhttp://www.ebcoem.com0,16 kN

 

Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpMaximum Volume Flow:Take Up Unit Bearings; Maximum angular acceleration:0.0; Voltage:NTN; Maximum rotational speed:N/A; Drive Power:4.22; Control Fluid Drain:M06110; Case volume:Take Up Bearing Only; Determining Operating Characteristics:Ball Bearing; Power:Unit Only; Maximum Permissible Pilot Pressure:Eccentric Collar; Rate Of Pressure Change:Not Specified; Displacement, geometric, per revolution:0; Control Pressure Measurement:UEL211-200D1; Maximum Axial Force At Standstill:Cast Iron; Pilot Pressure:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Moment of inertia rotary group:Inch; Torque:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Torque:Take Up Units; Rotary stiffness:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Flow:Bearing; Drive Speed:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpWeight (approx.):Take Up Unit Bearings; Maximum angular acceleration:0.0; Rotary stiffness:NTN; Control Fluid Drain:N/A; Voltage:4.22; Maximum Permissible Pilot Pressure:M06110; Flow:Take Up Bearing Only; Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Unit Only; Rate Of Pressure Change:Eccentric Collar; Control Pressure Measurement:Not Specified; Maximum Torque:0; Maximum Volume Flow:UEL211-200D1; Displacement, geometric, per revolution:Cast Iron; Power:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Drive Speed:Inch; Nominal Resistance:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum rotational speed:Take Up Units; Torque:31171533; Maximum Axial Force At Standstill:8483.20.40.40; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpPilot Pressure:Take Up Unit Bearings; Rotary stiffness:0.0; Moment of inertia rotary group:NTN; Pressurefree Operation:N/A; Nominal Resistance:4.22; Maximum Permissible Speed (limit Speed):M06110; Power:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Determining Operating Characteristics:Unit Only; Maximum Permissible Pilot Pressure:Eccentric Collar; Weight (approx.):Not Specified; Control Fluid Drain:0; Case volume:UEL211-200D1; Maximum Volume Flow:Cast Iron; Sequence Valve:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Flow:Inch; Maximum Torque:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum angular acceleration:Take Up Units; Maximum rotational speed:31171533; Drive Power:8483.20.40.40; Control Pressure Measurement:Bearing; Torque:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpControl Fluid Drain:Take Up Unit Bearings; Maximum rotational speed:0.0; Weight (approx.):NTN; Pressurefree Operation:N/A; Rate Of Pressure Change:4.22; Maximum angular acceleration:M06110; Drive Power:Take Up Bearing Only; Determining Operating Characteristics:Ball Bearing; Torque:Unit Only; Power:Eccentric Collar; Maximum Torque:Not Specified; Sequence Valve:0; Flow:UEL211-200D1; Control Pressure Measurement:Cast Iron; Drive Speed:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Rotary stiffness:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Moment of inertia rotary group:31171533; Pilot Pressure:8483.20.40.40; Voltage:Bearing; Maximum Axial Force At Standstill:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpVoltage:Take Up Unit Bearings; Torque:0.0; Case volume:NTN; Rate Of Pressure Change:N/A; Sequence Valve:4.22; Control Pressure Measurement:M06110; Drive Speed:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Permissible Pilot Pressure:Unit Only; Displacement, geometric, per revolution:Eccentric Collar; Flow:Not Specified; Maximum Axial Force At Standstill:0; Drive Power:UEL211-200D1; Maximum Volume Flow:Cast Iron; Moment of inertia rotary group:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Weight (approx.):Inch; Pilot Pressure:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Load Pressure:Take Up Units; Rotary stiffness:31171533; Power:8483.20.40.40; Determining Operating Characteristics:Bearing; Pressurefree Operation:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:NTN; Sequence Valve:N/A; Load Pressure:4.22; Case volume:M06110; Maximum rotational speed:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:Unit Only; Voltage:Eccentric Collar; Pressurefree Operation:Not Specified; Maximum angular acceleration:0; Flow:UEL211-200D1; Pilot Pressure:Cast Iron; Control Fluid Drain:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Weight (approx.):Inch; Power:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Torque:Take Up Units; Rotary stiffness:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.40; Maximum Torque:Bearing; Drive Speed:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpLoad Pressure:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Voltage:NTN; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):4.22; Rotary stiffness:M06110; Maximum Torque:Take Up Bearing Only; Torque:Ball Bearing; Maximum rotational speed:Unit Only; Sequence Valve:Eccentric Collar; Maximum Permissible Pilot Pressure:Not Specified; Control Pressure Measurement:0; Drive Speed:UEL211-200D1; Nominal Resistance:Cast Iron; Pressurefree Operation:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Determining Operating Characteristics:Inch; Control Fluid Drain:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Maximum Volume Flow:Take Up Units; Rate Of Pressure Change:31171533; Pilot Pressure:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Maximum Axial Force At Standstill:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpCase volume:Take Up Unit Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:NTN; Maximum angular acceleration:N/A; Rate Of Pressure Change:4.22; Moment of inertia rotary group:M06110; Nominal Resistance:Take Up Bearing Only; Displacement, geometric, per revolution:Ball Bearing; Weight (approx.):Unit Only; Flow:Eccentric Collar; Rotary stiffness:Not Specified; Maximum Permissible Speed (limit Speed):0; Determining Operating Characteristics:UEL211-200D1; Drive Power:Cast Iron; Maximum rotational speed:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Drive Speed:Inch; Maximum Permissible Pilot Pressure:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Control Fluid Drain:Take Up Units; Maximum Axial Force At Standstill:31171533; Pressurefree Operation:8483.20.40.40; Power:Bearing; Pilot Pressure:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpFlow:Take Up Unit Bearings; Drive Power:0.0; Weight (approx.):NTN; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:4.22; Control Fluid Drain:M06110; Nominal Resistance:Take Up Bearing Only; Rate Of Pressure Change:Ball Bearing; Drive Speed:Unit Only; Maximum Torque:Eccentric Collar; Sequence Valve:Not Specified; Maximum rotational speed:0; Moment of inertia rotary group:UEL211-200D1; Torque:Cast Iron; Maximum Volume Flow:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Displacement, geometric, per revolution:Inch; Determining Operating Characteristics:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Control Pressure Measurement:Take Up Units; Load Pressure:31171533; Rotary stiffness:8483.20.40.40; Case volume:Bearing; Pressurefree Operation:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Torque:Take Up Unit Bearings; Voltage:0.0; Moment of inertia rotary group:NTN; Pilot Pressure:N/A; Weight (approx.):4.22; Maximum Permissible Speed (limit Speed):M06110; Sequence Valve:Take Up Bearing Only; Rotary stiffness:Ball Bearing; Maximum rotational speed:Unit Only; Drive Speed:Eccentric Collar; Rate Of Pressure Change:Not Specified; Torque:0; Maximum Volume Flow:UEL211-200D1; Drive Power:Cast Iron; Nominal Resistance:Single Row | Spherical | Light Duty | Wide Inner Race | Used with Angle Steel Frame | Has Flinger | With Set Screw; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:Take Up Bearing Only; 2" Bore; 0.866" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only;; Control Pressure Measurement:Take Up Units; Maximum angular acceleration:31171533; Load Pressure:8483.20.40.40; Pressurefree Operation:Bearing; Power:Take Up; Weight / LBS:9.3; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2 Inch | 50.8 Millimeter; Slot Width:0.866 Inch | 22 Millimeter;

 

 

Yuken PV2R33-94-94-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now