##Parts Table 1##Yuken PV2R12-8-47-F-RAA-40 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 0,56 Kg | 31171501 | 40 mm | 68 mm | ||||
Valve Plates | 0.771 | 6.0 | 1.438 Inch | 36.525 Millimeter | 1.299 Inch | 33 Millimeter | ||||
Socket Bolt | 27.24 | 0.0 | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | ||||
Rod | - | 0.0 | 3 mm | 6.0 | ||||
Pressure Plate | 0.34 | 0.0 | 4.134 Inch | 105 Millimeter | 5.118 Inch | 130 Millimeter | ||||
Piston Shoe | - | 0.0 | 99000 lb | 31411705 | ||||
Rotor | - | 0.0 | 31-1/4 Shaft Dia | 14.3 | ||||
Pump Right Rotating Group | 49.0 lb | 1.7 | 31-1/4 Shaft Dia | Steel | ||||
Bearings | Plastic | 0883450372190 | 75mm | 95mm | ||||
Barrel Washer | SBLF 207 23 G | 31171511 | Standard | http://www.qmbearings.com |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Power:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Weight (approx.):TIMKEN; Moment of inertia rotary group:N/A; Control Pressure Measurement:4.155; Determining Operating Characteristics:B04334; Control Fluid Drain:Standard; Maximum Volume Flow:Assembly; Rotary stiffness:72225; Sequence Valve:902A3; Displacement, geometric, per revolution:72225C (2) | 72488D (1) | X1S-72225 (1); Maximum angular acceleration:0.003; Flow:Double Row; Torque:Inch; Maximum rotational speed:2 Single Cone | 1 Double Cup; Drive Power:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Pressurefree Operation:Tapered Roller Bearings Assembly; Drive Speed:31171516; Case volume:8482.20.00.00; Load Pressure:Bearing; Maximum Axial Force At Standstill:Tapered; Maximum Permissible Pilot Pressure:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Voltage:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Maximum angular acceleration:TIMKEN; Case volume:N/A; Rotary stiffness:4.155; Displacement, geometric, per revolution:B04334; Drive Speed:Standard; Maximum rotational speed:Assembly; Control Fluid Drain:72225; Power:902A3; Nominal Resistance:72225C (2) | 72488D (1) | X1S-72225 (1); Flow:0.003; Weight (approx.):Double Row; Control Pressure Measurement:Inch; Load Pressure:2 Single Cone | 1 Double Cup; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Maximum Volume Flow:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Drive Power:Bearing; Sequence Valve:Tapered; Torque:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Displacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Nominal Resistance:TIMKEN; Weight (approx.):N/A; Drive Power:4.155; Maximum Volume Flow:B04334; Power:Standard; Pressurefree Operation:Assembly; Load Pressure:72225; Flow:902A3; Maximum Permissible Pilot Pressure:72225C (2) | 72488D (1) | X1S-72225 (1); Torque:0.003; Control Fluid Drain:Double Row; Rotary stiffness:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Drive Speed:31171516; Control Pressure Measurement:8482.20.00.00; Pilot Pressure:Bearing; Voltage:Tapered; Determining Operating Characteristics:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Maximum angular acceleration:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Maximum Volume Flow:TIMKEN; Nominal Resistance:N/A; Rate Of Pressure Change:4.155; Weight (approx.):B04334; Case volume:Standard; Sequence Valve:Assembly; Maximum rotational speed:72225; Maximum Permissible Speed (limit Speed):902A3; Voltage:72225C (2) | 72488D (1) | X1S-72225 (1); Control Pressure Measurement:0.003; Maximum Axial Force At Standstill:Double Row; Pressurefree Operation:Inch; Maximum Torque:2 Single Cone | 1 Double Cup; Drive Power:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Torque:Tapered Roller Bearings Assembly; Flow:31171516; Load Pressure:8482.20.00.00; Control Fluid Drain:Bearing; Rotary stiffness:Tapered; Displacement, geometric, per revolution:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Sequence Valve:Tapered Roller Bearing Assemblies; Torque:0.0; Voltage:TIMKEN; Determining Operating Characteristics:N/A; Maximum Permissible Speed (limit Speed):4.155; Maximum Axial Force At Standstill:B04334; Nominal Resistance:Standard; Maximum angular acceleration:Assembly; Rate Of Pressure Change:72225; Control Fluid Drain:902A3; Maximum Torque:72225C (2) | 72488D (1) | X1S-72225 (1); Flow:0.003; Case volume:Double Row; Displacement, geometric, per revolution:Inch; Control Pressure Measurement:2 Single Cone | 1 Double Cup; Rotary stiffness:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Drive Speed:31171516; Pilot Pressure:8482.20.00.00; Maximum rotational speed:Bearing; Maximum Volume Flow:Tapered; Drive Power:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Drive Power:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Rate Of Pressure Change:TIMKEN; Nominal Resistance:N/A; Control Pressure Measurement:4.155; Pilot Pressure:B04334; Pressurefree Operation:Standard; Control Fluid Drain:Assembly; Voltage:72225; Maximum rotational speed:902A3; Determining Operating Characteristics:72225C (2) | 72488D (1) | X1S-72225 (1); Load Pressure:0.003; Maximum Axial Force At Standstill:Double Row; Maximum Permissible Speed (limit Speed):Inch; Maximum Torque:2 Single Cone | 1 Double Cup; Drive Speed:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Power:Tapered Roller Bearings Assembly; Flow:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Torque:Bearing; Weight (approx.):Tapered; Rotary stiffness:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Power:Tapered Roller Bearing Assemblies; Drive Power:0.0; Drive Speed:TIMKEN; Weight (approx.):N/A; Nominal Resistance:4.155; Maximum angular acceleration:B04334; Determining Operating Characteristics:Standard; Maximum Permissible Pilot Pressure:Assembly; Load Pressure:72225; Control Fluid Drain:902A3; Maximum Volume Flow:72225C (2) | 72488D (1) | X1S-72225 (1); Rate Of Pressure Change:0.003; Case volume:Double Row; Flow:Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup; Displacement, geometric, per revolution:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Torque:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Maximum Torque:8482.20.00.00; Control Pressure Measurement:Bearing; Voltage:Tapered; Maximum Axial Force At Standstill:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Torque:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Case volume:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Pressure Measurement:4.155; Pilot Pressure:B04334; Drive Power:Standard; Voltage:Assembly; Maximum Torque:72225; Sequence Valve:902A3; Displacement, geometric, per revolution:72225C (2) | 72488D (1) | X1S-72225 (1); Weight (approx.):0.003; Pressurefree Operation:Double Row; Flow:Inch; Control Fluid Drain:2 Single Cone | 1 Double Cup; Maximum angular acceleration:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Maximum Volume Flow:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Rotary stiffness:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum Torque:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Weight (approx.):TIMKEN; Moment of inertia rotary group:N/A; Sequence Valve:4.155; Determining Operating Characteristics:B04334; Maximum Axial Force At Standstill:Standard; Maximum rotational speed:Assembly; Power:72225; Drive Power:902A3; Flow:72225C (2) | 72488D (1) | X1S-72225 (1); Voltage:0.003; Pilot Pressure:Double Row; Control Pressure Measurement:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup; Pressurefree Operation:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Load Pressure:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Control Fluid Drain:Bearing; Torque:Tapered; Case volume:72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Nominal Resistance:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Case volume:TIMKEN; Rotary stiffness:N/A; Maximum Torque:4.155; Displacement, geometric, per revolution:B04334; Maximum Permissible Pilot Pressure:Standard; Load Pressure:Assembly; Torque:72225; Maximum angular acceleration:902A3; Maximum Volume Flow:72225C (2) | 72488D (1) | X1S-72225 (1); Flow:0.003; Maximum Permissible Speed (limit Speed):Double Row; Maximum rotational speed:Inch; Rate Of Pressure Change:2 Single Cone | 1 Double Cup; Moment of inertia rotary group:Assembly; Standard Precision; Components 72225C (2) | 72488D (1) | X1S-72225 (1); 2-1/4" Bore; 4-7/8" Outside; Drive Power:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Control Fluid Drain:8482.20.00.00; Sequence Valve:Bearing; Voltage:Tapered; Weight (approx.):72225C-902A3; Weight / LBS:9.161; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter; Assembly Width:3.062 Inch | 77.775 Millimeter; D:4.875 Inch | 123.825 Millimeter; |
Buy Yuken PV2R12-8-47-F-RAA-40 Double Vane pump
Yuken PV2R12-8-47-F-RAA-40 Double Vane pump manufacturer and global supplier of SNW 18x3.1/16 Adapter sleeve assembly reliable ball and roller
vane pumps - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1. 41, 47, 53 ... PV2R2-47-*-RAA-41*. PV2R2-53-*-RAA-41* ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12. PV2R33. Nominal
Yuken vane pumps - PV2R series single and double vane
Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A ... PV2R1-10-F-RAA-4190; PV2R1-10-F-RAA-4390; PV2R1-10-F-RAB-43 ... PV2R1-8-L-RLR-43; PV2R12-10-41-F-RGAB-41; PV2R12-10-47-F-REAA-41 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390
PV2R - YUKEN Hydraulic Equipment
PV2R13. PV2R23. PV2R33. 6, 8. 10, 12. 14, 17. 19, 23. 25, 31. 26, 33. 41, 47. 53, 59. 65 ... 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: Clockwise ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12
Yuken PV2R12-8-47-F-RAA-40 Double Vane Pump for sale
Brand Name : Yuken. Model Number : Yuken Double Vane Pump PV2R12-8-47-F-RAA-40. Place of Origin : Japan. MOQ : 1. Payment Terms : T/T, Western
High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane
Model Number : Yuken PV2R12-6 PV2R12-8 PV2R12-10 PV2R12-12 PV2R12-14 PV2R12-17 PV2R12-19 PV2R12-23 ... PV2R12-10-47-F-RAA-40
Yuken PV2R Series Double Vane Pumps PV2R12-31-33-F
Brand Name: Yuken. Model Number: PV2R12-31-33-F-RAA-40 Yuken PV2R Series Double Vane Pumps ... PV2R12-31-26-F-RAA-40, PV2R12-8-47-F-RAA-40
Buy Yuken PV2R12-8-47-F-RAA-40 Double Vane pump - BME
Online shopping Yuken PV2R12-8-47-F-RAA-40 Double Vane pump from a great selection at Store. 180 °C Max operating temperature, Tmax ... Yuken Double
Yuken PV2R12-8-47-F-RAA-40 Double Vane pump Video