##Parts Table 1##Yuken PV2R12-25-65-L-RAA-40 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 35 mm | 0.002 Kilogram | 70 mm | 0.300 to 0.400 mm | ||||
Back Plate | 4.528 Inch | 115 Millimeter | 57.2 | 6 Inch | 152.4 Millimeter | 5.82 Inch | 147.828 Millimeter | ||||
Valve Plates | Fixed Inner Ring Rib | 0.1 | 12 mm | 400 mm | ||||
The Thrust Plate | 0.027 | - | Yes | 15 Inch | 381 Millimeter | ||||
Inclined Plate | 4.528 Inch | 115 Millimeter | 1.1 | 22226 | Machined Brass | ||||
Housings Casings | 3.0000 in | Shields | C_R_HMSA10 | Cast Iron | ||||
Oil Distribution Disc Plug | 400 mm | 151.000 kg | 148 mm | 600 mm | ||||
Swing | 60 mm | 6.980 Kg | 1.1 | Spherical Roller Bearing | ||||
Bearing Plate | 100mm | 35 mm | 52mm | 165mm | ||||
Press Pin | C0 | 47.000 mm | 3.0000 in | 30,162 mm | ||||
Retainer Plate | 40,000 mm | 1.732 Inch / 44 Millimeter | 30,000 mm | 68,000 mm | ||||
Cylinder | HMSA10 | 22226 | 3.000 | 3.000 | ||||
Block Cylinder | 80 mm | 0.002 Kilogram | NJ | 8 | ||||
Regulator | In Stock | 446,000 | Spherical Roller Bearing | HMSA10 |
Yuken PV2R12-25-65-L-RAA-40 Double Vane pump Video