Yuken PV2R12-25-59-F-RAA-40 Double Vane pump
Brand Name |
Yuken |
Model Number |
PV2R12-25-59-F-RAA-40 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Yuken PV2R12-25-59-F-RAA-40 bearing Size Chart (mm/inches) |
---|
Bore Type | Cylindrical Bore |
Enclosure | Open |
Configuration | Double Row |
Roller Profile | Asymmetric |
Center Guidance | Fixed Inner Ring Rib |
Retainer Material | Machined Brass |
Nr. of Holes | 4 |
Weight | 7.470 kg |
d | 85 mm |
D | 180 mm |
B | 60 mm |
Fillet Radius/Chamfer | 3 mm |
Groove Width A | 11 mm |
Hole Diameter (do) | 6 mm |
Dynamic Load Rating | 590,000 N |
Static Load Rating | 500,000 N |
Limiting Speed - Grease | 3,900 rpm |
Limiting Speed - Oil | 4,950 rpm |
Constant e | 0.38 |
Axial Load Factor Y0 | 1.74 |
Axial Load Factor Y1 | 1.78 |
Axial Load Factor Y2 | 2.65 |
Radial Clearance | 0.060 to 0.100 mm |
da (min) | 99 mm |
Da (max) | 166 mm |
ra (max) | 2.5 mm |

Yuken PV2R12-25-59-F-RAA-40 Double Vane pump Cad Models