Product Details

Yuken PV2R12-25-33-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-25-33-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R12-25-33-L-RAA-40 Double Vane pump

Swash Plate Assemblies0.00.971N/A8.938 Inch | 227.025 Millimeter
Bearings0.01.701N/A1.531 Inch | 38.9 Millimeter
Bearing Plate0.00.122N/A2.165 Inch | 55 Millimeter
Inclined Plate0.05.176N/ANon-expansion
Variable Piston0.0 - N/A3.15 Inch | 80 Millimeter
Spacer0.03.24N/AUniversal
Swash Plate0.0 - N/A113
Housings Casings0.0 - N/A40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance;
Gear Pump0.0 - N/A8500 N
Skeleton Oil Seal45.03.15 Inch | 80 Millimeter1 (Single)Open
Block Cylinder15000 rpm0 Inch | 0 Millimeter1.575 Inch | 40 Millimeter47.0000 mm
Cylinder Blocks17.000 mm45.014200 N050792
Saddle Bearing3692030MM Bore; 55MM Outside Diameter; 13MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac0.906 Inch | 23.012 Millimeter36920-2

 

Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpControl Fluid Drain:Tapered Roller Bearings; Weight (approx.):6.0; Rate Of Pressure Change:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:0.318; Pressurefree Operation:B04334; Maximum Permissible Speed (limit Speed):Standard; Drive Speed:Cone; Maximum rotational speed:JLM704649; Rotary stiffness:Single Row; Flow:Metric; Case volume:Light Medium Duty; Control Pressure Measurement:Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Load Pressure:31171527; Moment of inertia rotary group:8482.99.15.80; Maximum Torque:Cone; Maximum angular acceleration:Bearing; Drive Power:JLM704649-2; Determining Operating Characteristics:0.701; Maximum Volume Flow:0 Inch | 0 Millimeter; Voltage:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:6.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Load Pressure:0.318; Sequence Valve:B04334; Maximum Volume Flow:Standard; Power:Cone; Voltage:JLM704649; Maximum Permissible Speed (limit Speed):Single Row; Rotary stiffness:Metric; Flow:Light Medium Duty; Drive Power:Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Case volume:Tapered Roller Bearings; Maximum angular acceleration:31171527; Nominal Resistance:8482.99.15.80; Maximum rotational speed:Cone; Control Fluid Drain:Bearing; Maximum Axial Force At Standstill:JLM704649-2; Maximum Torque:0.701; Rate Of Pressure Change:0 Inch | 0 Millimeter; Torque:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpFlow:Tapered Roller Bearings; Rate Of Pressure Change:6.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Axial Force At Standstill:N/A; Rotary stiffness:0.318; Nominal Resistance:B04334; Case volume:Standard; Control Pressure Measurement:Cone; Maximum Permissible Pilot Pressure:JLM704649; Weight (approx.):Single Row; Drive Power:Metric; Pressurefree Operation:Light Medium Duty; Pilot Pressure:Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Load Pressure:31171527; Determining Operating Characteristics:8482.99.15.80; Displacement, geometric, per revolution:Cone; Maximum Torque:Bearing; Maximum Volume Flow:JLM704649-2; Sequence Valve:0.701; Voltage:0 Inch | 0 Millimeter; Torque:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpRate Of Pressure Change:Tapered Roller Bearings; Determining Operating Characteristics:6.0; Power:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.318; Case volume:B04334; Moment of inertia rotary group:Standard; Weight (approx.):Cone; Voltage:JLM704649; Maximum angular acceleration:Single Row; Maximum Axial Force At Standstill:Metric; Nominal Resistance:Light Medium Duty; Rotary stiffness:Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Drive Power:Tapered Roller Bearings; Maximum Volume Flow:31171527; Control Pressure Measurement:8482.99.15.80; Sequence Valve:Cone; Maximum Permissible Pilot Pressure:Bearing; Maximum rotational speed:JLM704649-2; Pressurefree Operation:0.701; Flow:0 Inch | 0 Millimeter; Load Pressure:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMoment of inertia rotary group:Tapered Roller Bearings; Nominal Resistance:6.0; Control Pressure Measurement:TIMKEN; Maximum Axial Force At Standstill:N/A; Power:0.318; Case volume:B04334; Load Pressure:Standard; Flow:Cone; Displacement, geometric, per revolution:JLM704649; Drive Power:Single Row; Maximum Permissible Speed (limit Speed):Metric; Pressurefree Operation:Light Medium Duty; Rotary stiffness:Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Weight (approx.):31171527; Pilot Pressure:8482.99.15.80; Maximum Torque:Cone; Rate Of Pressure Change:Bearing; Voltage:JLM704649-2; Control Fluid Drain:0.701; Drive Speed:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpRotary stiffness:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):6.0; Maximum Axial Force At Standstill:TIMKEN; Torque:N/A; Maximum Volume Flow:0.318; Control Pressure Measurement:B04334; Case volume:Standard; Maximum angular acceleration:Cone; Determining Operating Characteristics:JLM704649; Drive Power:Single Row; Nominal Resistance:Metric; Flow:Light Medium Duty; Weight (approx.):Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Displacement, geometric, per revolution:31171527; Moment of inertia rotary group:8482.99.15.80; Drive Speed:Cone; Voltage:Bearing; Maximum Torque:JLM704649-2; Pilot Pressure:0.701; Sequence Valve:0 Inch | 0 Millimeter; Pressurefree Operation:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpControl Fluid Drain:Tapered Roller Bearings; Drive Speed:6.0; Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:0.318; Sequence Valve:B04334; Control Pressure Measurement:Standard; Drive Power:Cone; Weight (approx.):JLM704649; Torque:Single Row; Maximum Volume Flow:Metric; Rotary stiffness:Light Medium Duty; Maximum Axial Force At Standstill:Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171527; Moment of inertia rotary group:8482.99.15.80; Voltage:Cone; Case volume:Bearing; Maximum rotational speed:JLM704649-2; Load Pressure:0.701; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Flow:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpNominal Resistance:Tapered Roller Bearings; Moment of inertia rotary group:6.0; Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Maximum Torque:0.318; Maximum rotational speed:B04334; Torque:Standard; Power:Cone; Maximum Permissible Pilot Pressure:JLM704649; Weight (approx.):Single Row; Maximum Axial Force At Standstill:Metric; Voltage:Light Medium Duty; Determining Operating Characteristics:Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Load Pressure:Tapered Roller Bearings; Flow:31171527; Sequence Valve:8482.99.15.80; Drive Power:Cone; Control Pressure Measurement:Bearing; Rate Of Pressure Change:JLM704649-2; Rotary stiffness:0.701; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Drive Speed:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpPressurefree Operation:Tapered Roller Bearings; Sequence Valve:6.0; Control Fluid Drain:TIMKEN; Determining Operating Characteristics:N/A; Control Pressure Measurement:0.318; Maximum Permissible Speed (limit Speed):B04334; Case volume:Standard; Drive Power:Cone; Drive Speed:JLM704649; Power:Single Row; Moment of inertia rotary group:Metric; Nominal Resistance:Light Medium Duty; Maximum Volume Flow:Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Pilot Pressure:31171527; Maximum Torque:8482.99.15.80; Rate Of Pressure Change:Cone; Maximum Axial Force At Standstill:Bearing; Flow:JLM704649-2; Displacement, geometric, per revolution:0.701; Load Pressure:0 Inch | 0 Millimeter; Weight (approx.):0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpControl Pressure Measurement:Tapered Roller Bearings; Moment of inertia rotary group:6.0; Drive Speed:TIMKEN; Drive Power:N/A; Maximum Axial Force At Standstill:0.318; Maximum Volume Flow:B04334; Nominal Resistance:Standard; Pressurefree Operation:Cone; Rate Of Pressure Change:JLM704649; Pilot Pressure:Single Row; Maximum Torque:Metric; Power:Light Medium Duty; Maximum Permissible Speed (limit Speed):Cone; Standard Precision; JLM704649 Basic Number; 50MM Bore; 22MM Width; Single Row of Rollers; Sequence Valve:Tapered Roller Bearings; Maximum angular acceleration:31171527; Rotary stiffness:8482.99.15.80; Maximum Permissible Pilot Pressure:Cone; Weight (approx.):Bearing; Displacement, geometric, per revolution:JLM704649-2; Determining Operating Characteristics:0.701; Voltage:0 Inch | 0 Millimeter; Control Fluid Drain:0.866 Inch | 22 Millimeter; d:1.969 Inch | 50 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

Yuken PV2R12-25-33-L-RAA-40 Double Vane pump Video

 

All Products Contact Now