##Parts Table 1##Yuken PV2R12-14-53-F-RAA-40 Double Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 80 mm | 35 mm | 21 mm | 470X520X20.7 HS4 R | ||||
Variable Piston | Lip | OILES 500SP5 SL1 High-strength Brass with Embedded Solid Lubricant | Grade 0 | C3 | ||||
Seal Kits | 1.72 Inch | 43.7 Millimeter | 1.772 Inch | 45 Millimeter | 2.063 Inch | 52.4 Millimeter | Oil Seals | ||||
Ball Joint | 1,265 Kg | Three-Bolt Flange | 1800 r/min | Lubrication Fitting | ||||
Piston Sets | 180 mm | 100 mm | 34 mm | 1.5000 in | ||||
Valve Plate | 1.6250 in | 1.0000 in | 4.7500 in | Single Row Non-Fill Slot | ||||
Central Shaft | 8 mm | 6 mm | Open | 117 kN | ||||
Guide Ball | 210 | 170 | 60 | 20900 lbs | ||||
Spindle | 165 mm | 160 mm | 86.5 kN | 160 | ||||
Swash Plate Assy | 120 mm | 55 mm | 43 mm | 55 | ||||
Cylinder | 22,225 mm | 19.05 mm | 19,05 mm | 19.05 | ||||
Oil Distribution Plate | 160 mm | 470MM Shaft Dia; 520MM Housing Bore; 20.7MM Nominal Width; Nitrile Lip; Solid Seal; 20.7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Rubber Case Construction; HS4 Seal Design Code | 1 mm | 137 | ||||
Skeleton Oil Seal | 130 mm | 95 mm | 35 mm | 95 | ||||
Swing | 6 mm | 26 mm | 35x80x22.75 | 160 mm |
Yuken PV2R12-14-53-F-RAA-40 Double Vane pump Video