Product Details

Yuken PV2R12-14-26-L-RAA-40 Double Vane pump

Brand Name Yuken
Model Number PV2R12-14-26-L-RAA-40
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R12-14-26-L-RAA-40 Double Vane pump

Valve Plate500 mm720 mm167 mm22 mm
Cylinder Blocks120 mm180 mm60 mm5,33 Kg
Drive Shaft12 mm28 mm15 mm0,026 Kg
Housings Casings3 Inch | 76.2 Millimeter3.268 Inch | 83 Millimeter3.75 Inch | 95.25 Millimeter18.614
Retainer Plate1.25 Inch | 31.75 MillimeterTake-Up14,5 mm / Axial displacement facility from central position1.27
Skeleton Oil Seal3.5000 in0,041 KgSpherical Roller113
Valve Plates50042 mmLSE303BRSide Mount
Spacer46 mmhttp://www.hubcityinc.com28,52.0 in
Friction Plate12 mm22 mm22,9 mm130 mm
Socket Bolt5.331-7/8 in0 Inch | 0Millimeter705
Back Plate10 mm0,3 mm164.3292400 RPM

 

Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpDrive Speed:EGBZ3232-E40; Maximum rotational speed:50.8x55.563x50.8; Maximum Permissible Pilot Pressure:50,8; Maximum Volume Flow:55,563; Maximum Permissible Speed (limit Speed):50,8; Control Pressure Measurement:50,8 mm; Nominal Resistance:55,563 mm; Rate Of Pressure Change:50,8 mm; Moment of inertia rotary group:Sleeve Bearings; Torque:0.0; Voltage:SCHAEFFLER GROUP; Weight (approx.):N/A; Power:0.182; Maximum angular acceleration:B04264; Control Fluid Drain:Bushing No Flange Split; Displacement, geometric, per revolution:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum Torque:Permaglide P10; Sequence Valve:Inch; Determining Operating Characteristics:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Rotary stiffness:Sleeve Bearings; Pressurefree Operation:31171515; Flow:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:EGBZ3232-E40; Rotary stiffness:50.8x55.563x50.8; Displacement, geometric, per revolution:50,8; Control Fluid Drain:55,563; Control Pressure Measurement:50,8; Pressurefree Operation:50,8 mm; Maximum rotational speed:55,563 mm; Rate Of Pressure Change:50,8 mm; Nominal Resistance:Sleeve Bearings; Drive Speed:0.0; Case volume:SCHAEFFLER GROUP; Maximum Permissible Pilot Pressure:N/A; Torque:0.182; Maximum Volume Flow:B04264; Flow:Bushing No Flange Split; Weight (approx.):Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Sequence Valve:Permaglide P10; Voltage:Inch; Pilot Pressure:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Load Pressure:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Moment of inertia rotary group:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpPressurefree Operation:EGBZ3232-E40; Drive Power:50.8x55.563x50.8; Maximum rotational speed:50,8; Weight (approx.):55,563; Maximum Volume Flow:50,8; Torque:50,8 mm; Rate Of Pressure Change:55,563 mm; Maximum Axial Force At Standstill:50,8 mm; Voltage:Sleeve Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:0.182; Maximum angular acceleration:B04264; Control Pressure Measurement:Bushing No Flange Split; Maximum Permissible Pilot Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Control Fluid Drain:Permaglide P10; Rotary stiffness:Inch; Load Pressure:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Determining Operating Characteristics:Sleeve Bearings; Maximum Torque:31171515; Nominal Resistance:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:EGBZ3232-E40; Moment of inertia rotary group:50.8x55.563x50.8; Maximum Permissible Pilot Pressure:50,8; Weight (approx.):55,563; Nominal Resistance:50,8; Maximum Torque:50,8 mm; Load Pressure:55,563 mm; Pressurefree Operation:50,8 mm; Rate Of Pressure Change:Sleeve Bearings; Rotary stiffness:0.0; Flow:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Control Fluid Drain:0.182; Maximum rotational speed:B04264; Maximum Permissible Speed (limit Speed):Bushing No Flange Split; Case volume:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Drive Speed:Permaglide P10; Control Pressure Measurement:Inch; Voltage:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Pilot Pressure:Sleeve Bearings; Sequence Valve:31171515; Maximum Axial Force At Standstill:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpDisplacement, geometric, per revolution:EGBZ3232-E40; Maximum Permissible Speed (limit Speed):50.8x55.563x50.8; Sequence Valve:50,8; Determining Operating Characteristics:55,563; Pressurefree Operation:50,8; Power:50,8 mm; Rotary stiffness:55,563 mm; Control Pressure Measurement:50,8 mm; Voltage:Sleeve Bearings; Maximum Torque:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Case volume:N/A; Rate Of Pressure Change:0.182; Moment of inertia rotary group:B04264; Torque:Bushing No Flange Split; Load Pressure:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Drive Speed:Permaglide P10; Maximum Volume Flow:Inch; Weight (approx.):2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Control Fluid Drain:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Pilot Pressure:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpRotary stiffness:EGBZ3232-E40; Sequence Valve:50.8x55.563x50.8; Flow:50,8; Displacement, geometric, per revolution:55,563; Maximum Volume Flow:50,8; Maximum Torque:50,8 mm; Load Pressure:55,563 mm; Control Fluid Drain:50,8 mm; Maximum rotational speed:Sleeve Bearings; Drive Power:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Pilot Pressure:N/A; Power:0.182; Weight (approx.):B04264; Rate Of Pressure Change:Bushing No Flange Split; Case volume:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Moment of inertia rotary group:Permaglide P10; Voltage:Inch; Pressurefree Operation:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Control Pressure Measurement:Sleeve Bearings; Torque:31171515; Maximum Permissible Pilot Pressure:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpRotary stiffness:EGBZ3232-E40; Maximum Volume Flow:50.8x55.563x50.8; Maximum Permissible Pilot Pressure:50,8; Maximum Permissible Speed (limit Speed):55,563; Weight (approx.):50,8; Displacement, geometric, per revolution:50,8 mm; Power:55,563 mm; Rate Of Pressure Change:50,8 mm; Drive Speed:Sleeve Bearings; Drive Power:0.0; Voltage:SCHAEFFLER GROUP; Nominal Resistance:N/A; Sequence Valve:0.182; Pilot Pressure:B04264; Determining Operating Characteristics:Bushing No Flange Split; Case volume:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Maximum rotational speed:Permaglide P10; Load Pressure:Inch; Moment of inertia rotary group:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Torque:Sleeve Bearings; Pressurefree Operation:31171515; Maximum angular acceleration:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpPower:EGBZ3232-E40; Drive Power:50.8x55.563x50.8; Moment of inertia rotary group:50,8; Pilot Pressure:55,563; Maximum Permissible Speed (limit Speed):50,8; Maximum angular acceleration:50,8 mm; Torque:55,563 mm; Maximum rotational speed:50,8 mm; Maximum Permissible Pilot Pressure:Sleeve Bearings; Weight (approx.):0.0; Nominal Resistance:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Flow:0.182; Rate Of Pressure Change:B04264; Determining Operating Characteristics:Bushing No Flange Split; Displacement, geometric, per revolution:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Pressurefree Operation:Permaglide P10; Control Fluid Drain:Inch; Maximum Torque:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Drive Speed:Sleeve Bearings; Voltage:31171515; Load Pressure:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):EGBZ3232-E40; Load Pressure:50.8x55.563x50.8; Control Fluid Drain:50,8; Displacement, geometric, per revolution:55,563; Torque:50,8; Flow:50,8 mm; Case volume:55,563 mm; Moment of inertia rotary group:50,8 mm; Maximum Torque:Sleeve Bearings; Nominal Resistance:0.0; Weight (approx.):SCHAEFFLER GROUP; Pilot Pressure:N/A; Maximum Volume Flow:0.182; Pressurefree Operation:B04264; Drive Speed:Bushing No Flange Split; Maximum rotational speed:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Determining Operating Characteristics:Permaglide P10; Maximum angular acceleration:Inch; Power:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Control Pressure Measurement:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Rate Of Pressure Change:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:EGBZ3232-E40; Flow:50.8x55.563x50.8; Pilot Pressure:50,8; Control Pressure Measurement:55,563; Maximum rotational speed:50,8; Moment of inertia rotary group:50,8 mm; Maximum Torque:55,563 mm; Weight (approx.):50,8 mm; Voltage:Sleeve Bearings; Torque:0.0; Drive Speed:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:0.182; Sequence Valve:B04264; Maximum Axial Force At Standstill:Bushing No Flange Split; Drive Power:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Rate Of Pressure Change:Permaglide P10; Case volume:Inch; Maximum angular acceleration:2" Nominal Bore; 2-3/16" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Split Profile;; Maximum Permissible Speed (limit Speed):Sleeve Bearings; Power:31171515; Load Pressure:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:PAPZ3232P10; Weight / LBS:0.401; Nominal Bore:2 Inch | 50.8 Millimeter; Nominal Outside Diameter:2.188 Inch | 55.575 Millimeter; Length Thru Bore:2 Inch | 50.8 Millimeter;

 

High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane

Quality High Speed Yuken Hydraulic Pump , PV2R12 Series Double Vane Pump for sale - buy cheap High Speed Yuken Hydraulic ... PV2R12-14-26-L-RAA-40

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, PV2R34A ... PV2R1-12-L-RAA-4390; PV2R1-14-F-RAA-41; PV2R1-14-F-RAA-4190; PV2R1-14-L-RAA-43 ... PV2R12-17-26-F-REAA-43; PV2R12-17-26-L-RRRL-43 ... PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390 

PV2R - YUKEN Hydraulic Equipment

14, 17. 19, 23. 26, 33. 41, 47. 52, 60. 66, 76. 94, 116. Foot Mtg. L: Flange. Mtg. F: ... 40. 60. 80. 100. 120. 140. 160. Allowable. Range. Allowable. Range. PV2R12

Yuken PV2R12-14-26-F-RAA-40 Double Vane Pump

Brand Name: Yuken. Model Number: Yuken Double Vane Pump PV2R12-14-26-F-RAA-40 ... PV2R12-10-26-L-RAA-40. PV2R13-6-116-F-RAAA-4222

Yuken PV2R Series Double Vane Pumps PV2R12-10-26-F

... Name: Yuken. Model Number: PV2R12-10-26-F-RAA-40 Yuken PV2R Series Double Vane Pumps ... PV2R12-10-26-L-RAA-40, PV2R14-12-184-F-RAAA-31

Yuken PV2R12-14-26-F-RAA-40 Double Vane Pump for sale

Model Number : Yuken Double Vane Pump PV2R12-14-26-F-RAA-40. Place of Origin : Japan. MOQ : 1 ... PV2R12-10-26-L-RAA-40 ... PV2R12-10-33-L-RAA-40

YUKEN PV2R12-10-26-F-RAA-40 Pump - Hydraulic Pump

PV2R12-25-59-L-LELL-40; PV2R12-25-65-F-REAA-4390. Yuken PV2R Series Double Vane Pumps PV2R12-8-59-L. PV2R12-10-26-F-RAA-40, PV2R14-12 

vane pumps - YUKEN Hydraulic Equipment

PV2R12. -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum). -20 kPa. (5.9 in. Hg Vacuum) ... Foot Mtg.: PV2R1-*-L-RAA-42/4290. For other ... 12. 26. 22. 20. 18. 14. U.S.GPM. 7. 6. 5. 4. 3. 30. 32. 8. Output Flow. L/min. 40. 35. 25. 15. 30

 

Yuken PV2R12-14-26-L-RAA-40 Double Vane pump Video

 

All Products Contact Now