##Parts Table 1##Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve | ||||||||
---|---|---|---|---|---|---|---|---|
Drive Shaft | 560 mm | 420 mm | 0.875 Inch | 22.225 Millimeter | 62,2 Kg | ||||
Oil Distribution Disc Plug | 22,225 mm | 12,7 mm | 11 mm | Standard Stud | ||||
Ball Guides | 673,1 mm | 406,4 mm | 0,73 Kg | Steel | ||||
Shoe Plates | 220 mm | 160 mm | 12 mm | 33.1 | ||||
The Thrust Plate | 24 mm | 62,2 Kg | N/A | 0.01 kg | ||||
Ball Joint | 560 | 1100 r/min | N/A | 0.781 | ||||
Inclined Plate | 110 mm | 80 mm | N/A | 0.71 | ||||
Gear Pump | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 20.5 | ||||
Shafts | 4.331 Inch | 110 Millimeter | 29,5 mm | N/A | - | ||||
Saddle Bearing | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | N/A | 0.38 | ||||
Bearing Plate | 280 mm | UE-8040-PF | N/A | 16.8 | ||||
Rod | 029176406263 | 15,875 mm | 400 | http://www.consbrgs.com | ||||
Barrel Washer | 700 mm | 420 mm | 8.3 kN | 31171502 | ||||
Regulator | 673,1 mm | 4500 r/min | 9 700 kN | Shaft Mount |
Rexroth WE6.........5X/....../B10 B12 B15 Solenoid directional valve | Sequence Valve:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Control Pressure Measurement:N/A; Maximum angular acceleration:0.603; Flow:B04334; Load Pressure:Standard; Maximum Volume Flow:Assembly; Rate Of Pressure Change:JHM88540; Pressurefree Operation:90K01; Case volume:JHM88540 (1) | JHM88513 (1); Weight (approx.):Single Row; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:1 Single Cone | 1 Single Cup; Drive Power:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Control Fluid Drain:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Rotary stiffness:Bearing; Determining Operating Characteristics:Tapered; Torque:JHM88540-90K01; Drive Speed:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth 3WE10B5X/EG24N9K4/M Solenoid directional valve | Load Pressure:Tapered Roller Bearing Assemblies; Flow:0.0; Rate Of Pressure Change:TIMKEN; Determining Operating Characteristics:N/A; Torque:0.603; Maximum Permissible Pilot Pressure:B04334; Drive Speed:Standard; Maximum angular acceleration:Assembly; Weight (approx.):JHM88540; Voltage:90K01; Maximum Permissible Speed (limit Speed):JHM88540 (1) | JHM88513 (1); Displacement, geometric, per revolution:Single Row; Control Fluid Drain:Metric; Moment of inertia rotary group:1 Single Cone | 1 Single Cup; Pressurefree Operation:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Maximum Axial Force At Standstill:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Maximum rotational speed:8482.20.00.00; Pilot Pressure:Bearing; Nominal Resistance:Tapered; Maximum Torque:JHM88540-90K01; Rotary stiffness:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth 4WE10D5X/EG24N9K4/M Solenoid directional valve | Maximum angular acceleration:Tapered Roller Bearing Assemblies; Flow:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Pilot Pressure:0.603; Drive Speed:B04334; Power:Standard; Determining Operating Characteristics:Assembly; Displacement, geometric, per revolution:JHM88540; Case volume:90K01; Maximum Permissible Pilot Pressure:JHM88540 (1) | JHM88513 (1); Sequence Valve:Single Row; Drive Power:Metric; Moment of inertia rotary group:1 Single Cone | 1 Single Cup; Torque:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Control Fluid Drain:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Control Pressure Measurement:8482.20.00.00; Voltage:Bearing; Maximum Axial Force At Standstill:Tapered; Nominal Resistance:JHM88540-90K01; Maximum Torque:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth 4WE10C5X/EG24N9K4/M Solenoid directional valve | Control Pressure Measurement:Tapered Roller Bearing Assemblies; Power:0.0; Nominal Resistance:TIMKEN; Flow:N/A; Sequence Valve:0.603; Control Fluid Drain:B04334; Maximum Permissible Speed (limit Speed):Standard; Rate Of Pressure Change:Assembly; Determining Operating Characteristics:JHM88540; Torque:90K01; Displacement, geometric, per revolution:JHM88540 (1) | JHM88513 (1); Maximum Permissible Pilot Pressure:Single Row; Voltage:Metric; Case volume:1 Single Cone | 1 Single Cup; Drive Speed:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Maximum Torque:Tapered Roller Bearings Assembly; Drive Power:31171516; Pressurefree Operation:8482.20.00.00; Maximum rotational speed:Bearing; Rotary stiffness:Tapered; Load Pressure:JHM88540-90K01; Pilot Pressure:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth WE10......5X/EW230N9K4/M Solenoid directional valve | Torque:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Maximum Volume Flow:N/A; Maximum angular acceleration:0.603; Drive Power:B04334; Control Pressure Measurement:Standard; Rate Of Pressure Change:Assembly; Rotary stiffness:JHM88540; Control Fluid Drain:90K01; Voltage:JHM88540 (1) | JHM88513 (1); Maximum Torque:Single Row; Nominal Resistance:Metric; Load Pressure:1 Single Cone | 1 Single Cup; Maximum Axial Force At Standstill:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Weight (approx.):Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Case volume:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum rotational speed:Tapered; Power:JHM88540-90K01; Displacement, geometric, per revolution:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth WE10......5X/HG24N9K4/M Solenoid directional valve | Maximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Voltage:0.0; Case volume:TIMKEN; Determining Operating Characteristics:N/A; Pilot Pressure:0.603; Control Pressure Measurement:B04334; Rotary stiffness:Standard; Maximum Permissible Pilot Pressure:Assembly; Torque:JHM88540; Maximum Permissible Speed (limit Speed):90K01; Maximum angular acceleration:JHM88540 (1) | JHM88513 (1); Control Fluid Drain:Single Row; Weight (approx.):Metric; Power:1 Single Cone | 1 Single Cup; Rate Of Pressure Change:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Drive Power:8482.20.00.00; Load Pressure:Bearing; Maximum rotational speed:Tapered; Flow:JHM88540-90K01; Sequence Valve:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth WE10................/V Solenoid directional valve | Control Pressure Measurement:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Determining Operating Characteristics:N/A; Rotary stiffness:0.603; Moment of inertia rotary group:B04334; Load Pressure:Standard; Maximum Volume Flow:Assembly; Maximum angular acceleration:JHM88540; Flow:90K01; Drive Power:JHM88540 (1) | JHM88513 (1); Displacement, geometric, per revolution:Single Row; Voltage:Metric; Pressurefree Operation:1 Single Cone | 1 Single Cup; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Control Fluid Drain:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Rate Of Pressure Change:8482.20.00.00; Power:Bearing; Case volume:Tapered; Nominal Resistance:JHM88540-90K01; Maximum Axial Force At Standstill:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth 4WE10Y5X/EG24N9K4/M Solenoid directional valve | Control Fluid Drain:Tapered Roller Bearing Assemblies; Case volume:0.0; Torque:TIMKEN; Drive Speed:N/A; Load Pressure:0.603; Maximum Axial Force At Standstill:B04334; Moment of inertia rotary group:Standard; Pressurefree Operation:Assembly; Determining Operating Characteristics:JHM88540; Nominal Resistance:90K01; Drive Power:JHM88540 (1) | JHM88513 (1); Rate Of Pressure Change:Single Row; Weight (approx.):Metric; Sequence Valve:1 Single Cone | 1 Single Cup; Control Pressure Measurement:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Maximum Torque:Bearing; Rotary stiffness:Tapered; Displacement, geometric, per revolution:JHM88540-90K01; Power:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L.5X/EG24N9K4/M Solenoid directional valve | Control Pressure Measurement:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Flow:TIMKEN; Maximum Torque:N/A; Maximum angular acceleration:0.603; Maximum Permissible Speed (limit Speed):B04334; Torque:Standard; Maximum Permissible Pilot Pressure:Assembly; Moment of inertia rotary group:JHM88540; Case volume:90K01; Rotary stiffness:JHM88540 (1) | JHM88513 (1); Determining Operating Characteristics:Single Row; Displacement, geometric, per revolution:Metric; Load Pressure:1 Single Cone | 1 Single Cup; Control Fluid Drain:Assembly; Standard Precision; Components JHM88540 (1) | JHM88513 (1); 30MM Bore; 72MM Outside Diameter; 29.37MM Assembly; Sequence Valve:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Drive Power:8482.20.00.00; Pressurefree Operation:Bearing; Nominal Resistance:Tapered; Power:JHM88540-90K01; Drive Speed:1.328; Flange Outside Diameter:0 Inch | 0 Millimeter; d:1.181 Inch | 30 Millimeter; Assembly Width:1.156 Inch | 29.37 Millimeter; D:2.835 Inch | 72 Millimeter; |
Directional Spool Valves, direct operated with solenoid actuation
WE10 - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... Directional valves type WE are solenoid operated directional spool valves. They control the start, stop, and
Directional Spool Valves, direct operated with solenoid actuation
4WEH - Directional Spool Valves, direct operated with solenoid actuation. ... Rexroth Bosch Group. Contact · myRexroth · Basket ... WE is a solenoid operated directional spool valve influencing the switching time. It controls the start, stop and
Directional Valves | Bosch Rexroth USA
GoTo Directional Valves – Ships in 10 business days. ... WE6 – Directional spool valves, direct operated with solenoid actuation. WE6 – Directional spool valves,
Directional valves - Bosch Rexroth
Directional valves controlling the flow direction and thus the direction of movement or rotation of hydraulic actuators (directional seat valves or spool valves,
R900567512 | Directional Spool Valve Bosch Rexroth
Buy Directional Spool Valve Bosch Rexroth, R900567512, CETOP 3, D, 24V dc R900567512. Browse our latest Hydraulic Solenoid Actuated Directional Control
4WEH - Directional Spool Valves, pilot operated with solenoid
Rexroth Bosch Group ... Directional valves type WEH are solenoid operated directional spool valves. They control the start, stop, and direction of a flow. These pilot operated directional valves consist of a pilot control valve and main stage with
Directional spool valves, direct operated, with solenoid actuation
Directional spool valves, direct operated, with solenoid actuation. WE 6...E. Size 6; Component series 6X; Maximum operating pressure 350 bar; Maximum flow
Rexroth Directional Control Valves for sale | eBay
Results 1 - 48 of 168 - Get the best deals on Rexroth Directional Control Valves when you ... Rexroth R900551704 Hydraulic Directional Control Solenoid Valve
Rexroth 4WE10E.J.H.G.M.T.U.R.F.P.Q.W.L(A.B)5X/EG24N9K4/M Solenoid directional valve Video