##Parts Table 1##Yuken PV2R4-200-L-LAB-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 55 mm | 80 mm | 13 mm | 0,14 Kg | ||||
Bearing Plate | 330,000 mm | 440,000 mm | 200,000 mm | 145 | ||||
Ball Guides | 220 mm | 460 mm | 145 mm | 116 Kg | ||||
Rotor | 17 mm | 10,2 kN | 31 mm | 0.91 kg | ||||
Press Pin | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | 5.906 Inch | 150 Millimeter | 56.296 | ||||
Plunger Sliding Boots | 0.63 Inch | 16 Millimeter | 0.945 Inch | 24 Millimeter | 0.866 Inch | 22 Millimeter | 0.029 | ||||
Central Shaft | Cast Steel | 25 000 r/min | 13mm | - | ||||
Barrel Washer | 85 mm | 180 mm | 41 mm | HDS1 | ||||
The Thrust Plate | 2.101 | 134 | 2.5 mm | 4 Bolt Pillow Block; 130MM Bore; 150MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 384.175MM Minimum Bolt Spacing; 447.802MM Bolt Spacing Maximum; Relubricatable; Cast Ste | ||||
Socket Bolt | 13mm | 31171511 | 41 mm | C_R_HDS1 |
Yuken PV2R4-200-L-LAB-4222 single Vane pump Video