##Parts Table 1##Yuken PV2R4-184-F-LAB-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 28 mm | 64 mm | 15 mm | 23 mm | ||||
Valve Plate | 46,0375 mm | 90 mm | 49,21 mm | 69,9 mm | ||||
Piston Sets | 25 mm | 52 mm | 10.761 | 32.5 kN | ||||
Skeleton Oil Seal | 70 mm | 150 mm | 35 mm | 97.3 mm | ||||
Press Pin | 85x40x39 | 11 mm | 4016.93.50.20 | 52.6 mm | ||||
Friction Plate | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 0.709 Inch | 18 Millimeter | 40 mm | ||||
Separator | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | 2.047 Inch | 52 Millimeter | 0.045 | ||||
Piston Shoe | 40 mm | 85 mm | 23 mm | 40 mm | ||||
Swing | 460 mm | 800 mm | 46.0375x90x49.21 | 730 mm | ||||
The Thrust Plate | 40 mm | 80 mm | 18 mm | 52,6 mm | ||||
Seal Kit For Hyd Pump | – mm | 18 | 800 | 133 mm |
Yuken PV2R4-184-F-LAB-4222 single Vane pump Video