Product Details

Yuken PV2R3-116-F-RAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R3-116-F-RAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R3-116-F-RAB-4222 single Vane pump

Spindle45 mm64 mm0,3 Kg57,7 kN
Shoe Plates50 mm75 mm1,13 Kg3,82 kN
Regulator40 mm105x175x691,85 Kg280 kN
Guide Ball105 mm175 mm6,7 Kg404,74 kN
Oil Distribution Disc Plug1.75 Inch | 44.45 Millimeter2.594 Inch | 65.888 Millimeter2.74Black Oxide
Plunger Sliding Boots1.188 Inch | 30.175 Millimeter0 Inch | 0 Millimeter1.358483.20.40.40
Retainer Plate2.594 Inch | 65.888 Millimeter1 mm - 57,7 kN
Set Plate642300510000 - 656,6 kN
Socket Bolt280 kNRRH1103BRR69 mm1 Piece Solid
Ball Joint170 mm260 mm170 mm43 mm
Swash Plate64 mm2.5000 in2.7428 mm

 

Yuken PV2R4-200-L-LAB-4222 single Vane pumpVoltage:Sleeve Bearings; Weight (approx.):1.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Maximum Permissible Speed (limit Speed):N/A; Case volume:0; Displacement, geometric, per revolution:B04264; Maximum Axial Force At Standstill:Bushing No Flange; Pressurefree Operation:Oil Impregnated Sintered Bronze; Sequence Valve:SAE841; Rate Of Pressure Change:Inch; Maximum rotational speed:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Moment of inertia rotary group:Sleeve Bearings; Nominal Resistance:31171515; Maximum Permissible Pilot Pressure:84833080; Load Pressure:Bearing; Maximum Torque:Plain; Torque:EP-222616; Maximum Volume Flow:201426; Drive Speed:1.375 Inch | 34.925 Millimeter; Control Pressure Measurement:1.379 Inch | 35.027 Millimeter; Drive Power:1 Inch | 25.4 Millimeter; Maximum angular acceleration:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPower:Sleeve Bearings; Displacement, geometric, per revolution:1.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Rate Of Pressure Change:N/A; Maximum Axial Force At Standstill:0; Maximum Permissible Speed (limit Speed):B04264; Case volume:Bushing No Flange; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Flow:SAE841; Drive Speed:Inch; Torque:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Sequence Valve:Sleeve Bearings; Maximum Permissible Pilot Pressure:31171515; Control Fluid Drain:84833080; Load Pressure:Bearing; Moment of inertia rotary group:Plain; Weight (approx.):EP-222616; Maximum angular acceleration:201426; Maximum rotational speed:1.375 Inch | 34.925 Millimeter; Pressurefree Operation:1.379 Inch | 35.027 Millimeter; Nominal Resistance:1 Inch | 25.4 Millimeter; Drive Power:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpFlow:Sleeve Bearings; Drive Speed:1.0; Torque:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Displacement, geometric, per revolution:0; Maximum Volume Flow:B04264; Sequence Valve:Bushing No Flange; Power:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Maximum angular acceleration:Inch; Control Fluid Drain:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Rotary stiffness:Sleeve Bearings; Moment of inertia rotary group:31171515; Determining Operating Characteristics:84833080; Maximum Permissible Speed (limit Speed):Bearing; Maximum Axial Force At Standstill:Plain; Rate Of Pressure Change:EP-222616; Pilot Pressure:201426; Drive Power:1.375 Inch | 34.925 Millimeter; Voltage:1.379 Inch | 35.027 Millimeter; Maximum Permissible Pilot Pressure:1 Inch | 25.4 Millimeter; Maximum Torque:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpLoad Pressure:Sleeve Bearings; Control Pressure Measurement:1.0; Sequence Valve:ISOSTATIC INDUSTRIES; Flow:N/A; Determining Operating Characteristics:0; Maximum angular acceleration:B04264; Nominal Resistance:Bushing No Flange; Pressurefree Operation:Oil Impregnated Sintered Bronze; Weight (approx.):SAE841; Case volume:Inch; Maximum Axial Force At Standstill:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Displacement, geometric, per revolution:Sleeve Bearings; Moment of inertia rotary group:31171515; Control Fluid Drain:84833080; Rotary stiffness:Bearing; Drive Speed:Plain; Maximum Permissible Pilot Pressure:EP-222616; Maximum Volume Flow:201426; Maximum Permissible Speed (limit Speed):1.375 Inch | 34.925 Millimeter; Voltage:1.379 Inch | 35.027 Millimeter; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; Torque:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Torque:Sleeve Bearings; Maximum rotational speed:1.0; Load Pressure:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Rate Of Pressure Change:0; Maximum Axial Force At Standstill:B04264; Control Fluid Drain:Bushing No Flange; Maximum Volume Flow:Oil Impregnated Sintered Bronze; Torque:SAE841; Determining Operating Characteristics:Inch; Moment of inertia rotary group:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Case volume:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Power:84833080; Rotary stiffness:Bearing; Control Pressure Measurement:Plain; Displacement, geometric, per revolution:EP-222616; Pilot Pressure:201426; Weight (approx.):1.375 Inch | 34.925 Millimeter; Voltage:1.379 Inch | 35.027 Millimeter; Drive Power:1 Inch | 25.4 Millimeter; Flow:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpRate Of Pressure Change:Sleeve Bearings; Displacement, geometric, per revolution:1.0; Maximum Permissible Speed (limit Speed):ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:0; Drive Speed:B04264; Power:Bushing No Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Maximum angular acceleration:SAE841; Sequence Valve:Inch; Torque:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Determining Operating Characteristics:Sleeve Bearings; Drive Power:31171515; Case volume:84833080; Flow:Bearing; Moment of inertia rotary group:Plain; Pilot Pressure:EP-222616; Voltage:201426; Pressurefree Operation:1.375 Inch | 34.925 Millimeter; Maximum Torque:1.379 Inch | 35.027 Millimeter; Nominal Resistance:1 Inch | 25.4 Millimeter; Maximum Volume Flow:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpControl Fluid Drain:Sleeve Bearings; Pilot Pressure:1.0; Drive Power:ISOSTATIC INDUSTRIES; Rotary stiffness:N/A; Voltage:0; Maximum angular acceleration:B04264; Flow:Bushing No Flange; Pressurefree Operation:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:SAE841; Maximum Volume Flow:Inch; Control Pressure Measurement:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Maximum rotational speed:Sleeve Bearings; Rate Of Pressure Change:31171515; Case volume:84833080; Load Pressure:Bearing; Drive Speed:Plain; Maximum Torque:EP-222616; Torque:201426; Nominal Resistance:1.375 Inch | 34.925 Millimeter; Displacement, geometric, per revolution:1.379 Inch | 35.027 Millimeter; Maximum Axial Force At Standstill:1 Inch | 25.4 Millimeter; Power:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpWeight (approx.):Sleeve Bearings; Determining Operating Characteristics:1.0; Control Fluid Drain:ISOSTATIC INDUSTRIES; Rotary stiffness:N/A; Drive Speed:0; Flow:B04264; Maximum Torque:Bushing No Flange; Voltage:Oil Impregnated Sintered Bronze; Maximum Permissible Pilot Pressure:SAE841; Maximum rotational speed:Inch; Case volume:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Torque:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Power:84833080; Pilot Pressure:Bearing; Sequence Valve:Plain; Drive Power:EP-222616; Moment of inertia rotary group:201426; Pressurefree Operation:1.375 Inch | 34.925 Millimeter; Load Pressure:1.379 Inch | 35.027 Millimeter; Maximum angular acceleration:1 Inch | 25.4 Millimeter; Control Pressure Measurement:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpControl Pressure Measurement:Sleeve Bearings; Maximum angular acceleration:1.0; Drive Speed:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Rotary stiffness:0; Drive Power:B04264; Pilot Pressure:Bushing No Flange; Maximum rotational speed:Oil Impregnated Sintered Bronze; Rate Of Pressure Change:SAE841; Displacement, geometric, per revolution:Inch; Load Pressure:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Control Fluid Drain:Sleeve Bearings; Maximum Torque:31171515; Flow:84833080; Maximum Permissible Pilot Pressure:Bearing; Weight (approx.):Plain; Determining Operating Characteristics:EP-222616; Case volume:201426; Sequence Valve:1.375 Inch | 34.925 Millimeter; Power:1.379 Inch | 35.027 Millimeter; Maximum Permissible Speed (limit Speed):1 Inch | 25.4 Millimeter; Maximum Volume Flow:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpMaximum angular acceleration:Sleeve Bearings; Torque:1.0; Displacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Voltage:0; Rotary stiffness:B04264; Maximum Permissible Pilot Pressure:Bushing No Flange; Moment of inertia rotary group:Oil Impregnated Sintered Bronze; Power:SAE841; Weight (approx.):Inch; Maximum rotational speed:1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Drive Speed:Sleeve Bearings; Flow:31171515; Case volume:84833080; Maximum Volume Flow:Bearing; Maximum Torque:Plain; Maximum Axial Force At Standstill:EP-222616; Load Pressure:201426; Maximum Permissible Speed (limit Speed):1.375 Inch | 34.925 Millimeter; Nominal Resistance:1.379 Inch | 35.027 Millimeter; Pilot Pressure:1 Inch | 25.4 Millimeter; Drive Power:1.625 Inch | 41.275 Millimeter; D:1.63 Inch | 41.402 Millimeter;

 

 

Yuken PV2R3-116-F-RAB-4222 single Vane pump Video

 

All Products Contact Now