##Parts Table 1##Yuken PV2R2-47-L-LAB-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 32 mm | 72 mm | 2,18 Kg | 69,5 mm | ||||
Saddle Bearing | 50 mm | 72 mm | 0,122 Kg | 12 mm | ||||
Seal Kits | 45 mm | 88 mm | 112 mm | 55 mm | ||||
Cylinder Block | 120 mm | 310 mm | 30,2 Kg | 72 mm | ||||
Shoe Plates | 15 mm | 147.181 | 0.38 kg | 22 mm | ||||
Ball Guide | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 1.22 | 0.906 Inch | 23 Millimeter | ||||
Set Plate | 1.5 mm | 23 mm | - | 1.22 | ||||
Socket Bolt | 1 Inch | 25.4 Millimeter | 12 mm | 6.038 | 9.55 kN | ||||
Disc Springs | http://www.nskamericas.com | 12 mm | 23.002 | 57 mm | ||||
Inclined Plate | 1.5 mm | 31171504 | 45 | -40 °C | ||||
Ball Guides | 71,438 mm | 136,525 mm | 1 Inch | 25.4 Millimeter | Double Sealed | ||||
Rod | 140 mm | 175 mm | 2,5 mm | 18 mm | ||||
Rotor | Angular Contact | 1 Inch | 25.4 Millimeter | 713858 | 260 mm |
Yuken PV2R2-47-L-LAB-4222 single Vane pump Video