Yuken PV2R1-17-F-LAB-4222 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BA 1610 Z |
Size (mm) | 25.4x31.75x15.88 |
Bore Diameter (mm) | 25,4 |
Outer Diameter (mm) | 31,75 |
Width (mm) | 15,88 |
Fw | 25,4 mm |
D | 31,75 mm |
C | 15,88 mm |
Weight | 0,022 Kg |
Basic dynamic load rating (C) | 11,3 kN |
Basic static load rating (C0) | 18,1 kN |
Yuken PV2R1-17-F-LAB-4222 single Vane pump
Brand Name | Yuken |
Model Number | PV2R1-17-F-LAB-4222 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |