Product Details

Yuken PV2R1-17-L-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-17-L-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken PV2R1-17-L-LAB-4222 single Vane pump

Skeleton Oil Seal25 mm52 mmSmall / Bore-Tite on OD / Without Inner Case2.688 Inch | 68.275 Millimeter
Valve Plates0.787 Inch | 20 Millimeter1.457 Inch | 37 Millimeter0.09N/A
Guide Ball2.362 Inch | 60 Millimeter3.74 Inch | 95 Millimeter0.73N/A
Snap Ring5.118 Inch | 130 Millimeter9.055 Inch | 230 Millimeter11.08N/A
Barrel Washer1.5 Inch | 38.1 Millimeter2.688 Inch | 68.275 Millimeter0.26N/A
Seal KitsSteel30,048 mm0.694N/A
Retainer Plate1.563 Inch | 39.7 Millimeter1.72 Inch | 43.688 Millimeter0.716N/A
Shoe Plates1.9375 in6.2500 in13 lbs22,225
Swash Plate2.1875 inN/A15 lbs19150
Variable Piston34,925 mm88,9 mm2.84 Inch | 72.136 MillimeterOpen
Drive Shaft63,5 mm110 mm8482.20.00.0011.08
Set PlateSphericalOil Seal3141170545,3 kN

 

Yuken PV2R4-200-L-LAB-4222 single Vane pumpVoltage:Flange Block Bearings; Case volume:0.0; Weight (approx.):TIMKEN; Determining Operating Characteristics:N/A; Sequence Valve:19.068; Maximum Permissible Pilot Pressure:M06288; Nominal Resistance:4; Maximum rotational speed:Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum angular acceleration:Non-expansion; Power:3/4 Inch; Rotary stiffness:Yes; Displacement, geometric, per revolution:22218; Drive Speed:Teflon Labyrinth; Torque:1 Piece Solid; Flow:With Pilot; Maximum Torque:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpWeight (approx.):Flange Block Bearings; Pressurefree Operation:0.0; Flow:TIMKEN; Drive Speed:N/A; Control Fluid Drain:19.068; Voltage:M06288; Determining Operating Characteristics:4; Maximum angular acceleration:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Torque:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Drive Power:Non-expansion; Maximum Torque:3/4 Inch; Case volume:Yes; Maximum rotational speed:22218; Sequence Valve:Teflon Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Load Pressure:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Rate Of Pressure Change:Double Row | Double Collar | With Set Screw; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpControl Pressure Measurement:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Flow:19.068; Maximum rotational speed:M06288; Maximum Axial Force At Standstill:4; Load Pressure:Concentric Collar; Moment of inertia rotary group:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Rotary stiffness:Non-expansion; Determining Operating Characteristics:3/4 Inch; Case volume:Yes; Torque:22218; Weight (approx.):Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Power:With Pilot; Displacement, geometric, per revolution:Inch; Maximum Torque:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Drive Speed:Double Row | Double Collar | With Set Screw; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum Volume Flow:Flange Block Bearings; Drive Speed:0.0; Load Pressure:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:19.068; Weight (approx.):M06288; Nominal Resistance:4; Rotary stiffness:Concentric Collar; Control Pressure Measurement:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum rotational speed:Non-expansion; Flow:3/4 Inch; Rate Of Pressure Change:Yes; Power:22218; Pilot Pressure:Teflon Labyrinth; Torque:1 Piece Solid; Maximum angular acceleration:With Pilot; Maximum Torque:Inch; Voltage:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpControl Pressure Measurement:Flange Block Bearings; Moment of inertia rotary group:0.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:19.068; Pressurefree Operation:M06288; Rate Of Pressure Change:4; Case volume:Concentric Collar; Rotary stiffness:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Flow:Cast Steel; Determining Operating Characteristics:Non-expansion; Maximum Torque:3/4 Inch; Torque:Yes; Weight (approx.):22218; Maximum Axial Force At Standstill:Teflon Labyrinth; Drive Speed:1 Piece Solid; Maximum Volume Flow:With Pilot; Load Pressure:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Voltage:Double Row | Double Collar | With Set Screw; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpLoad Pressure:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Nominal Resistance:TIMKEN; Maximum Volume Flow:N/A; Pilot Pressure:19.068; Determining Operating Characteristics:M06288; Rotary stiffness:4; Maximum angular acceleration:Concentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Control Pressure Measurement:Non-expansion; Sequence Valve:3/4 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):22218; Voltage:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Maximum Torque:With Pilot; Pressurefree Operation:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Drive Speed:Double Row | Double Collar | With Set Screw; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPilot Pressure:Flange Block Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Drive Power:N/A; Maximum Permissible Pilot Pressure:19.068; Control Fluid Drain:M06288; Control Pressure Measurement:4; Flow:Concentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum rotational speed:Non-expansion; Torque:3/4 Inch; Rotary stiffness:Yes; Rate Of Pressure Change:22218; Moment of inertia rotary group:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Weight (approx.):With Pilot; Voltage:Inch; Case volume:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Sequence Valve:Double Row | Double Collar | With Set Screw; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpRate Of Pressure Change:Flange Block Bearings; Power:0.0; Drive Speed:TIMKEN; Torque:N/A; Maximum rotational speed:19.068; Voltage:M06288; Maximum angular acceleration:4; Maximum Permissible Pilot Pressure:Concentric Collar; Case volume:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Drive Power:Cast Steel; Moment of inertia rotary group:Non-expansion; Rotary stiffness:3/4 Inch; Displacement, geometric, per revolution:Yes; Maximum Torque:22218; Sequence Valve:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Load Pressure:With Pilot; Control Fluid Drain:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Control Pressure Measurement:19.068; Voltage:M06288; Moment of inertia rotary group:4; Sequence Valve:Concentric Collar; Nominal Resistance:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum angular acceleration:Non-expansion; Pilot Pressure:3/4 Inch; Control Fluid Drain:Yes; Drive Power:22218; Maximum Permissible Speed (limit Speed):Teflon Labyrinth; Torque:1 Piece Solid; Maximum rotational speed:With Pilot; Rotary stiffness:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Weight (approx.):Double Row | Double Collar | With Set Screw; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpMaximum Torque:Flange Block Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:TIMKEN; Weight (approx.):N/A; Voltage:19.068; Drive Power:M06288; Maximum Permissible Pilot Pressure:4; Drive Speed:Concentric Collar; Load Pressure:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Sequence Valve:3/4 Inch; Nominal Resistance:Yes; Maximum Axial Force At Standstill:22218; Maximum angular acceleration:Teflon Labyrinth; Case volume:1 Piece Solid; Determining Operating Characteristics:With Pilot; Rate Of Pressure Change:Inch; Flow:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Power:Double Row | Double Collar | With Set Screw; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAAFXP18A304ST; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; D:5.18 Inch | 131.572 Millimeter; d:3.25 Inch | 82.55 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter;

 

 

Yuken PV2R1-17-L-LAB-4222 single Vane pump Video

 

All Products Contact Now