##Parts Table 1##Yuken PV2R1-10-F-LAB-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 8 | 15 mm | 0,0089 Kg | 15 mm | ||||
Central Shaft | 22.22 mm | 3.7500 in | 0.64 kg | 4136.87 | ||||
Retainer Plate | 2.11 | 0.2188 in | 15.74 | Momi removing | ||||
Seal Kits | 290 mm | 52.8 | 43.091 | Standard | ||||
Bearing Plate | 45.0 | 0.14 in | 15 | B | ||||
Swash Plate | 42.5 | Deep Groove Ball Bearings | - | 15 mm | ||||
Piston Shoe | 1.5 in | 3.7500 in | 42.5 | 432-B | ||||
Friction Plate | 35 | 15.74 | 0.2188 in | Bearing Steel | ||||
Spindle | No | 600 | 8 mm | 3.46 in | ||||
Rod | 130 | 230 | Double | Steel | ||||
Plunger Sliding Boots | 4mm | 13mm | 7400 lbf | Angular Contact Ball Bearing (Single Row) | ||||
Skeleton Oil Seal | 150 mm | 290 mm | 10 mm | Electroless Nickel Plating | ||||
Set Plate | Standard | PAE205N- | 435 | M10 | ||||
Coil Spring | Insert Bearing Unit | 13mm | 17800 | 400 |
Yuken PV2R1-10-F-LAB-4222 single Vane pump Video