##Parts Table 1##Yuken PV2R1-8-F-RAA-4222 single Vane pump | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 2.756 Inch | 70 Millimeter | 0.0 | 9.988 | N/A | ||||
Swash Plate Assy | 3 Inch | 76.2 Millimeter | 0.0 | 13.62 | N/A | ||||
Shafts | Open | 0.0 | - | N/A | ||||
Swing | Inch | 0.0 | 0.09 | N/A | ||||
Separator | 30 | 0.0 | 0.36 | N/A | ||||
Ball Guides | 90 mm | V Lock | 4 | 0.438 Inch | 11.125 Millimeter | ||||
Bushing Spring | 45 | Quote | 30,1625 | 5/8 Inch | ||||
Housings Casings | Lip | 42 | 4 Bolt Round Flange Cartridge; 70MM Bore; 190MM Bolt Circle; 134.7MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 91.948MM Length Thru Bore; Relubricatab | 1 Shaft Dia | ||||
Oil Distribution Disc Plug | 30,1625 mm | 22 | 527939 | Outer Ring - One Side | ||||
Cylinder Block | N/A | Outer Ring - One Side | Straight | 5200 RPM |
Yuken PV2R1-8-F-RAA-4222 single Vane pump Video