Product Details

Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number ZDB10VP2-4X/100V
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE

Swash Plate Assy12 mm78.45 mmABMA112.85 mm
Shafts65 mm140 mm3117153133 mm
Oil Distribution Disc Plug1.063 Inch | 27 Millimeter1.98 Inch | 50.292 Millimeter3117151617x40x12
Push Rod37 mmTYPE E311715011.299 Inch | 33 Millimeter
Inclined Plate1.003 Inch | 25.476 Millimeter3 Inch | 76.2 Millimeter3117151540 mm
Servo Piston75 mm160 mm1 Single Cone | 1 Single Cup37 mm
Bearing Plate4.9375 in33 mm314117052.643
Seal Kit For Hyd Pump11.25 Inch / 285.75 Millimeter1125257140x65x3314 mm
Valve Plates17 mm40 mm1.378 Inch | 35.001 Millimeter12 mm
Housings Casings10 mm22 mm3.4 kN6 mm
Saddle BearingCX159CX15931411705BOST BRONZ

 

Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Drive Speed:TIMKEN; Case volume:N/A; Voltage:3.46; Rate Of Pressure Change:B04334; Maximum angular acceleration:Standard; Displacement, geometric, per revolution:Assembly; Maximum Torque:33225; Load Pressure:90074; Control Fluid Drain:33225 (2) | 33462D (1) | X1S-33225 (1); Maximum Axial Force At Standstill:0.006; Torque:Double Row; Maximum Permissible Pilot Pressure:Inch; Power:2 Single Cone | 1 Double Cup; Maximum rotational speed:Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Pilot Pressure:8482.20.00.00; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Control Pressure Measurement:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEPower:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Displacement, geometric, per revolution:TIMKEN; Sequence Valve:N/A; Maximum Permissible Pilot Pressure:3.46; Maximum Axial Force At Standstill:B04334; Maximum angular acceleration:Standard; Weight (approx.):Assembly; Control Fluid Drain:33225; Control Pressure Measurement:90074; Drive Power:33225 (2) | 33462D (1) | X1S-33225 (1); Moment of inertia rotary group:0.006; Pressurefree Operation:Double Row; Torque:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Flow:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Pilot Pressure:8482.20.00.00; Maximum Torque:Bearing; Drive Speed:Tapered; Rotary stiffness:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Power:TIMKEN; Weight (approx.):N/A; Pilot Pressure:3.46; Maximum Torque:B04334; Control Fluid Drain:Standard; Maximum rotational speed:Assembly; Displacement, geometric, per revolution:33225; Maximum Permissible Speed (limit Speed):90074; Rotary stiffness:33225 (2) | 33462D (1) | X1S-33225 (1); Maximum Permissible Pilot Pressure:0.006; Maximum angular acceleration:Double Row; Determining Operating Characteristics:Inch; Rate Of Pressure Change:2 Single Cone | 1 Double Cup; Control Pressure Measurement:Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Maximum Volume Flow:Tapered Roller Bearings Assembly; Case volume:31171516; Drive Power:8482.20.00.00; Torque:Bearing; Load Pressure:Tapered; Moment of inertia rotary group:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEMaximum angular acceleration:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Voltage:TIMKEN; Control Fluid Drain:N/A; Maximum Torque:3.46; Maximum Permissible Speed (limit Speed):B04334; Torque:Standard; Pilot Pressure:Assembly; Control Pressure Measurement:33225; Displacement, geometric, per revolution:90074; Rotary stiffness:33225 (2) | 33462D (1) | X1S-33225 (1); Determining Operating Characteristics:0.006; Case volume:Double Row; Weight (approx.):Inch; Load Pressure:2 Single Cone | 1 Double Cup; Drive Power:Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Sequence Valve:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Power:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Flow:Tapered; Maximum Permissible Pilot Pressure:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEMaximum angular acceleration:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Pilot Pressure:TIMKEN; Power:N/A; Case volume:3.46; Nominal Resistance:B04334; Control Pressure Measurement:Standard; Sequence Valve:Assembly; Drive Power:33225; Control Fluid Drain:90074; Displacement, geometric, per revolution:33225 (2) | 33462D (1) | X1S-33225 (1); Weight (approx.):0.006; Rate Of Pressure Change:Double Row; Determining Operating Characteristics:Inch; Drive Speed:2 Single Cone | 1 Double Cup; Flow:Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Voltage:31171516; Maximum Torque:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Load Pressure:Tapered; Maximum Permissible Pilot Pressure:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEPower:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Voltage:TIMKEN; Torque:N/A; Pressurefree Operation:3.46; Maximum Axial Force At Standstill:B04334; Maximum rotational speed:Standard; Maximum Permissible Speed (limit Speed):Assembly; Control Pressure Measurement:33225; Rotary stiffness:90074; Maximum Torque:33225 (2) | 33462D (1) | X1S-33225 (1); Load Pressure:0.006; Maximum angular acceleration:Double Row; Drive Speed:Inch; Control Fluid Drain:2 Single Cone | 1 Double Cup; Rate Of Pressure Change:Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Pilot Pressure:8482.20.00.00; Moment of inertia rotary group:Bearing; Flow:Tapered; Determining Operating Characteristics:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVELoad Pressure:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Determining Operating Characteristics:TIMKEN; Rotary stiffness:N/A; Maximum rotational speed:3.46; Torque:B04334; Pressurefree Operation:Standard; Maximum Axial Force At Standstill:Assembly; Control Fluid Drain:33225; Case volume:90074; Flow:33225 (2) | 33462D (1) | X1S-33225 (1); Rate Of Pressure Change:0.006; Power:Double Row; Pilot Pressure:Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup; Voltage:Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum angular acceleration:31171516; Control Pressure Measurement:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Drive Power:Tapered; Drive Speed:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Power:0.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Maximum Volume Flow:3.46; Torque:B04334; Drive Speed:Standard; Maximum rotational speed:Assembly; Moment of inertia rotary group:33225; Case volume:90074; Rate Of Pressure Change:33225 (2) | 33462D (1) | X1S-33225 (1); Control Pressure Measurement:0.006; Voltage:Double Row; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 1 Double Cup; Maximum Torque:Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Flow:Tapered Roller Bearings Assembly; Load Pressure:31171516; Determining Operating Characteristics:8482.20.00.00; Maximum angular acceleration:Bearing; Drive Power:Tapered; Sequence Valve:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEDrive Power:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Rate Of Pressure Change:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:3.46; Displacement, geometric, per revolution:B04334; Voltage:Standard; Maximum Torque:Assembly; Maximum Volume Flow:33225; Pressurefree Operation:90074; Power:33225 (2) | 33462D (1) | X1S-33225 (1); Weight (approx.):0.006; Control Pressure Measurement:Double Row; Flow:Inch; Determining Operating Characteristics:2 Single Cone | 1 Double Cup; Pilot Pressure:Assembly; Standard Precision; Components 33225 (2) | 33462D (1) | X1S-33225 (1); 2-1/4" Bore; 4-5/8" Outside; Maximum angular acceleration:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Rotary stiffness:8482.20.00.00; Sequence Valve:Bearing; Control Fluid Drain:Tapered; Nominal Resistance:33225-90074; Weight / LBS:7.619; D:4.625 Inch | 117.475 Millimeter; Assembly Width:2.625 Inch | 66.675 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.25 Inch | 57.15 Millimeter;

 

 

Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE Video

 

All Products Contact Now