Product Details

Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number DBW10B1-5X/350-6EG24N9K4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE

Swash Plate70 mm150 mmN/A0.0
Block Cylinder1-1/4 in0.31N/A0.0
Ball Joint11252.000 mmN/A0.0
Valve Plates2.362 Inch | 60 Millimeter5.906 Inch | 150 MillimeterN/A0.0
Piston Shoe3.438 Inch | 87.325 Millimeter3.781 Inch | 96.037 MillimeterN/A0.0
Friction Plate2.756 Inch | 70 Millimeter4.331 Inch | 110 MillimeterN/A0.0
Cylinder Block1.0000 in3.8750 to 4.3750 inLipOil Seal
Seal Kit For Hyd Pump1 in1-1/4 inABEC 7 | ISO P4ABEC 1 | ISO P0
Back Plate8482.10.50.6830,162 mm100025,4
Ball Guide25,4 mm211-1/2 Shaft Dia0.31
Cylinder Blocks555 kN9.625 Inch | 244.475Millimeter2.504 Inch | 63.6 Millimeter112 mm

 

Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEWeight (approx.):Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Drive Power:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:138.18; Maximum angular acceleration:B04336; Sequence Valve:Standard; Power:Assembly; Pilot Pressure:HM265049; Maximum Torque:90015; Rate Of Pressure Change:HM265049TD (1) | HM265010 (2); Drive Speed:Double Row; Pressurefree Operation:Inch; Case volume:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Maximum Volume Flow:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Control Pressure Measurement:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Moment of inertia rotary group:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Tapered; Torque:HM265049TD-90015; Voltage:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEControl Fluid Drain:Tapered Roller Bearing Assemblies; Moment of inertia rotary group:0.0; Drive Speed:TIMKEN; Displacement, geometric, per revolution:N/A; Case volume:138.18; Rotary stiffness:B04336; Determining Operating Characteristics:Standard; Torque:Assembly; Flow:HM265049; Voltage:90015; Power:HM265049TD (1) | HM265010 (2); Maximum Permissible Speed (limit Speed):Double Row; Nominal Resistance:Inch; Maximum Axial Force At Standstill:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Maximum Volume Flow:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Drive Power:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Pilot Pressure:8482.20.00.00; Maximum Torque:Bearing; Weight (approx.):Tapered; Load Pressure:HM265049TD-90015; Maximum Permissible Pilot Pressure:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVETorque:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Sequence Valve:138.18; Load Pressure:B04336; Drive Power:Standard; Maximum angular acceleration:Assembly; Determining Operating Characteristics:HM265049; Control Fluid Drain:90015; Power:HM265049TD (1) | HM265010 (2); Moment of inertia rotary group:Double Row; Control Pressure Measurement:Inch; Flow:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Rotary stiffness:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Maximum Torque:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum rotational speed:8482.20.00.00; Voltage:Bearing; Case volume:Tapered; Displacement, geometric, per revolution:HM265049TD-90015; Maximum Permissible Speed (limit Speed):304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEFlow:Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Torque:N/A; Load Pressure:138.18; Power:B04336; Maximum rotational speed:Standard; Torque:Assembly; Control Fluid Drain:HM265049; Case volume:90015; Determining Operating Characteristics:HM265049TD (1) | HM265010 (2); Maximum Axial Force At Standstill:Double Row; Drive Power:Inch; Rate Of Pressure Change:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Drive Speed:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Weight (approx.):Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Pressurefree Operation:8482.20.00.00; Maximum angular acceleration:Bearing; Voltage:Tapered; Displacement, geometric, per revolution:HM265049TD-90015; Sequence Valve:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEDrive Power:Tapered Roller Bearing Assemblies; Nominal Resistance:0.0; Pressurefree Operation:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:138.18; Power:B04336; Torque:Standard; Moment of inertia rotary group:Assembly; Maximum rotational speed:HM265049; Maximum Volume Flow:90015; Maximum Axial Force At Standstill:HM265049TD (1) | HM265010 (2); Maximum Torque:Double Row; Load Pressure:Inch; Flow:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Rotary stiffness:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Rate Of Pressure Change:8482.20.00.00; Case volume:Bearing; Weight (approx.):Tapered; Sequence Valve:HM265049TD-90015; Pilot Pressure:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEMaximum Volume Flow:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Displacement, geometric, per revolution:TIMKEN; Determining Operating Characteristics:N/A; Voltage:138.18; Weight (approx.):B04336; Power:Standard; Maximum angular acceleration:Assembly; Pressurefree Operation:HM265049; Flow:90015; Rotary stiffness:HM265049TD (1) | HM265010 (2); Maximum Permissible Speed (limit Speed):Double Row; Sequence Valve:Inch; Maximum Torque:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Case volume:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Nominal Resistance:8482.20.00.00; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:Tapered; Control Fluid Drain:HM265049TD-90015; Drive Power:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEPower:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Sequence Valve:TIMKEN; Torque:N/A; Rotary stiffness:138.18; Rate Of Pressure Change:B04336; Flow:Standard; Maximum Volume Flow:Assembly; Displacement, geometric, per revolution:HM265049; Maximum Permissible Speed (limit Speed):90015; Case volume:HM265049TD (1) | HM265010 (2); Maximum Permissible Pilot Pressure:Double Row; Maximum Torque:Inch; Weight (approx.):1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Drive Speed:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Determining Operating Characteristics:8482.20.00.00; Maximum rotational speed:Bearing; Control Pressure Measurement:Tapered; Control Fluid Drain:HM265049TD-90015; Pilot Pressure:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Case volume:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Maximum angular acceleration:138.18; Rate Of Pressure Change:B04336; Determining Operating Characteristics:Standard; Displacement, geometric, per revolution:Assembly; Power:HM265049; Flow:90015; Maximum rotational speed:HM265049TD (1) | HM265010 (2); Drive Power:Double Row; Voltage:Inch; Maximum Axial Force At Standstill:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Sequence Valve:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Load Pressure:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Pilot Pressure:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Pressurefree Operation:Tapered; Nominal Resistance:HM265049TD-90015; Torque:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEPilot Pressure:Tapered Roller Bearing Assemblies; Flow:0.0; Drive Speed:TIMKEN; Rotary stiffness:N/A; Power:138.18; Maximum Permissible Pilot Pressure:B04336; Torque:Standard; Drive Power:Assembly; Maximum Axial Force At Standstill:HM265049; Maximum Torque:90015; Weight (approx.):HM265049TD (1) | HM265010 (2); Voltage:Double Row; Case volume:Inch; Moment of inertia rotary group:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Maximum rotational speed:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Pressurefree Operation:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Load Pressure:8482.20.00.00; Control Pressure Measurement:Bearing; Determining Operating Characteristics:Tapered; Displacement, geometric, per revolution:HM265049TD-90015; Maximum Volume Flow:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEVoltage:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Maximum angular acceleration:N/A; Moment of inertia rotary group:138.18; Displacement, geometric, per revolution:B04336; Determining Operating Characteristics:Standard; Maximum Axial Force At Standstill:Assembly; Torque:HM265049; Drive Speed:90015; Control Fluid Drain:HM265049TD (1) | HM265010 (2); Maximum rotational speed:Double Row; Sequence Valve:Inch; Load Pressure:1 Double Cone | 2 Single Cup | Heavy Medium Duty | Tapered Bore; Control Pressure Measurement:Assembly; Standard Precision; Components HM265049TD (1) | HM265010 (2); 14-1/2" Bore; 20-5/8" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Maximum Torque:8482.20.00.00; Power:Bearing; Flow:Tapered; Maximum Volume Flow:HM265049TD-90015; Pressurefree Operation:304.357; d:14.5 Inch | 368.3 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:7.313 Inch | 185.75 Millimeter; D:20.625 Inch | 523.875 Millimeter;

 

 

Rexroth DBW10B1-5X/350-6EG24N9K4 PRESSURE RELIEF VALVE Video

 

All Products Contact Now