Product Details

Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL

Brand Name Danfoss Shut-off valves
Model Number 148B4641 STC 125 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL

Regulator0,044 Kg44,45 mm34,9250,041 Kg
Ball Joint0,041 Kg32 mm17 mmSteel
Housings Casings7.2644.3 Inch | 109.22 Millimeter2.559 Inch | 65 Millimeter0.0
Barrel Washer9.082.56 Inch | 65.024 Millimeter2.362 Inch | 60 Millimeter0.0
The Ball Hinge Spring19.5224.59 Inch | 116.586 Millimeter3.688 Inch | 93.675 Millimeter0.0
The Thrust Plate2.659.0852.80.0
Block Springs4.525 mm55 mm0.0
Spindle0.3514 Bolt Round Flange CartridgeSteel0.0
Plunger Sliding Boots12,7 mm30mm10mm9.08
Gear Pump15.0Double Lip Viton85 mm150 kN

 

Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPDrive Speed:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:REXNORD; Pressurefree Operation:N/A; Sequence Valve:38.817; Voltage:M06288; Determining Operating Characteristics:Take Up Unit with Frame; Drive Power:Spherical Roller Bearing; Moment of inertia rotary group:Top Angle; Maximum Volume Flow:Concentric Collar; Case volume:DS; Maximum Permissible Speed (limit Speed):0; Power:B22463HL; Pilot Pressure:Cast Iron; Torque:Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Maximum rotational speed:Inch; Maximum angular acceleration:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Rate Of Pressure Change:Take Up Units; Maximum Axial Force At Standstill:31171533; Flow:8483.20.40.80; Maximum Torque:Bearing; Control Fluid Drain:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPMaximum Axial Force At Standstill:Take Up Unit Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:REXNORD; Power:N/A; Weight (approx.):38.817; Maximum angular acceleration:M06288; Voltage:Take Up Unit with Frame; Case volume:Spherical Roller Bearing; Control Fluid Drain:Top Angle; Pressurefree Operation:Concentric Collar; Drive Power:DS; Moment of inertia rotary group:0; Maximum Permissible Speed (limit Speed):B22463HL; Flow:Cast Iron; Maximum Torque:Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Control Pressure Measurement:Take Up Units; Load Pressure:31171533; Displacement, geometric, per revolution:8483.20.40.80; Maximum Volume Flow:Bearing; Torque:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPLoad Pressure:Take Up Unit Bearings; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Rate Of Pressure Change:N/A; Control Pressure Measurement:38.817; Sequence Valve:M06288; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; Nominal Resistance:Spherical Roller Bearing; Displacement, geometric, per revolution:Top Angle; Pressurefree Operation:Concentric Collar; Maximum Axial Force At Standstill:DS; Weight (approx.):0; Drive Power:B22463HL; Flow:Cast Iron; Maximum Torque:Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Drive Speed:Inch; Power:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Voltage:Take Up Units; Maximum Volume Flow:31171533; Case volume:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPControl Pressure Measurement:Take Up Unit Bearings; Power:0.0; Drive Power:REXNORD; Torque:N/A; Moment of inertia rotary group:38.817; Determining Operating Characteristics:M06288; Sequence Valve:Take Up Unit with Frame; Rate Of Pressure Change:Spherical Roller Bearing; Load Pressure:Top Angle; Rotary stiffness:Concentric Collar; Case volume:DS; Drive Speed:0; Flow:B22463HL; Maximum angular acceleration:Cast Iron; Maximum Volume Flow:Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Pilot Pressure:Inch; Control Fluid Drain:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Voltage:Take Up Units; Maximum Axial Force At Standstill:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELPressurefree Operation:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Drive Power:REXNORD; Weight (approx.):N/A; Rate Of Pressure Change:38.817; Control Fluid Drain:M06288; Nominal Resistance:Take Up Unit with Frame; Displacement, geometric, per revolution:Spherical Roller Bearing; Case volume:Top Angle; Maximum rotational speed:Concentric Collar; Voltage:DS; Load Pressure:0; Pilot Pressure:B22463HL; Power:Cast Iron; Control Pressure Measurement:Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Maximum Permissible Pilot Pressure:Inch; Torque:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Maximum Torque:Take Up Units; Maximum angular acceleration:31171533; Drive Speed:8483.20.40.80; Flow:Bearing; Determining Operating Characteristics:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELRotary stiffness:Take Up Unit Bearings; Moment of inertia rotary group:0.0; Voltage:REXNORD; Case volume:N/A; Maximum rotational speed:38.817; Control Pressure Measurement:M06288; Rate Of Pressure Change:Take Up Unit with Frame; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:Top Angle; Maximum Torque:Concentric Collar; Nominal Resistance:DS; Sequence Valve:0; Pilot Pressure:B22463HL; Maximum angular acceleration:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Displacement, geometric, per revolution:Inch; Power:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Load Pressure:Take Up Units; Drive Power:31171533; Drive Speed:8483.20.40.80; Torque:Bearing; Flow:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPDetermining Operating Characteristics:Take Up Unit Bearings; Nominal Resistance:0.0; Case volume:REXNORD; Rotary stiffness:N/A; Control Fluid Drain:38.817; Maximum Torque:M06288; Drive Speed:Take Up Unit with Frame; Torque:Spherical Roller Bearing; Pilot Pressure:Top Angle; Maximum Volume Flow:Concentric Collar; Maximum rotational speed:DS; Moment of inertia rotary group:0; Maximum Permissible Speed (limit Speed):B22463HL; Maximum Permissible Pilot Pressure:Cast Iron; Power:Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Voltage:Inch; Load Pressure:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Drive Power:Take Up Units; Rate Of Pressure Change:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Control Pressure Measurement:Bearing; Flow:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELFlow:Take Up Unit Bearings; Pilot Pressure:0.0; Rotary stiffness:REXNORD; Pressurefree Operation:N/A; Maximum Volume Flow:38.817; Voltage:M06288; Displacement, geometric, per revolution:Take Up Unit with Frame; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Power:Top Angle; Moment of inertia rotary group:Concentric Collar; Control Pressure Measurement:DS; Control Fluid Drain:0; Maximum Permissible Speed (limit Speed):B22463HL; Torque:Cast Iron; Weight (approx.):Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Load Pressure:Inch; Maximum Axial Force At Standstill:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Nominal Resistance:Take Up Units; Sequence Valve:31171533; Maximum Torque:8483.20.40.80; Maximum rotational speed:Bearing; Determining Operating Characteristics:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Take Up Unit Bearings; Voltage:0.0; Determining Operating Characteristics:REXNORD; Flow:N/A; Sequence Valve:38.817; Nominal Resistance:M06288; Maximum Permissible Speed (limit Speed):Take Up Unit with Frame; Maximum Torque:Spherical Roller Bearing; Rate Of Pressure Change:Top Angle; Case volume:Concentric Collar; Rotary stiffness:DS; Drive Power:0; Pressurefree Operation:B22463HL; Maximum Axial Force At Standstill:Cast Iron; Maximum Volume Flow:Double Row | Single Collar | Extended Inner Race | Hinged Top | Welded Steel Frame | Floating Labyrinth | Closed End |; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:Take Up Unit with Frame; 3-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Maximum rotational speed:Take Up Units; Torque:31171533; Drive Speed:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Take Up; Manufacturer Item Number:DSB22463HHC; Manufacturer Internal Number:5802201; Weight / LBS:85.5; d:3.938 Inch | 100.025 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter;

 

 

Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL Video

 

All Products Contact Now