##Parts Table 1##Danfoss Shut-off valves 148B4672 STC 32 M STR SHUT-OFF VALVE CAP | ||||||||
---|---|---|---|---|---|---|---|---|
Socket Bolt | 101,6 mm | 62,738 mm | 25,4 mm | 0,764 Kg | ||||
Housings Casings | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | 1.535 Inch | 39 Millimeter | 4.535 | ||||
Snap Ring | 90,5 kN | 50 | 0.2 | 0.409 | ||||
Bushing Spring | 1.024 Inch | 26 Millimeter | 0.354 Inch | 9 Millimeter | 1.8 | 0.02 | ||||
Bearings | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 1.189 Inch | 30.2 Millimeter | - | ||||
Ball Guides | 320 mm | 150 mm | 108 mm | 114 mm | ||||
Cylinder Blocks | 190.0000 mm | 90.000 mm | 73.00 mm | 108 mm | ||||
Friction Plate | 95 mm | 63,5 mm | 15,5 mm | 201 mm | ||||
Seal Kits | 215 mm | 100 mm | 47 mm | 97 mm | ||||
Saddle Bearing | 95 mm | 2 mm | Tapered | 0.35 |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Voltage:0.0; Rotary stiffness:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Power:1.941; Flow:B04144; Maximum Torque:Straight; Sequence Valve:None; Drive Power:RBEC 1 | ISO P0; Maximum angular acceleration:Single Row; Maximum rotational speed:No; Maximum Volume Flow:Cylindrical Roller Bearing; Moment of inertia rotary group:Complete with Outer and Inner Ring; Weight (approx.):No; Case volume:C3-Loose; Control Fluid Drain:No; Load Pressure:Yes; Torque:Metric; Rate Of Pressure Change:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Nominal Resistance:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Drive Speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL | Nominal Resistance:Cylindrical Roller Bearings; Drive Speed:0.0; Maximum Torque:CONSOLIDATED BEARING; Maximum Volume Flow:N/A; Voltage:1.941; Maximum Permissible Speed (limit Speed):B04144; Case volume:Straight; Sequence Valve:None; Torque:RBEC 1 | ISO P0; Control Fluid Drain:Single Row; Flow:No; Power:Cylindrical Roller Bearing; Load Pressure:Complete with Outer and Inner Ring; Weight (approx.):No; Maximum angular acceleration:C3-Loose; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:Yes; Maximum rotational speed:Metric; Determining Operating Characteristics:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Pilot Pressure:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Rotary stiffness:Cylindrical Roller Bearing; Rate Of Pressure Change:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Determining Operating Characteristics:Cylindrical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:CONSOLIDATED BEARING; Maximum Permissible Pilot Pressure:N/A; Torque:1.941; Maximum Torque:B04144; Drive Power:Straight; Control Pressure Measurement:None; Sequence Valve:RBEC 1 | ISO P0; Voltage:Single Row; Rotary stiffness:No; Load Pressure:Cylindrical Roller Bearing; Nominal Resistance:Complete with Outer and Inner Ring; Flow:No; Displacement, geometric, per revolution:C3-Loose; Maximum Axial Force At Standstill:No; Control Fluid Drain:Yes; Drive Speed:Metric; Pressurefree Operation:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Power:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum rotational speed:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Maximum angular acceleration:Cylindrical Roller Bearings; Nominal Resistance:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Torque:N/A; Maximum Torque:1.941; Load Pressure:B04144; Rotary stiffness:Straight; Voltage:None; Determining Operating Characteristics:RBEC 1 | ISO P0; Drive Power:Single Row; Maximum rotational speed:No; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Maximum Volume Flow:C3-Loose; Control Fluid Drain:No; Displacement, geometric, per revolution:Yes; Moment of inertia rotary group:Metric; Sequence Valve:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Flow:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Rotary stiffness:Cylindrical Roller Bearings; Pilot Pressure:0.0; Maximum Permissible Pilot Pressure:CONSOLIDATED BEARING; Case volume:N/A; Rate Of Pressure Change:1.941; Load Pressure:B04144; Torque:Straight; Maximum rotational speed:None; Maximum Volume Flow:RBEC 1 | ISO P0; Maximum angular acceleration:Single Row; Pressurefree Operation:No; Drive Power:Cylindrical Roller Bearing; Drive Speed:Complete with Outer and Inner Ring; Moment of inertia rotary group:No; Maximum Permissible Speed (limit Speed):C3-Loose; Voltage:No; Control Fluid Drain:Yes; Flow:Metric; Maximum Axial Force At Standstill:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum Torque:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Sequence Valve:Cylindrical Roller Bearing; Nominal Resistance:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Control Fluid Drain:Cylindrical Roller Bearings; Flow:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Sequence Valve:N/A; Case volume:1.941; Drive Power:B04144; Nominal Resistance:Straight; Weight (approx.):None; Pressurefree Operation:RBEC 1 | ISO P0; Rotary stiffness:Single Row; Control Pressure Measurement:No; Voltage:Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Power:No; Torque:C3-Loose; Maximum Axial Force At Standstill:No; Pilot Pressure:Yes; Maximum Permissible Pilot Pressure:Metric; Load Pressure:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum Torque:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Moment of inertia rotary group:Cylindrical Roller Bearing; Drive Speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Sequence Valve:Cylindrical Roller Bearings; Pilot Pressure:0.0; Determining Operating Characteristics:CONSOLIDATED BEARING; Rate Of Pressure Change:N/A; Voltage:1.941; Maximum Permissible Speed (limit Speed):B04144; Maximum Permissible Pilot Pressure:Straight; Displacement, geometric, per revolution:None; Pressurefree Operation:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Torque:No; Maximum rotational speed:Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Maximum Torque:No; Maximum angular acceleration:C3-Loose; Weight (approx.):No; Drive Speed:Yes; Control Pressure Measurement:Metric; Power:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Flow:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Rotary stiffness:Cylindrical Roller Bearing; Nominal Resistance:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Torque:Cylindrical Roller Bearings; Rotary stiffness:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):1.941; Displacement, geometric, per revolution:B04144; Moment of inertia rotary group:Straight; Weight (approx.):None; Power:RBEC 1 | ISO P0; Maximum Torque:Single Row; Voltage:No; Flow:Cylindrical Roller Bearing; Maximum rotational speed:Complete with Outer and Inner Ring; Determining Operating Characteristics:No; Nominal Resistance:C3-Loose; Maximum Volume Flow:No; Maximum angular acceleration:Yes; Case volume:Metric; Sequence Valve:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum Permissible Pilot Pressure:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Rate Of Pressure Change:Cylindrical Roller Bearing; Drive Speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP | Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Maximum Torque:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Displacement, geometric, per revolution:N/A; Control Pressure Measurement:1.941; Control Fluid Drain:B04144; Case volume:Straight; Flow:None; Maximum Volume Flow:RBEC 1 | ISO P0; Determining Operating Characteristics:Single Row; Torque:No; Moment of inertia rotary group:Cylindrical Roller Bearing; Pilot Pressure:Complete with Outer and Inner Ring; Power:No; Sequence Valve:C3-Loose; Maximum rotational speed:No; Weight (approx.):Yes; Drive Speed:Metric; Maximum Permissible Pilot Pressure:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Rate Of Pressure Change:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Nominal Resistance:Cylindrical Roller Bearing; Rotary stiffness:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Displacement, geometric, per revolution:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Pressurefree Operation:CONSOLIDATED BEARING; Power:N/A; Sequence Valve:1.941; Rotary stiffness:B04144; Maximum Axial Force At Standstill:Straight; Moment of inertia rotary group:None; Weight (approx.):RBEC 1 | ISO P0; Load Pressure:Single Row; Maximum Torque:No; Flow:Cylindrical Roller Bearing; Determining Operating Characteristics:Complete with Outer and Inner Ring; Nominal Resistance:No; Drive Power:C3-Loose; Maximum angular acceleration:No; Case volume:Yes; Torque:Metric; Maximum Permissible Speed (limit Speed):Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Pilot Pressure:180MM Bore; Straight Bore Profile; 225MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Voltage:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NCF-1836V C/3; Weight / LBS:4.28; B:0.866 Inch | 22 Millimeter; D:8.858 Inch | 225 Millimeter; d:7.087 Inch | 180 Millimeter; |
Danfoss Shut-off valves 148B4672 STC 32 M STR SHUT-OFF VALVE CAP Video