Product Details

Danfoss Shut-off valves 148B4650 STC 32 M ANG SHUT-OFF VALVE CAP

Brand Name Danfoss Shut-off valves
Model Number 148B4650 STC 32 M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Danfoss Shut-off valves 148B4650 STC 32 M ANG SHUT-OFF VALVE CAP

Pressure Plate20 mm42.60,63 Kg12,8 kN
Spindle85 mm130 mm1,067 Kg65 kN
Swash Plate Assemblies40 mm62 mm0,141 Kg13,8 kN
Swing2450000 N / Dynamic load rating (radial)9,5 mm4.858350,2 mm
Piston Shoe24200 mm - 133
Bearings11 mm40.8192.4681,52
Back Plate7.087 Inch | 180 Millimeter14.961 Inch | 380 Millimeter41200
Valve Plates1.0020 in4 in101.6130 mm
Ball Guide70 mm125 mm200 mm24 mm
Saddle Bearing200 mm420 mmSAE 841 Bronze440
The Thrust Plate340 mm520 mm350,2 mm133 mm
Shoe Piston26,6 mm70x125x24Metric4 mm

 

Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAPDetermining Operating Characteristics:Cartridge Unit Bearings; Nominal Resistance:0.0; Rotary stiffness:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:4.54; Voltage:M06288; Control Fluid Drain:V Lock; Maximum Permissible Pilot Pressure:Cartridge Unit; Sequence Valve:Cast Steel; Case volume:Spherical Roller Bearing; Pressurefree Operation:Non-expansion; Maximum Permissible Speed (limit Speed):Yes; Rate Of Pressure Change:22211; Flow:Labyrinth; Maximum angular acceleration:Double Row | Double Nut; Displacement, geometric, per revolution:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Torque:Inch; Torque:Mounted Cartridge Units; Drive Power:31171535; Drive Speed:8483.20.40.80; Control Pressure Measurement:Bearing; Power:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAPRate Of Pressure Change:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:4.54; Maximum Torque:M06288; Pilot Pressure:V Lock; Displacement, geometric, per revolution:Cartridge Unit; Flow:Cast Steel; Maximum angular acceleration:Spherical Roller Bearing; Weight (approx.):Non-expansion; Maximum rotational speed:Yes; Control Pressure Measurement:22211; Nominal Resistance:Labyrinth; Drive Power:Double Row | Double Nut; Pressurefree Operation:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Axial Force At Standstill:Inch; Load Pressure:Mounted Cartridge Units; Rotary stiffness:31171535; Determining Operating Characteristics:8483.20.40.80; Moment of inertia rotary group:Bearing; Power:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEELDisplacement, geometric, per revolution:Cartridge Unit Bearings; Sequence Valve:0.0; Control Fluid Drain:TIMKEN; Rotary stiffness:N/A; Load Pressure:4.54; Maximum angular acceleration:M06288; Flow:V Lock; Voltage:Cartridge Unit; Nominal Resistance:Cast Steel; Torque:Spherical Roller Bearing; Maximum rotational speed:Non-expansion; Determining Operating Characteristics:Yes; Power:22211; Pressurefree Operation:Labyrinth; Drive Speed:Double Row | Double Nut; Maximum Volume Flow:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Control Pressure Measurement:Inch; Moment of inertia rotary group:Mounted Cartridge Units; Weight (approx.):31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEELLoad Pressure:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:TIMKEN; Drive Speed:N/A; Rate Of Pressure Change:4.54; Maximum Axial Force At Standstill:M06288; Drive Power:V Lock; Nominal Resistance:Cartridge Unit; Maximum angular acceleration:Cast Steel; Power:Spherical Roller Bearing; Case volume:Non-expansion; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:22211; Maximum rotational speed:Labyrinth; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Determining Operating Characteristics:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Flow:Inch; Weight (approx.):Mounted Cartridge Units; Maximum Volume Flow:31171535; Maximum Torque:8483.20.40.80; Voltage:Bearing; Control Pressure Measurement:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEELMaximum Torque:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Maximum Volume Flow:4.54; Pressurefree Operation:M06288; Weight (approx.):V Lock; Drive Speed:Cartridge Unit; Control Pressure Measurement:Cast Steel; Nominal Resistance:Spherical Roller Bearing; Moment of inertia rotary group:Non-expansion; Displacement, geometric, per revolution:Yes; Sequence Valve:22211; Load Pressure:Labyrinth; Flow:Double Row | Double Nut; Rotary stiffness:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Permissible Speed (limit Speed):Inch; Drive Power:Mounted Cartridge Units; Maximum angular acceleration:31171535; Rate Of Pressure Change:8483.20.40.80; Power:Bearing; Pilot Pressure:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAPMoment of inertia rotary group:Cartridge Unit Bearings; Weight (approx.):0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:4.54; Voltage:M06288; Displacement, geometric, per revolution:V Lock; Sequence Valve:Cartridge Unit; Drive Speed:Cast Steel; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Flow:Non-expansion; Pressurefree Operation:Yes; Nominal Resistance:22211; Pilot Pressure:Labyrinth; Rotary stiffness:Double Row | Double Nut; Maximum angular acceleration:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Permissible Speed (limit Speed):Inch; Torque:Mounted Cartridge Units; Maximum Torque:31171535; Case volume:8483.20.40.80; Drive Power:Bearing; Determining Operating Characteristics:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAPDetermining Operating Characteristics:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:4.54; Nominal Resistance:M06288; Case volume:V Lock; Drive Speed:Cartridge Unit; Maximum Torque:Cast Steel; Rate Of Pressure Change:Spherical Roller Bearing; Moment of inertia rotary group:Non-expansion; Control Pressure Measurement:Yes; Flow:22211; Torque:Labyrinth; Pilot Pressure:Double Row | Double Nut; Sequence Valve:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Maximum Volume Flow:Inch; Weight (approx.):Mounted Cartridge Units; Voltage:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Drive Power:Bearing; Rotary stiffness:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAPDrive Speed:Cartridge Unit Bearings; Voltage:0.0; Maximum rotational speed:TIMKEN; Case volume:N/A; Rate Of Pressure Change:4.54; Maximum Permissible Pilot Pressure:M06288; Flow:V Lock; Power:Cartridge Unit; Drive Power:Cast Steel; Maximum Axial Force At Standstill:Spherical Roller Bearing; Control Fluid Drain:Non-expansion; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:22211; Maximum Volume Flow:Labyrinth; Determining Operating Characteristics:Double Row | Double Nut; Maximum angular acceleration:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Nominal Resistance:Inch; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Maximum Torque:31171535; Moment of inertia rotary group:8483.20.40.80; Rotary stiffness:Bearing; Load Pressure:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEELMaximum Volume Flow:Cartridge Unit Bearings; Weight (approx.):0.0; Control Pressure Measurement:TIMKEN; Voltage:N/A; Rate Of Pressure Change:4.54; Moment of inertia rotary group:M06288; Flow:V Lock; Pressurefree Operation:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Speed:Non-expansion; Torque:Yes; Power:22211; Nominal Resistance:Labyrinth; Maximum Axial Force At Standstill:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Pilot Pressure:Inch; Sequence Valve:Mounted Cartridge Units; Load Pressure:31171535; Case volume:8483.20.40.80; Maximum angular acceleration:Bearing; Drive Power:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEELControl Pressure Measurement:Cartridge Unit Bearings; Pilot Pressure:0.0; Drive Speed:TIMKEN; Rate Of Pressure Change:N/A; Torque:4.54; Load Pressure:M06288; Maximum Permissible Speed (limit Speed):V Lock; Rotary stiffness:Cartridge Unit; Weight (approx.):Cast Steel; Maximum Volume Flow:Spherical Roller Bearing; Flow:Non-expansion; Nominal Resistance:Yes; Sequence Valve:22211; Maximum angular acceleration:Labyrinth; Moment of inertia rotary group:Double Row | Double Nut; Maximum Axial Force At Standstill:2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast; Pressurefree Operation:Inch; Maximum rotational speed:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Voltage:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Weight / LBS:10; Cartridge Housing Width:2.18 Inch | 55.372 Millimeter; D:4.531 Inch | 115.087 Millimeter; D:4.02 Inch | 102.108 Millimeter; d:2 Inch | 50.8 Millimeter;

 

 

Danfoss Shut-off valves 148B4650 STC 32 M ANG SHUT-OFF VALVE CAP Video

 

All Products Contact Now