Product Details

Rexroth R901057121 PVV51-1X/193-046RA15DDMC Vane pump

Brand Name Rexroth
Model Number R901057121 PVV51-1X/193-046RA15DDMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth R901057121 PVV51-1X/193-046RA15DDMC Vane pump

Snap Ring30 mm0,5 KgRight Hand19,5 kN
Shoe Plates320,037 Kg16 mm23,8 kN
Guide Ball36.51 mm1.65 kg42.9 mm25.7 kN
Set Plate23.81 mm1.61 kg34 mm14 kN
The Thrust Plate1 Inch | 25.4 Millimeter0.95766,3 mm21.45 mm
Socket Bolt3.74 Inch | 95 Millimeter2.771.26 Inch | 32 Millimeter17.5 mm
Valve Plates23,8 kN91 mm1 Rib Outer Ringhttp://www.qa1.net
Regulator65 mm3.680 kg37 mm23,8 kN
Skeleton Oil Seal70 mm32x39x1639,7 mm39,7 mm
Block Cylinder41 mm147 kN32Ball Bearing

 

Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum rotational speed:Precision Ball Bearings; Flow:0.0; Control Fluid Drain:NTN; Rate Of Pressure Change:N/A; Maximum Volume Flow:1.29; Maximum Permissible Speed (limit Speed):B04270; Pilot Pressure:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum Torque:Steel; Torque:3 (1 Triplex Set); Power:25 Degree; Sequence Valve:Medium; Nominal Resistance:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Determining Operating Characteristics:Ball Bearing; Case volume:Triplex-Tandem and Back to Back; Maximum angular acceleration:Yes; Rotary stiffness:Metric; Drive Speed:Single Row | Angular Contact; Weight (approx.):80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpFlow:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:NTN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:1.29; Nominal Resistance:B04270; Rotary stiffness:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Drive Speed:Steel; Weight (approx.):3 (1 Triplex Set); Pressurefree Operation:25 Degree; Rate Of Pressure Change:Medium; Pilot Pressure:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Torque:Ball Bearing; Sequence Valve:Triplex-Tandem and Back to Back; Maximum angular acceleration:Yes; Power:Metric; Voltage:Single Row | Angular Contact; Control Pressure Measurement:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Displacement, geometric, per revolution:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpNominal Resistance:Precision Ball Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:NTN; Determining Operating Characteristics:N/A; Maximum angular acceleration:1.29; Drive Speed:B04270; Rotary stiffness:Open; Pilot Pressure:ABEC 7 | ISO P4; Flow:Steel; Torque:3 (1 Triplex Set); Control Fluid Drain:25 Degree; Displacement, geometric, per revolution:Medium; Sequence Valve:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Weight (approx.):Ball Bearing; Maximum Permissible Speed (limit Speed):Triplex-Tandem and Back to Back; Rate Of Pressure Change:Yes; Drive Power:Metric; Maximum Torque:Single Row | Angular Contact; Maximum Volume Flow:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpCase volume:Precision Ball Bearings; Maximum Torque:0.0; Power:NTN; Drive Speed:N/A; Weight (approx.):1.29; Rate Of Pressure Change:B04270; Maximum angular acceleration:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Pilot Pressure:3 (1 Triplex Set); Pressurefree Operation:25 Degree; Voltage:Medium; Determining Operating Characteristics:1 Rib Outer Ring; Load Pressure:Phenolic; Nominal Resistance:Ball Bearing; Maximum Axial Force At Standstill:Triplex-Tandem and Back to Back; Maximum Volume Flow:Yes; Rotary stiffness:Metric; Sequence Valve:Single Row | Angular Contact; Flow:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMoment of inertia rotary group:Precision Ball Bearings; Maximum rotational speed:0.0; Determining Operating Characteristics:NTN; Displacement, geometric, per revolution:N/A; Torque:1.29; Maximum Permissible Speed (limit Speed):B04270; Rotary stiffness:Open; Drive Power:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Maximum angular acceleration:3 (1 Triplex Set); Voltage:25 Degree; Nominal Resistance:Medium; Drive Speed:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Flow:Ball Bearing; Control Pressure Measurement:Triplex-Tandem and Back to Back; Rate Of Pressure Change:Yes; Weight (approx.):Metric; Power:Single Row | Angular Contact; Maximum Axial Force At Standstill:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Control Fluid Drain:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpPower:Precision Ball Bearings; Control Fluid Drain:0.0; Control Pressure Measurement:NTN; Sequence Valve:N/A; Determining Operating Characteristics:1.29; Maximum Permissible Pilot Pressure:B04270; Displacement, geometric, per revolution:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum rotational speed:Steel; Maximum angular acceleration:3 (1 Triplex Set); Case volume:25 Degree; Maximum Axial Force At Standstill:Medium; Pressurefree Operation:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Load Pressure:Ball Bearing; Voltage:Triplex-Tandem and Back to Back; Torque:Yes; Drive Power:Metric; Rotary stiffness:Single Row | Angular Contact; Drive Speed:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Nominal Resistance:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpTorque:Precision Ball Bearings; Load Pressure:0.0; Control Fluid Drain:NTN; Nominal Resistance:N/A; Rate Of Pressure Change:1.29; Sequence Valve:B04270; Control Pressure Measurement:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Pilot Pressure:Steel; Displacement, geometric, per revolution:3 (1 Triplex Set); Flow:25 Degree; Power:Medium; Maximum Torque:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Drive Power:Ball Bearing; Maximum Axial Force At Standstill:Triplex-Tandem and Back to Back; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):Metric; Rotary stiffness:Single Row | Angular Contact; Maximum Volume Flow:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Case volume:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpWeight (approx.):Precision Ball Bearings; Flow:0.0; Drive Power:NTN; Pressurefree Operation:N/A; Control Pressure Measurement:1.29; Maximum Torque:B04270; Maximum Permissible Pilot Pressure:Open; Maximum angular acceleration:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum Volume Flow:3 (1 Triplex Set); Rate Of Pressure Change:25 Degree; Determining Operating Characteristics:Medium; Power:1 Rib Outer Ring; Pilot Pressure:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Voltage:Triplex-Tandem and Back to Back; Rotary stiffness:Yes; Moment of inertia rotary group:Metric; Maximum rotational speed:Single Row | Angular Contact; Control Fluid Drain:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Sequence Valve:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpControl Fluid Drain:Precision Ball Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:NTN; Power:N/A; Load Pressure:1.29; Voltage:B04270; Maximum Permissible Pilot Pressure:Open; Case volume:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Sequence Valve:3 (1 Triplex Set); Drive Power:25 Degree; Maximum Torque:Medium; Pressurefree Operation:1 Rib Outer Ring; Drive Speed:Phenolic; Weight (approx.):Ball Bearing; Maximum Volume Flow:Triplex-Tandem and Back to Back; Rotary stiffness:Yes; Moment of inertia rotary group:Metric; Torque:Single Row | Angular Contact; Maximum rotational speed:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Pilot Pressure:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Precision Ball Bearings; Case volume:0.0; Moment of inertia rotary group:NTN; Maximum Volume Flow:N/A; Pilot Pressure:1.29; Maximum Torque:B04270; Drive Power:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Weight (approx.):3 (1 Triplex Set); Maximum rotational speed:25 Degree; Rotary stiffness:Medium; Determining Operating Characteristics:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Power:Triplex-Tandem and Back to Back; Drive Speed:Yes; Voltage:Metric; Control Fluid Drain:Single Row | Angular Contact; Sequence Valve:80MM Bore; 110MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Load Pressure:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:0.838; D:4.331 Inch | 110 Millimeter; d:3.15 Inch | 80 Millimeter; B:1.89 Inch | 48 Millimeter;

 

 

Rexroth R901057121 PVV51-1X/193-046RA15DDMC Vane pump Video

 

All Products Contact Now