Product Details

Rexroth R901099056 PVV51-1X/154-027RA15RRVC Vane pump

Brand Name Rexroth
Model Number R901099056 PVV51-1X/154-027RA15RRVC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth R901099056 PVV51-1X/154-027RA15RRVC Vane pump

Separator169 mm41 mm54,5 mm0.25 Inch / 6.35 Millimeter
Pump Right Rotating Group314117053.312 KgRoundMetric
Swash Platehttp://www.skf.com2 mmSNT 524-620Without Snap Ring
Saddle BearingLip120 mm12000 r/min80,035
Variable Piston9.63 in0.230Steel
Shoe Plates37 mm28 mm30 mm54,5 mm
Inclined Plate5300 r/min5300 r/minN/APolyacrylate
Cylinder Blocks6.4400 inPolyacrylateBRG22215KC3/422001160x90x30
Snap Ring80,035 mm38,1 mm23,698 mm80,035
Housings Casings47 mm25 mm12 mm47
Rod160 mm90 mm40 mm160
Coil Spring600 mm440 mm160 mm600
Block Springs160 mm90 mm30 mm6.299 Inch | 160 Millimeter
Set Plate0.24.08228 mmHE2320

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpTorque:Spherical Roller Bearings; Maximum Volume Flow:0.0; Control Fluid Drain:NSK; Pressurefree Operation:N/A; Rotary stiffness:22.4; Load Pressure:B04311; Maximum rotational speed:C0-Medium; Control Pressure Measurement:Adapter Mount; Maximum angular acceleration:Spherical Roller Bearing; Weight (approx.):Tapered; Power:Bronze; Maximum Permissible Speed (limit Speed):Open; Maximum Permissible Pilot Pressure:Double Row; Drive Power:Yes; Flow:AH3040 (Specify bore); Maximum Torque:Metric; Case volume:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Displacement, geometric, per revolution:Order adapter or withdrawal sleeve or nut separately. Others may be available; Rate Of Pressure Change:Spherical Roller Bearing; Drive Speed:31171510; Voltage:84823080; Pilot Pressure:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpPilot Pressure:Spherical Roller Bearings; Drive Power:0.0; Maximum Volume Flow:NSK; Sequence Valve:N/A; Pressurefree Operation:22.4; Moment of inertia rotary group:B04311; Control Pressure Measurement:C0-Medium; Case volume:Adapter Mount; Load Pressure:Spherical Roller Bearing; Control Fluid Drain:Tapered; Maximum Axial Force At Standstill:Bronze; Maximum Permissible Speed (limit Speed):Open; Weight (approx.):Double Row; Maximum rotational speed:Yes; Flow:AH3040 (Specify bore); Determining Operating Characteristics:Metric; Torque:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Maximum Torque:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum angular acceleration:Spherical Roller Bearing; Rate Of Pressure Change:31171510; Maximum Permissible Pilot Pressure:84823080; Power:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum Volume Flow:Spherical Roller Bearings; Control Fluid Drain:0.0; Voltage:NSK; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:22.4; Case volume:B04311; Sequence Valve:C0-Medium; Maximum Permissible Speed (limit Speed):Adapter Mount; Torque:Spherical Roller Bearing; Load Pressure:Tapered; Maximum Torque:Bronze; Drive Speed:Open; Maximum rotational speed:Double Row; Pilot Pressure:Yes; Power:AH3040 (Specify bore); Moment of inertia rotary group:Metric; Determining Operating Characteristics:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Displacement, geometric, per revolution:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum Axial Force At Standstill:Spherical Roller Bearing; Nominal Resistance:31171510; Weight (approx.):84823080; Pressurefree Operation:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Sequence Valve:0.0; Weight (approx.):NSK; Control Pressure Measurement:N/A; Voltage:22.4; Maximum Axial Force At Standstill:B04311; Pilot Pressure:C0-Medium; Rate Of Pressure Change:Adapter Mount; Case volume:Spherical Roller Bearing; Rotary stiffness:Tapered; Drive Power:Bronze; Load Pressure:Open; Power:Double Row; Torque:Yes; Maximum Volume Flow:AH3040 (Specify bore); Nominal Resistance:Metric; Maximum Permissible Pilot Pressure:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Maximum Torque:Order adapter or withdrawal sleeve or nut separately. Others may be available; Pressurefree Operation:Spherical Roller Bearing; Maximum angular acceleration:31171510; Moment of inertia rotary group:84823080; Determining Operating Characteristics:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpControl Fluid Drain:Spherical Roller Bearings; Flow:0.0; Maximum Permissible Pilot Pressure:NSK; Maximum Volume Flow:N/A; Load Pressure:22.4; Maximum rotational speed:B04311; Pressurefree Operation:C0-Medium; Voltage:Adapter Mount; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Tapered; Power:Bronze; Displacement, geometric, per revolution:Open; Maximum angular acceleration:Double Row; Torque:Yes; Sequence Valve:AH3040 (Specify bore); Drive Speed:Metric; Case volume:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Rate Of Pressure Change:Order adapter or withdrawal sleeve or nut separately. Others may be available; Control Pressure Measurement:Spherical Roller Bearing; Determining Operating Characteristics:31171510; Drive Power:84823080; Maximum Axial Force At Standstill:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpDetermining Operating Characteristics:Spherical Roller Bearings; Weight (approx.):0.0; Moment of inertia rotary group:NSK; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):22.4; Load Pressure:B04311; Pilot Pressure:C0-Medium; Pressurefree Operation:Adapter Mount; Maximum Torque:Spherical Roller Bearing; Voltage:Tapered; Maximum angular acceleration:Bronze; Nominal Resistance:Open; Power:Double Row; Maximum Volume Flow:Yes; Case volume:AH3040 (Specify bore); Maximum Axial Force At Standstill:Metric; Torque:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Drive Power:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum rotational speed:Spherical Roller Bearing; Control Pressure Measurement:31171510; Sequence Valve:84823080; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpPower:Spherical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:NSK; Load Pressure:N/A; Rate Of Pressure Change:22.4; Moment of inertia rotary group:B04311; Pilot Pressure:C0-Medium; Torque:Adapter Mount; Flow:Spherical Roller Bearing; Drive Power:Tapered; Case volume:Bronze; Pressurefree Operation:Open; Voltage:Double Row; Control Fluid Drain:Yes; Rotary stiffness:AH3040 (Specify bore); Maximum Permissible Pilot Pressure:Metric; Maximum Axial Force At Standstill:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Control Pressure Measurement:Order adapter or withdrawal sleeve or nut separately. Others may be available; Maximum angular acceleration:Spherical Roller Bearing; Nominal Resistance:31171510; Sequence Valve:84823080; Determining Operating Characteristics:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpDisplacement, geometric, per revolution:Spherical Roller Bearings; Maximum Volume Flow:0.0; Nominal Resistance:NSK; Flow:N/A; Power:22.4; Moment of inertia rotary group:B04311; Torque:C0-Medium; Control Pressure Measurement:Adapter Mount; Drive Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Tapered; Pilot Pressure:Bronze; Determining Operating Characteristics:Open; Voltage:Double Row; Weight (approx.):Yes; Rotary stiffness:AH3040 (Specify bore); Maximum angular acceleration:Metric; Control Fluid Drain:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Case volume:Order adapter or withdrawal sleeve or nut separately. Others may be available; Rate Of Pressure Change:Spherical Roller Bearing; Sequence Valve:31171510; Maximum Permissible Speed (limit Speed):84823080; Pressurefree Operation:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpPilot Pressure:Spherical Roller Bearings; Maximum Axial Force At Standstill:0.0; Sequence Valve:NSK; Drive Power:N/A; Maximum Permissible Speed (limit Speed):22.4; Maximum Volume Flow:B04311; Maximum Permissible Pilot Pressure:C0-Medium; Nominal Resistance:Adapter Mount; Case volume:Spherical Roller Bearing; Weight (approx.):Tapered; Maximum rotational speed:Bronze; Control Fluid Drain:Open; Maximum angular acceleration:Double Row; Rate Of Pressure Change:Yes; Maximum Torque:AH3040 (Specify bore); Rotary stiffness:Metric; Displacement, geometric, per revolution:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Drive Speed:Order adapter or withdrawal sleeve or nut separately. Others may be available; Flow:Spherical Roller Bearing; Moment of inertia rotary group:31171510; Torque:84823080; Power:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpRotary stiffness:Spherical Roller Bearings; Drive Power:0.0; Rate Of Pressure Change:NSK; Voltage:N/A; Torque:22.4; Maximum Torque:B04311; Nominal Resistance:C0-Medium; Control Fluid Drain:Adapter Mount; Pilot Pressure:Spherical Roller Bearing; Drive Speed:Tapered; Maximum rotational speed:Bronze; Maximum angular acceleration:Open; Pressurefree Operation:Double Row; Case volume:Yes; Determining Operating Characteristics:AH3040 (Specify bore); Maximum Volume Flow:Metric; Power:200MM Tapered Bore; 310MM Outside Diameter; 82MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical; Sequence Valve:Order adapter or withdrawal sleeve or nut separately. Others may be available; Flow:Spherical Roller Bearing; Weight (approx.):31171510; Maximum Permissible Pilot Pressure:84823080; Displacement, geometric, per revolution:Bearing; Keyword String:Spherical; Manufacturer Item Number:23040CAMKE4; Weight / LBS:22.4; Adapter Part Number:SNW3040 H3040 (Specify Bore) Inch | H3040 (Specify bore) Millimeter; B:3.228 Inch | 82 Millimeter; d:7.874 Inch | 200 Millimeter; D:12.205 Inch | 310 Millimeter; bore diameter:200 mm; outer ring type:Not Split; outside diameter:310 mm; internal clearance:C0; overall width:82 mm; lubrication hole type:Oil Grooves And Holes In Outer Ring; bore type:Tapered 1:12; cage material:Bronze; Y3:2.7; hidYobi:23040CAMKE4; LangID:1; Y1:2.6; D_:310; Y2:4; Macha rpm:2400; C:1180; B_:82; da min:212; hidTable:ecat_NSSPHR; Oil rpm:1300; da max:0; Y0:2.6; mass:22.6; GRS rpm:1000; ra:2; TSR rpm:1800; C0:1700; DE_:285.037; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:200; X2:0.67; SIR:33; e:0.25; DA_:26.5; bomp:23040CAMKE4; Z_:26; ALP2:30; ALP1:9; ALP3:0; D_a max:298; D_a min:279; yobi:23040CAMKE4; HPS:HPS; ALPHA_:0.166; SDM_:258.9; r:2.1; SBRG:30; DI_:232.763;

 

 

Rexroth R901099056 PVV51-1X/154-027RA15RRVC Vane pump Video

 

All Products Contact Now