Product Details

Rexroth PVV4-1X/098RA15RMC Vane pump

Brand Name Rexroth
Model Number PVV4-1X/098RA15RMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth PVV4-1X/098RA15RMC Vane pump

Coil Spring1 (Single)13.25 Inch / 336.55 Millimeter1.09830 mm
Bearings18.6140.0N/A1.438 Inch | 36.525 Millimeter
Valve Plates21.7920.0N/A4 Inch | 101.6 Millimeter
Press Pin0.060.0N/A4 Inch | 101.6 Millimeter
Spindle - 0.0N/A2.165 Inch | 55 Millimeter
Guide Ball4.450.0N/A0.12 kg
Plunger Sliding Boots - 0.0N/ACast Steel
Ball Guide0.16 kg154 Bolt Square Flange Block; 1-7/16" Bore; 4.9" Bolt Circle; 3-1/2" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 1.98" Length Thr14 mm
Spacer8.0Stainless Steel GarterDeep Groove Ball BearingsN/A
Piston Sets29840 NHeavyNoRO pretreatment
Set Plate2.165 Inch | 55 Millimeter4136.8737.121 º

 

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpMoment of inertia rotary group:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:REXNORD; Drive Power:N/A; Control Pressure Measurement:42.222; Maximum Permissible Speed (limit Speed):M06288; Control Fluid Drain:Take Up Unit with Frame; Determining Operating Characteristics:Spherical Roller Bearing; Sequence Valve:Top Angle; Displacement, geometric, per revolution:Concentric Collar; Case volume:ZNT9; Drive Speed:18; Load Pressure:2215U; Flow:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Rate Of Pressure Change:Inch; Weight (approx.):Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Nominal Resistance:Take Up Units; Power:31171533; Maximum angular acceleration:8483.20.40.80; Torque:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpDrive Speed:Take Up Unit Bearings; Maximum Volume Flow:0.0; Voltage:REXNORD; Sequence Valve:N/A; Pressurefree Operation:42.222; Pilot Pressure:M06288; Rotary stiffness:Take Up Unit with Frame; Determining Operating Characteristics:Spherical Roller Bearing; Maximum rotational speed:Top Angle; Maximum Axial Force At Standstill:Concentric Collar; Maximum Permissible Speed (limit Speed):ZNT9; Nominal Resistance:18; Power:2215U; Maximum Permissible Pilot Pressure:Cast Iron; Control Pressure Measurement:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Weight (approx.):Inch; Torque:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Displacement, geometric, per revolution:Take Up Units; Control Fluid Drain:31171533; Maximum Torque:8483.20.40.80; Case volume:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpFlow:Take Up Unit Bearings; Maximum rotational speed:0.0; Weight (approx.):REXNORD; Maximum angular acceleration:N/A; Nominal Resistance:42.222; Torque:M06288; Power:Take Up Unit with Frame; Control Fluid Drain:Spherical Roller Bearing; Pilot Pressure:Top Angle; Load Pressure:Concentric Collar; Voltage:ZNT9; Maximum Permissible Speed (limit Speed):18; Sequence Valve:2215U; Drive Power:Cast Iron; Rate Of Pressure Change:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Displacement, geometric, per revolution:Inch; Case volume:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Drive Speed:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Maximum Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum Axial Force At Standstill:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:REXNORD; Torque:N/A; Drive Power:42.222; Voltage:M06288; Determining Operating Characteristics:Take Up Unit with Frame; Pressurefree Operation:Spherical Roller Bearing; Weight (approx.):Top Angle; Case volume:Concentric Collar; Drive Speed:ZNT9; Flow:18; Power:2215U; Maximum Volume Flow:Cast Iron; Moment of inertia rotary group:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Sequence Valve:Take Up Units; Maximum Permissible Speed (limit Speed):31171533; Displacement, geometric, per revolution:8483.20.40.80; Control Fluid Drain:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum rotational speed:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:REXNORD; Determining Operating Characteristics:N/A; Drive Speed:42.222; Case volume:M06288; Weight (approx.):Take Up Unit with Frame; Voltage:Spherical Roller Bearing; Control Pressure Measurement:Top Angle; Control Fluid Drain:Concentric Collar; Moment of inertia rotary group:ZNT9; Rotary stiffness:18; Maximum Volume Flow:2215U; Load Pressure:Cast Iron; Power:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum Permissible Pilot Pressure:Inch; Flow:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Maximum angular acceleration:Take Up Units; Displacement, geometric, per revolution:31171533; Torque:8483.20.40.80; Nominal Resistance:Bearing; Pressurefree Operation:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Rotary stiffness:REXNORD; Moment of inertia rotary group:N/A; Voltage:42.222; Control Fluid Drain:M06288; Drive Power:Take Up Unit with Frame; Torque:Spherical Roller Bearing; Maximum Volume Flow:Top Angle; Load Pressure:Concentric Collar; Drive Speed:ZNT9; Nominal Resistance:18; Power:2215U; Sequence Valve:Cast Iron; Maximum Torque:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Determining Operating Characteristics:Take Up Units; Pilot Pressure:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Rate Of Pressure Change:Bearing; Case volume:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Axial Force At Standstill:Take Up Unit Bearings; Rotary stiffness:0.0; Drive Power:REXNORD; Voltage:N/A; Load Pressure:42.222; Control Pressure Measurement:M06288; Torque:Take Up Unit with Frame; Nominal Resistance:Spherical Roller Bearing; Maximum Torque:Top Angle; Moment of inertia rotary group:Concentric Collar; Power:ZNT9; Case volume:18; Sequence Valve:2215U; Maximum angular acceleration:Cast Iron; Control Fluid Drain:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Determining Operating Characteristics:Inch; Pilot Pressure:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Maximum Permissible Speed (limit Speed):Take Up Units; Flow:31171533; Maximum Volume Flow:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMoment of inertia rotary group:Take Up Unit Bearings; Flow:0.0; Control Fluid Drain:REXNORD; Pilot Pressure:N/A; Maximum Torque:42.222; Maximum Volume Flow:M06288; Maximum Axial Force At Standstill:Take Up Unit with Frame; Control Pressure Measurement:Spherical Roller Bearing; Load Pressure:Top Angle; Determining Operating Characteristics:Concentric Collar; Maximum angular acceleration:ZNT9; Maximum Permissible Pilot Pressure:18; Nominal Resistance:2215U; Weight (approx.):Cast Iron; Rotary stiffness:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Voltage:Inch; Sequence Valve:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Displacement, geometric, per revolution:Take Up Units; Drive Power:31171533; Torque:8483.20.40.80; Drive Speed:Bearing; Maximum rotational speed:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpFlow:Take Up Unit Bearings; Rotary stiffness:0.0; Voltage:REXNORD; Moment of inertia rotary group:N/A; Pressurefree Operation:42.222; Drive Power:M06288; Torque:Take Up Unit with Frame; Rate Of Pressure Change:Spherical Roller Bearing; Control Pressure Measurement:Top Angle; Maximum Volume Flow:Concentric Collar; Determining Operating Characteristics:ZNT9; Maximum rotational speed:18; Drive Speed:2215U; Nominal Resistance:Cast Iron; Pilot Pressure:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum Permissible Speed (limit Speed):Inch; Power:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Case volume:Take Up Units; Displacement, geometric, per revolution:31171533; Sequence Valve:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Load Pressure:Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpMaximum angular acceleration:Take Up Unit Bearings; Load Pressure:0.0; Pressurefree Operation:REXNORD; Moment of inertia rotary group:N/A; Pilot Pressure:42.222; Case volume:M06288; Displacement, geometric, per revolution:Take Up Unit with Frame; Maximum Axial Force At Standstill:Spherical Roller Bearing; Drive Speed:Top Angle; Maximum Volume Flow:Concentric Collar; Drive Power:ZNT9; Maximum Permissible Pilot Pressure:18; Maximum rotational speed:2215U; Maximum Torque:Cast Iron; Flow:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Sequence Valve:Inch; Torque:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT9 Take Up; Nominal Resistance:Take Up Units; Voltage:31171533; Power:8483.20.40.80; Control Pressure Measurement:Bearing; Weight (approx.):Take Up; Manufacturer Internal Number:6871597; Weight / LBS:93; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:0 Inch | 0 Millimeter;

 

search results for brand: Bosch Rexroth, group: Hydraulics

brand: Bosch Rexroth, group: Hydraulics, family: Pump, subfamily: Vane pump, page: 11. ... PVV2-1X/055RA15RMB. € 804,87 ... PVV4-1X/098RA15RMC

Bosch Rexroth Hydraulics R900930907, PVV4-1X

Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC. Fixed displacement vane pump, 5.96 cu-in per revolution, 3045 psi maximum operating 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10 

Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic

Quality Vane Pumps manufacturers & exporter - buy Rexroth Vane Pumps PVV4-1X/122RA15UMC from China manufacturer

R900941699 Bosch Rexroth Vane Pump

Buy R900941699 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV4-1X/098RA15RMC

Hydraulic Rexroth pressure vane pump axial flow pump PVV4

Hydraulic Rexroth pressure vane pump axial flow pump PVV4-1X/098RA15RMC, US $ 168.52 - 293.41 / Piece, Germany, Rexroth, PVV4-1X/098RA15RMC

Vane Pump Fixed_Displacement 97.7_cm³/Rev 5.96_in³/Rev

PVV4-1X/098LA15UMC Vendor ID: R900962288Product Information. Rexroth Hydraulic Vane Pump R900962288. Check Stock ... PVV4-1X/098RA15RMC

Bosch Rexroth Hydraulics R900929542, PVV4-1X

Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC. Fixed displacement vane pump, 11.19 cu-in per revolution, 3045 psi maximum operating 

 

Rexroth PVV4-1X/098RA15RMC Vane pump Video

 

All Products Contact Now