Product Details

Rexroth SL20PB1-4X/ check valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth SL20PB1-4X/ check valve

Coil Spring40 mm62 mm2,2 kN2.579
Guide Ball40 mmBall Angular Contact32,5 kNSH33M
Spacer120 mm215 mm50 mm58 mm
Plunger Sliding Boots2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter401.575 Inch | 40 Millimeter
Socket BoltYes2.756 Inch | 70 Millimeter165,2 mm51 mm
The Ball Hinge Spring130 mm230 mm59,1 mm64 mm
Bushing Spring85476215 mm203 mm
Gear Pump150 mm190 mm20 mm40 mm
Pressure Plate460 mm620 mm160 mm160 mm
Block SpringsN/A3000 RPM120x215x61.5620

 

Rexroth WMM6A.B.C.D.Y5X/F check valveRotary stiffness:Cartridge Unit Bearings; Power:0.0; Control Fluid Drain:TIMKEN; Pressurefree Operation:N/A; Control Pressure Measurement:23.61; Flow:M06288; Maximum Volume Flow:V Lock; Displacement, geometric, per revolution:Cartridge Unit; Voltage:Cast Steel; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Expansion; Case volume:Yes; Drive Speed:22226; Drive Power:Double Lip Contact; Maximum angular acceleration:Double Row | Double Nut | Viton Seal; Moment of inertia rotary group:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Determining Operating Characteristics:Inch; Maximum rotational speed:Mounted Cartridge Units; Maximum Torque:31171535; Rate Of Pressure Change:8483.20.40.80; Weight (approx.):Bearing; Pilot Pressure:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth SV30GB1-4X/ check valveDetermining Operating Characteristics:Cartridge Unit Bearings; Drive Speed:0.0; Drive Power:TIMKEN; Flow:N/A; Rotary stiffness:23.61; Torque:M06288; Control Fluid Drain:V Lock; Pilot Pressure:Cartridge Unit; Displacement, geometric, per revolution:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Maximum angular acceleration:Expansion; Maximum Permissible Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):22226; Maximum Axial Force At Standstill:Double Lip Contact; Voltage:Double Row | Double Nut | Viton Seal; Rate Of Pressure Change:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Moment of inertia rotary group:Inch; Load Pressure:Mounted Cartridge Units; Case volume:31171535; Weight (approx.):8483.20.40.80; Nominal Resistance:Bearing; Sequence Valve:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth 4WMM6......./V check valveLoad Pressure:Cartridge Unit Bearings; Weight (approx.):0.0; Maximum Torque:TIMKEN; Maximum rotational speed:N/A; Nominal Resistance:23.61; Maximum Permissible Pilot Pressure:M06288; Pilot Pressure:V Lock; Drive Power:Cartridge Unit; Maximum Axial Force At Standstill:Cast Steel; Control Pressure Measurement:Spherical Roller Bearing; Moment of inertia rotary group:Expansion; Torque:Yes; Pressurefree Operation:22226; Control Fluid Drain:Double Lip Contact; Determining Operating Characteristics:Double Row | Double Nut | Viton Seal; Flow:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Rate Of Pressure Change:Inch; Maximum Volume Flow:Mounted Cartridge Units; Maximum angular acceleration:31171535; Case volume:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Sequence Valve:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valveMoment of inertia rotary group:Cartridge Unit Bearings; Maximum Torque:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:23.61; Maximum Permissible Speed (limit Speed):M06288; Rate Of Pressure Change:V Lock; Voltage:Cartridge Unit; Weight (approx.):Cast Steel; Nominal Resistance:Spherical Roller Bearing; Load Pressure:Expansion; Case volume:Yes; Sequence Valve:22226; Control Fluid Drain:Double Lip Contact; Determining Operating Characteristics:Double Row | Double Nut | Viton Seal; Power:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Pilot Pressure:Inch; Control Pressure Measurement:Mounted Cartridge Units; Maximum Volume Flow:31171535; Rotary stiffness:8483.20.40.80; Pressurefree Operation:Bearing; Torque:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth WMM6.........5X/....../B10 B12 B15 check valvePressurefree Operation:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:TIMKEN; Displacement, geometric, per revolution:N/A; Flow:23.61; Maximum angular acceleration:M06288; Maximum Torque:V Lock; Maximum Permissible Speed (limit Speed):Cartridge Unit; Maximum Volume Flow:Cast Steel; Drive Speed:Spherical Roller Bearing; Rate Of Pressure Change:Expansion; Case volume:Yes; Nominal Resistance:22226; Determining Operating Characteristics:Double Lip Contact; Maximum Axial Force At Standstill:Double Row | Double Nut | Viton Seal; Voltage:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Torque:Inch; Weight (approx.):Mounted Cartridge Units; Control Pressure Measurement:31171535; Control Fluid Drain:8483.20.40.80; Moment of inertia rotary group:Bearing; Load Pressure:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth 4WMM6E.J.H.5X/ check valvePilot Pressure:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Load Pressure:TIMKEN; Determining Operating Characteristics:N/A; Flow:23.61; Maximum angular acceleration:M06288; Maximum rotational speed:V Lock; Maximum Torque:Cartridge Unit; Rate Of Pressure Change:Cast Steel; Power:Spherical Roller Bearing; Pressurefree Operation:Expansion; Control Pressure Measurement:Yes; Sequence Valve:22226; Moment of inertia rotary group:Double Lip Contact; Maximum Volume Flow:Double Row | Double Nut | Viton Seal; Control Fluid Drain:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Maximum Axial Force At Standstill:Inch; Maximum Permissible Pilot Pressure:Mounted Cartridge Units; Case volume:31171535; Voltage:8483.20.40.80; Weight (approx.):Bearing; Nominal Resistance:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valveDrive Power:Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:TIMKEN; Weight (approx.):N/A; Nominal Resistance:23.61; Sequence Valve:M06288; Maximum Torque:V Lock; Determining Operating Characteristics:Cartridge Unit; Voltage:Cast Steel; Moment of inertia rotary group:Spherical Roller Bearing; Control Fluid Drain:Expansion; Maximum Axial Force At Standstill:Yes; Drive Speed:22226; Power:Double Lip Contact; Torque:Double Row | Double Nut | Viton Seal; Load Pressure:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Control Pressure Measurement:Inch; Rotary stiffness:Mounted Cartridge Units; Pressurefree Operation:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Displacement, geometric, per revolution:Bearing; Pilot Pressure:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth SL30GB1-4X/ check valveDetermining Operating Characteristics:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Torque:TIMKEN; Nominal Resistance:N/A; Rate Of Pressure Change:23.61; Drive Speed:M06288; Load Pressure:V Lock; Pressurefree Operation:Cartridge Unit; Control Fluid Drain:Cast Steel; Maximum rotational speed:Spherical Roller Bearing; Weight (approx.):Expansion; Maximum Torque:Yes; Sequence Valve:22226; Maximum Permissible Pilot Pressure:Double Lip Contact; Flow:Double Row | Double Nut | Viton Seal; Drive Power:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Rotary stiffness:Inch; Voltage:Mounted Cartridge Units; Power:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth 4WMM6E.J.H.5X/F check valveWeight (approx.):Cartridge Unit Bearings; Maximum angular acceleration:0.0; Sequence Valve:TIMKEN; Drive Power:N/A; Flow:23.61; Maximum Axial Force At Standstill:M06288; Maximum Volume Flow:V Lock; Moment of inertia rotary group:Cartridge Unit; Power:Cast Steel; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Expansion; Control Pressure Measurement:Yes; Maximum Torque:22226; Control Fluid Drain:Double Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Double Nut | Viton Seal; Case volume:4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Pilot Pressure:Inch; Pressurefree Operation:Mounted Cartridge Units; Maximum rotational speed:31171535; Voltage:8483.20.40.80; Load Pressure:Bearing; Drive Speed:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;
Rexroth 4WMM6A.B.C.D.Y5X/ check valvePressurefree Operation:Cartridge Unit Bearings; Maximum Torque:0.0; Moment of inertia rotary group:TIMKEN; Case volume:N/A; Drive Power:23.61; Maximum rotational speed:M06288; Torque:V Lock; Pilot Pressure:Cartridge Unit; Power:Cast Steel; Nominal Resistance:Spherical Roller Bearing; Maximum Volume Flow:Expansion; Control Pressure Measurement:Yes; Control Fluid Drain:22226; Determining Operating Characteristics:Double Lip Contact; Rotary stiffness:Double Row | Double Nut | Viton Seal; Weight (approx.):4-7/16" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Maximum Permissible Pilot Pressure:Inch; Displacement, geometric, per revolution:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Flow:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Axial Force At Standstill:Cartridge; Weight / LBS:52; d:4.438 Inch | 112.725 Millimeter; D:10.438 Inch | 265.125 Millimeter; D:7.02 Inch | 178.308 Millimeter; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter;

 

Check valve | Bosch Rexroth AG

Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order 

Check valves, pilot operated | Bosch Rexroth AG

Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order 

Check valve | Bosch Rexroth AG

Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order 

Check valves | Bosch Rexroth USA

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions

Check Valve, hydraulically pilot operated - Rexroth | Bosch

The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves 

Check Valves - Rexroth | Bosch Rexroth

S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series 

Check valves - Bosch Rexroth

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions 

Check valves | Bosch Rexroth AG

Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions

 

Rexroth SL20PB1-4X/ check valve Video

 

All Products Contact Now