##Parts Table 1##Rexroth Z2S22-1-5X/V check valve | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 142,875 mm | 200 mm | 6,38 Kg | 2.0 | ||||
Oil Distribution Disc Plug | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 12.1 | 0.0 | ||||
Swash Plate Assemblies | 0.197 Inch | 5 Millimeter | 0.551 Inch | 14 Millimeter | 0.002 | 0.0 | ||||
Spacer | 4,9 Kg | 8 Days | 0.88 | 0.0 | ||||
Pressure Plate | NU2320E.TVP2.C3 | Deep Groove | Miniature Bearing | - | 0.0 | ||||
Pump Right Rotating Group | 1.7500 in | 3 mm | 3 mm | 55 | ||||
Coil Spring | 25 | Round Type | 0.88 | 0.88 | ||||
Set Plate | 80mm | 170mm | 68mm | 1700 | ||||
Block Cylinder | 75 mm | 160 mm | 158 mm | 8482.10.50.68 | ||||
Plunger Sliding Boots | 0.002 | 80mm | 15 | 170mm |
Rexroth SV30GB1-4X/ check valve | Sequence Valve:Sleeve Bearings; Power:5.0; Pressurefree Operation:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Maximum Torque:0; Torque:B04264; Control Pressure Measurement:Bushing With Flange; Maximum Axial Force At Standstill:Oil Impregnated Sintered Bronze; Case volume:SAE841; Moment of inertia rotary group:Metric; Maximum angular acceleration:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Rate Of Pressure Change:Sleeve Bearings; Drive Speed:31171515; Weight (approx.):84833080; Control Fluid Drain:Bearing; Displacement, geometric, per revolution:Plain; Flow:FM-508-6; Maximum Permissible Speed (limit Speed):602018; Determining Operating Characteristics:0.315 Inch | 8 Millimeter; Maximum rotational speed:0.079 Inch | 2 Millimeter; Voltage:0.236 Inch | 6 Millimeter; Load Pressure:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Sequence Valve:Sleeve Bearings; Maximum Volume Flow:5.0; Power:ISOSTATIC INDUSTRIES; Voltage:N/A; Maximum Axial Force At Standstill:0; Torque:B04264; Control Pressure Measurement:Bushing With Flange; Nominal Resistance:Oil Impregnated Sintered Bronze; Maximum angular acceleration:SAE841; Determining Operating Characteristics:Metric; Pressurefree Operation:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Load Pressure:Sleeve Bearings; Flow:31171515; Maximum rotational speed:84833080; Drive Speed:Bearing; Maximum Torque:Plain; Rotary stiffness:FM-508-6; Maximum Permissible Pilot Pressure:602018; Drive Power:0.315 Inch | 8 Millimeter; Moment of inertia rotary group:0.079 Inch | 2 Millimeter; Displacement, geometric, per revolution:0.236 Inch | 6 Millimeter; Rate Of Pressure Change:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Power:Sleeve Bearings; Flow:5.0; Nominal Resistance:ISOSTATIC INDUSTRIES; Moment of inertia rotary group:N/A; Control Pressure Measurement:0; Rate Of Pressure Change:B04264; Load Pressure:Bushing With Flange; Pilot Pressure:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Maximum Permissible Pilot Pressure:Metric; Sequence Valve:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Determining Operating Characteristics:Sleeve Bearings; Maximum Volume Flow:31171515; Rotary stiffness:84833080; Weight (approx.):Bearing; Control Fluid Drain:Plain; Case volume:FM-508-6; Torque:602018; Displacement, geometric, per revolution:0.315 Inch | 8 Millimeter; Maximum Axial Force At Standstill:0.079 Inch | 2 Millimeter; Maximum Permissible Speed (limit Speed):0.236 Inch | 6 Millimeter; Maximum angular acceleration:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Maximum Permissible Speed (limit Speed):Sleeve Bearings; Weight (approx.):5.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Load Pressure:N/A; Case volume:0; Maximum Torque:B04264; Pressurefree Operation:Bushing With Flange; Maximum Permissible Pilot Pressure:Oil Impregnated Sintered Bronze; Voltage:SAE841; Drive Speed:Metric; Maximum Axial Force At Standstill:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Maximum rotational speed:Sleeve Bearings; Control Fluid Drain:31171515; Sequence Valve:84833080; Pilot Pressure:Bearing; Moment of inertia rotary group:Plain; Maximum angular acceleration:FM-508-6; Displacement, geometric, per revolution:602018; Torque:0.315 Inch | 8 Millimeter; Maximum Volume Flow:0.079 Inch | 2 Millimeter; Flow:0.236 Inch | 6 Millimeter; Power:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6......./V check valve | Voltage:Sleeve Bearings; Power:5.0; Maximum angular acceleration:ISOSTATIC INDUSTRIES; Displacement, geometric, per revolution:N/A; Maximum Permissible Pilot Pressure:0; Maximum Permissible Speed (limit Speed):B04264; Pilot Pressure:Bushing With Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:SAE841; Maximum Volume Flow:Metric; Weight (approx.):5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Sequence Valve:Sleeve Bearings; Drive Speed:31171515; Maximum rotational speed:84833080; Maximum Axial Force At Standstill:Bearing; Flow:Plain; Drive Power:FM-508-6; Rate Of Pressure Change:602018; Rotary stiffness:0.315 Inch | 8 Millimeter; Pressurefree Operation:0.079 Inch | 2 Millimeter; Nominal Resistance:0.236 Inch | 6 Millimeter; Case volume:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Pressurefree Operation:Sleeve Bearings; Control Pressure Measurement:5.0; Maximum Permissible Pilot Pressure:ISOSTATIC INDUSTRIES; Nominal Resistance:N/A; Control Fluid Drain:0; Torque:B04264; Rotary stiffness:Bushing With Flange; Maximum angular acceleration:Oil Impregnated Sintered Bronze; Maximum Permissible Speed (limit Speed):SAE841; Rate Of Pressure Change:Metric; Moment of inertia rotary group:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Pilot Pressure:Sleeve Bearings; Maximum Axial Force At Standstill:31171515; Load Pressure:84833080; Flow:Bearing; Maximum rotational speed:Plain; Drive Power:FM-508-6; Maximum Torque:602018; Drive Speed:0.315 Inch | 8 Millimeter; Determining Operating Characteristics:0.079 Inch | 2 Millimeter; Displacement, geometric, per revolution:0.236 Inch | 6 Millimeter; Voltage:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Weight (approx.):Sleeve Bearings; Maximum rotational speed:5.0; Rate Of Pressure Change:ISOSTATIC INDUSTRIES; Drive Speed:N/A; Power:0; Maximum Volume Flow:B04264; Control Fluid Drain:Bushing With Flange; Pressurefree Operation:Oil Impregnated Sintered Bronze; Drive Power:SAE841; Determining Operating Characteristics:Metric; Displacement, geometric, per revolution:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Sequence Valve:Sleeve Bearings; Case volume:31171515; Control Pressure Measurement:84833080; Voltage:Bearing; Flow:Plain; Maximum Permissible Speed (limit Speed):FM-508-6; Pilot Pressure:602018; Maximum Permissible Pilot Pressure:0.315 Inch | 8 Millimeter; Rotary stiffness:0.079 Inch | 2 Millimeter; Maximum angular acceleration:0.236 Inch | 6 Millimeter; Moment of inertia rotary group:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Drive Speed:Sleeve Bearings; Voltage:5.0; Maximum Permissible Speed (limit Speed):ISOSTATIC INDUSTRIES; Determining Operating Characteristics:N/A; Case volume:0; Moment of inertia rotary group:B04264; Maximum Torque:Bushing With Flange; Torque:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Displacement, geometric, per revolution:Metric; Nominal Resistance:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Pilot Pressure:Sleeve Bearings; Rate Of Pressure Change:31171515; Load Pressure:84833080; Drive Power:Bearing; Weight (approx.):Plain; Power:FM-508-6; Rotary stiffness:602018; Maximum rotational speed:0.315 Inch | 8 Millimeter; Flow:0.079 Inch | 2 Millimeter; Control Pressure Measurement:0.236 Inch | 6 Millimeter; Maximum Volume Flow:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Maximum Torque:Sleeve Bearings; Drive Speed:5.0; Load Pressure:ISOSTATIC INDUSTRIES; Maximum angular acceleration:N/A; Maximum Volume Flow:0; Pilot Pressure:B04264; Maximum Permissible Pilot Pressure:Bushing With Flange; Control Pressure Measurement:Oil Impregnated Sintered Bronze; Pressurefree Operation:SAE841; Weight (approx.):Metric; Rate Of Pressure Change:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Maximum rotational speed:Sleeve Bearings; Drive Power:31171515; Control Fluid Drain:84833080; Power:Bearing; Displacement, geometric, per revolution:Plain; Sequence Valve:FM-508-6; Torque:602018; Maximum Permissible Speed (limit Speed):0.315 Inch | 8 Millimeter; Voltage:0.079 Inch | 2 Millimeter; Case volume:0.236 Inch | 6 Millimeter; Flow:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Pressurefree Operation:Sleeve Bearings; Sequence Valve:5.0; Displacement, geometric, per revolution:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Rate Of Pressure Change:0; Control Fluid Drain:B04264; Weight (approx.):Bushing With Flange; Maximum rotational speed:Oil Impregnated Sintered Bronze; Power:SAE841; Maximum angular acceleration:Metric; Maximum Torque:5MM Nominal Bore; 8MM Nominal Outside Diameter; 6MM Length Thru Bore; Bushing With Flange Profile; Oil Impregnated; Drive Speed:Sleeve Bearings; Drive Power:31171515; Moment of inertia rotary group:84833080; Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):Plain; Torque:FM-508-6; Flow:602018; Determining Operating Characteristics:0.315 Inch | 8 Millimeter; Nominal Resistance:0.079 Inch | 2 Millimeter; Case volume:0.236 Inch | 6 Millimeter; Maximum Volume Flow:0.315 Inch | 8 Millimeter; Nominal Bore:0.197 Inch | 5 Millimeter; d:0.197 Inch | 5 Millimeter; Flange Outside Diameter:0.472 Inch | 12 Millimeter; |
Check Valve, hydraulically pilot operated - Rexroth | Bosch
The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves
Check valves, pilot operated | Bosch Rexroth AG
Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order
Check valve | Bosch Rexroth AG
Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order
Check valves | Bosch Rexroth AG
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check Valves - Rexroth | Bosch Rexroth
S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series
Check valves | Bosch Rexroth USA
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions
Check valves - Bosch Rexroth
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check valve | Bosch Rexroth AG
Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order
Rexroth Z2S22-1-5X/V check valve Video