Rexroth PVV41-1X/098-027RA15UDMC Vane pump
Rexroth PVV41-1X/098-027RA15UDMC Vane pump Manufacturers , DEC Pump Machinery Technology Co., Ltd. Online Wholesale Suppliers 0.827 Inch | 21 Mill Outer Race Width No Maximum Capacity / Filling Slot !
| Brand Name: | Rexroth |
| Model Number: | PVV41-1X/098-027RA15UDMC |
| Maximum rotational speed: | 3.1875 in |
| Nominal Resistance: | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che |
| Maximum angular acceleration: | Labyrinth |
| Case volume: | 3926904590.US |
| Maximum Volume Flow: | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" |
| Rate Of Pressure Change: | 29502-0123 |
| Load Pressure: | -22 to 400°F |
| Weight (approx.): | 0.24 lb |
Product Details
| Maximum rotational speed | 3.1875 in |
| Nominal Resistance | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che |
| Maximum angular acceleration | Labyrinth |
| Case volume | 3926904590.US |
| Maximum Volume Flow | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" FlangeISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" |
| Rate Of Pressure Change | 29502-0123 |
| Load Pressure | -22 to 400°F |
| Weight (approx.) | 0.24 lb |
| Drive Power | 4500 fpm |
| Pressurefree Operation | 4.0000 in |
| Voltage | 0.020 in |
| Maximum Axial Force At Standstill | 0.7500 in |
| Drive Speed | Ambient |